| Crosstable: Round 9 | |||||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | 2 | NAKAUCHI, Gene | 1980 | B14+ | W 6+ | B 4+ | W 8+ | B 3+ | W 7+ | B 2- | W 5- | B 9+ | 7 |
| 2 | 3 | BYROM, Patrick | 1979 | W19+ | B 7+ | W 9+ | B 3- | W 6- | B13+ | W 1+ | W10+ | B 5+ | 7 |
| 3 | 6 | CASEY, Kevin | 1938 | B21+ | W 8+ | B10+ | W 2+ | W 1- | B 6- | B 7+ | W11+ | B 4+ | 7 |
| 4 | 5 | WILLIAMS, Bruce | 1950 | W15+ | B20+ | W 1- | B13+ | W 7- | W 8+ | B14+ | B 6+ | W 3- | 6 |
| 5 | 9 | STAHNKE, Alexander | 1701 | W18+ | B 9- | W20+ | B 7- | W17+ | B15+ | W 6+ | B 1+ | W 2- | 6 |
| 6 | 7 | CASTOR, David | 1885 | W16+ | B 1- | W15+ | B 9+ | B 2+ | W 3+ | B 5- | W 4- | W 7= | 5.5 |
| 7 | 8 | LIU, Yi | 1867 | B17+ | W 2- | B11+ | W 5+ | B 4+ | B 1- | W 3- | W14+ | B 6= | 5.5 |
| 8 | 1 | KUMAR, Vinod | 2005 | W13+ | B 3- | W19+ | B 1- | W15+ | B 4- | W 9- | B17+ | B16+ | 5 |
| 9 | 4 | MULLER, Jonas | 1979 | B11+ | W 5+ | B 2- | W 6- | B10+ | W14- | B 8+ | W19+ | W 1- | 5 |
| 10 | 10 | VAN PELT, Michael | 1698 | B12= | W14+ | W 3- | B19= | W 9- | B16+ | W13+ | B 2- | W21+ | 5 |
| 11 | 14 | WALKER, Tyson | 1590 | W 9- | B16+ | W 7- | B21+ | W13- | B17+ | W12+ | B 3- | B15+ | 5 |
| 12 | 20 | PYPER, Matthew | 1048 | W10= | B13- | W21+ | B15- | B16- | W18+ | B11- | bye+ | W14+ | 4.5 |
| 13 | 11 | FLITCROFT-SMITH, George | 1634 | B 8- | W12+ | B18+ | W 4- | B11+ | W 2- | B10- | W15- | bye+ | 4 |
| 14 | 12 | KORENEVSKI, Oleg | 1632 | W 1- | B10- | W16+ | B20+ | W19+ | B 9+ | W 4- | B 7- | B12- | 4 |
| 15 | 15 | STAHNKE, Axel | 1400 | B 4- | W17+ | B 6- | W12+ | B 8- | W 5- | bye+ | B13+ | W11- | 4 |
| 16 | 17 | EDWARDS, Regina | 1214 | B 6- | W11- | B14- | bye+ | W12+ | W10- | B18+ | B20+ | W 8- | 4 |
| 17 | 18 | MCCARTHY, Oliver | 1209 | W 7- | B15- | bye+ | W18+ | B 5- | W11- | B21+ | W 8- | B20+ | 4 |
| 18 | 19 | MULLER, Hans-Peter | 1180 | B 5- | bye+ | W13- | B17- | W20+ | B12- | W16- | B21+ | B19+ | 4 |
| 19 | 13 | FORD, Daniel | 1612 | B 2- | W21+ | B 8- | W10= | B14- | bye+ | W20+ | B 9- | W18- | 3.5 |
| 20 | 21 | SLATER-JONES, Tom | 726 | bye+ | W 4- | B 5- | W14- | B18- | W21+ | B19- | W16- | W17- | 2 |
| 21 | 16 | WANG, Mark | 1373 | W 3- | B19- | B12- | W11- | bye+ | B20- | W17- | W18- | B10- | 1 |
Created by sp2html version 1.0.3 on Tue Dec 15 01:37:32 2009