| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 1 | 2005 | KUMAR, Vinod (0) | 1 - 0 | FLITCROFT-SMITH, George (0) | 1634 | 11 | |||
| 2 | 12 | 1632 | KORENEVSKI, Oleg (0) | 0 - 1 | NAKAUCHI, Gene (0) | 1980 | 2 | |||
| 3 | 3 | 1979 | BYROM, Patrick (0) | 1 - 0 | FORD, Daniel (0) | 1612 | 13 | |||
| 4 | 14 | 1590 | WALKER, Tyson (0) | 0 - 1 | MULLER, Jonas (0) | 1979 | 4 | |||
| 5 | 5 | 1950 | WILLIAMS, Bruce (0) | 1 - 0 | STAHNKE, Axel (0) | 1400 | 15 | |||
| 6 | 16 | 1373 | WANG, Mark (0) | 0 - 1 | CASEY, Kevin (0) | 1938 | 6 | |||
| 7 | 7 | 1885 | CASTOR, David (0) | 1 - 0 | EDWARDS, Regina (0) | 1214 | 17 | |||
| 8 | 18 | 1209 | MCCARTHY, Oliver (0) | 0 - 1 | LIU, Yi (0) | 1867 | 8 | |||
| 9 | 9 | 1701 | STAHNKE, Alexander (0) | 1 - 0 | MULLER, Hans-Peter (0) | 1180 | 19 | |||
| 10 | 20 | 1048 | PYPER, Matthew (0) | ½ - ½ | VAN PELT, Michael (0) | 1698 | 10 | |||
| 11 | 21 | 726 | SLATER-JONES, Tom (0) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Tue Dec 15 01:37:32 2009