| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 6 | 1938 | CASEY, Kevin (1) | 1 - 0 | KUMAR, Vinod (1) | 2005 | 1 | |||
| 2 | 2 | 1980 | NAKAUCHI, Gene (1) | 1 - 0 | CASTOR, David (1) | 1885 | 7 | |||
| 3 | 8 | 1867 | LIU, Yi (1) | 0 - 1 | BYROM, Patrick (1) | 1979 | 3 | |||
| 4 | 4 | 1979 | MULLER, Jonas (1) | 1 - 0 | STAHNKE, Alexander (1) | 1701 | 9 | |||
| 5 | 21 | 726 | SLATER-JONES, Tom (1) | 0 - 1 | WILLIAMS, Bruce (1) | 1950 | 5 | |||
| 6 | 10 | 1698 | VAN PELT, Michael (0.5) | 1 - 0 | KORENEVSKI, Oleg (0) | 1632 | 12 | |||
| 7 | 11 | 1634 | FLITCROFT-SMITH, George (0) | 1 - 0 | PYPER, Matthew (0.5) | 1048 | 20 | |||
| 8 | 13 | 1612 | FORD, Daniel (0) | 1 - 0 | WANG, Mark (0) | 1373 | 16 | |||
| 9 | 17 | 1214 | EDWARDS, Regina (0) | 0 - 1 | WALKER, Tyson (0) | 1590 | 14 | |||
| 10 | 15 | 1400 | STAHNKE, Axel (0) | 1 - 0 | MCCARTHY, Oliver (0) | 1209 | 18 | |||
| 11 | 19 | 1180 | MULLER, Hans-Peter (0) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Tue Dec 15 01:37:32 2009