| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 5 | 1950 | WILLIAMS, Bruce (2) | 0 - 1 | NAKAUCHI, Gene (2) | 1980 | 2 | |||
| 2 | 3 | 1979 | BYROM, Patrick (2) | 1 - 0 | MULLER, Jonas (2) | 1979 | 4 | |||
| 3 | 10 | 1698 | VAN PELT, Michael (1.5) | 0 - 1 | CASEY, Kevin (2) | 1938 | 6 | |||
| 4 | 1 | 2005 | KUMAR, Vinod (1) | 1 - 0 | FORD, Daniel (1) | 1612 | 13 | |||
| 5 | 7 | 1885 | CASTOR, David (1) | 1 - 0 | STAHNKE, Axel (1) | 1400 | 15 | |||
| 6 | 14 | 1590 | WALKER, Tyson (1) | 0 - 1 | LIU, Yi (1) | 1867 | 8 | |||
| 7 | 9 | 1701 | STAHNKE, Alexander (1) | 1 - 0 | SLATER-JONES, Tom (1) | 726 | 21 | |||
| 8 | 19 | 1180 | MULLER, Hans-Peter (1) | 0 - 1 | FLITCROFT-SMITH, George (1) | 1634 | 11 | |||
| 9 | 20 | 1048 | PYPER, Matthew (0.5) | 1 - 0 | WANG, Mark (0) | 1373 | 16 | |||
| 10 | 12 | 1632 | KORENEVSKI, Oleg (0) | 1 - 0 | EDWARDS, Regina (0) | 1214 | 17 | |||
| 11 | 18 | 1209 | MCCARTHY, Oliver (0) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Tue Dec 15 01:37:32 2009