| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 6 | 1938 | CASEY, Kevin (3) | 1 - 0 | BYROM, Patrick (3) | 1979 | 3 | |||
| 2 | 2 | 1980 | NAKAUCHI, Gene (3) | 1 - 0 | KUMAR, Vinod (2) | 2005 | 1 | |||
| 3 | 4 | 1979 | MULLER, Jonas (2) | 0 - 1 | CASTOR, David (2) | 1885 | 7 | |||
| 4 | 11 | 1634 | FLITCROFT-SMITH, George (2) | 0 - 1 | WILLIAMS, Bruce (2) | 1950 | 5 | |||
| 5 | 8 | 1867 | LIU, Yi (2) | 1 - 0 | STAHNKE, Alexander (2) | 1701 | 9 | |||
| 6 | 13 | 1612 | FORD, Daniel (1) | ½ - ½ | VAN PELT, Michael (1.5) | 1698 | 10 | |||
| 7 | 15 | 1400 | STAHNKE, Axel (1) | 1 - 0 | PYPER, Matthew (1.5) | 1048 | 20 | |||
| 8 | 21 | 726 | SLATER-JONES, Tom (1) | 0 - 1 | KORENEVSKI, Oleg (1) | 1632 | 12 | |||
| 9 | 18 | 1209 | MCCARTHY, Oliver (1) | 1 - 0 | MULLER, Hans-Peter (1) | 1180 | 19 | |||
| 10 | 16 | 1373 | WANG, Mark (0) | 0 - 1 | WALKER, Tyson (1) | 1590 | 14 | |||
| 11 | 17 | 1214 | EDWARDS, Regina (0) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Tue Dec 15 01:37:32 2009