| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 6 | 1938 | CASEY, Kevin (4) | 0 - 1 | NAKAUCHI, Gene (4) | 1980 | 2 | |||
| 2 | 3 | 1979 | BYROM, Patrick (3) | 0 - 1 | CASTOR, David (3) | 1885 | 7 | |||
| 3 | 5 | 1950 | WILLIAMS, Bruce (3) | 0 - 1 | LIU, Yi (3) | 1867 | 8 | |||
| 4 | 1 | 2005 | KUMAR, Vinod (2) | 1 - 0 | STAHNKE, Axel (2) | 1400 | 15 | |||
| 5 | 10 | 1698 | VAN PELT, Michael (2) | 0 - 1 | MULLER, Jonas (2) | 1979 | 4 | |||
| 6 | 9 | 1701 | STAHNKE, Alexander (2) | 1 - 0 | MCCARTHY, Oliver (2) | 1209 | 18 | |||
| 7 | 14 | 1590 | WALKER, Tyson (2) | 0 - 1 | FLITCROFT-SMITH, George (2) | 1634 | 11 | |||
| 8 | 12 | 1632 | KORENEVSKI, Oleg (2) | 1 - 0 | FORD, Daniel (1.5) | 1612 | 13 | |||
| 9 | 17 | 1214 | EDWARDS, Regina (1) | 1 - 0 | PYPER, Matthew (1.5) | 1048 | 20 | |||
| 10 | 19 | 1180 | MULLER, Hans-Peter (1) | 1 - 0 | SLATER-JONES, Tom (1) | 726 | 21 | |||
| 11 | 16 | 1373 | WANG, Mark (0) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Tue Dec 15 01:37:32 2009