prevPairings: Round 6next
Board Seed Rating Name Result Name Rating Seed
1 2 1980 NAKAUCHI, Gene (5) 1 - 0 LIU, Yi (4) 1867 8
2 7 1885 CASTOR, David (4) 1 - 0 CASEY, Kevin (4) 1938 6
3 5 1950 WILLIAMS, Bruce (3) 1 - 0 KUMAR, Vinod (3) 2005 1
4 11 1634 FLITCROFT-SMITH, George (3) 0 - 1 BYROM, Patrick (3) 1979 3
5 4 1979 MULLER, Jonas (3) 0 - 1 KORENEVSKI, Oleg (3) 1632 12
6 15 1400 STAHNKE, Axel (2) 0 - 1 STAHNKE, Alexander (3) 1701 9
7 17 1214 EDWARDS, Regina (2) 0 - 1 VAN PELT, Michael (2) 1698 10
8 18 1209 MCCARTHY, Oliver (2) 0 - 1 WALKER, Tyson (2) 1590 14
9 20 1048 PYPER, Matthew (1.5) 1 - 0 MULLER, Hans-Peter (2) 1180 19
10 21 726 SLATER-JONES, Tom (1) 1 - 0 WANG, Mark (1) 1373 16
11 13 1612 FORD, Daniel (1.5) 1 Bye
home


Created by sp2html version 1.0.3 on Tue Dec 15 01:37:32 2009