| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 3 | 1979 | BYROM, Patrick (4) | 1 - 0 | NAKAUCHI, Gene (6) | 1980 | 2 | |||
| 2 | 9 | 1701 | STAHNKE, Alexander (4) | 1 - 0 | CASTOR, David (5) | 1885 | 7 | |||
| 3 | 12 | 1632 | KORENEVSKI, Oleg (4) | 0 - 1 | WILLIAMS, Bruce (4) | 1950 | 5 | |||
| 4 | 8 | 1867 | LIU, Yi (4) | 0 - 1 | CASEY, Kevin (4) | 1938 | 6 | |||
| 5 | 1 | 2005 | KUMAR, Vinod (3) | 0 - 1 | MULLER, Jonas (3) | 1979 | 4 | |||
| 6 | 10 | 1698 | VAN PELT, Michael (3) | 1 - 0 | FLITCROFT-SMITH, George (3) | 1634 | 11 | |||
| 7 | 14 | 1590 | WALKER, Tyson (3) | 1 - 0 | PYPER, Matthew (2.5) | 1048 | 20 | |||
| 8 | 13 | 1612 | FORD, Daniel (2.5) | 1 - 0 | SLATER-JONES, Tom (2) | 726 | 21 | |||
| 9 | 19 | 1180 | MULLER, Hans-Peter (2) | 0 - 1 | EDWARDS, Regina (2) | 1214 | 17 | |||
| 10 | 16 | 1373 | WANG, Mark (1) | 0 - 1 | MCCARTHY, Oliver (2) | 1209 | 18 | |||
| 11 | 15 | 1400 | STAHNKE, Axel (2) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Tue Dec 15 01:37:32 2009