| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 2 | 1980 | NAKAUCHI, Gene (6) | 0 - 1 | STAHNKE, Alexander (5) | 1701 | 9 | |||
| 2 | 7 | 1885 | CASTOR, David (5) | 0 - 1 | WILLIAMS, Bruce (5) | 1950 | 5 | |||
| 3 | 3 | 1979 | BYROM, Patrick (5) | 1 - 0 | VAN PELT, Michael (4) | 1698 | 10 | |||
| 4 | 6 | 1938 | CASEY, Kevin (5) | 1 - 0 | WALKER, Tyson (4) | 1590 | 14 | |||
| 5 | 8 | 1867 | LIU, Yi (4) | 1 - 0 | KORENEVSKI, Oleg (4) | 1632 | 12 | |||
| 6 | 4 | 1979 | MULLER, Jonas (4) | 1 - 0 | FORD, Daniel (3.5) | 1612 | 13 | |||
| 7 | 18 | 1209 | MCCARTHY, Oliver (3) | 0 - 1 | KUMAR, Vinod (3) | 2005 | 1 | |||
| 8 | 11 | 1634 | FLITCROFT-SMITH, George (3) | 0 - 1 | STAHNKE, Axel (3) | 1400 | 15 | |||
| 9 | 21 | 726 | SLATER-JONES, Tom (2) | 0 - 1 | EDWARDS, Regina (3) | 1214 | 17 | |||
| 10 | 16 | 1373 | WANG, Mark (1) | 0 - 1 | MULLER, Hans-Peter (2) | 1180 | 19 | |||
| 11 | 20 | 1048 | PYPER, Matthew (2.5) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Tue Dec 15 01:37:32 2009