| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 9 | 1701 | STAHNKE, Alexander (6) | 0 - 1 | BYROM, Patrick (6) | 1979 | 3 | |||
| 2 | 5 | 1950 | WILLIAMS, Bruce (6) | 0 - 1 | CASEY, Kevin (6) | 1938 | 6 | |||
| 3 | 4 | 1979 | MULLER, Jonas (5) | 0 - 1 | NAKAUCHI, Gene (6) | 1980 | 2 | |||
| 4 | 7 | 1885 | CASTOR, David (5) | ½ - ½ | LIU, Yi (5) | 1867 | 8 | |||
| 5 | 17 | 1214 | EDWARDS, Regina (4) | 0 - 1 | KUMAR, Vinod (4) | 2005 | 1 | |||
| 6 | 15 | 1400 | STAHNKE, Axel (4) | 0 - 1 | WALKER, Tyson (4) | 1590 | 14 | |||
| 7 | 20 | 1048 | PYPER, Matthew (3.5) | 1 - 0 | KORENEVSKI, Oleg (4) | 1632 | 12 | |||
| 8 | 10 | 1698 | VAN PELT, Michael (4) | 1 - 0 | WANG, Mark (1) | 1373 | 16 | |||
| 9 | 13 | 1612 | FORD, Daniel (3.5) | 0 - 1 | MULLER, Hans-Peter (3) | 1180 | 19 | |||
| 10 | 21 | 726 | SLATER-JONES, Tom (2) | 0 - 1 | MCCARTHY, Oliver (3) | 1209 | 18 | |||
| 11 | 11 | 1634 | FLITCROFT-SMITH, George (3) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Tue Dec 15 01:37:32 2009