| |||||||
| Rank | Seed | Name | Rating | Score | |||
| 1 | 2 | NAKAUCHI, Gene | 1980 | 4 | |||
| 2 | 6 | CASEY, Kevin | 1938 | 4 | |||
| 3 | 3 | BYROM, Patrick | 1979 | 3 | |||
| 4 | 5 | WILLIAMS, Bruce | 1950 | 3 | |||
| 5 | 7 | CASTOR, David | 1885 | 3 | |||
| 6 | 8 | LIU, Yi | 1867 | 3 | |||
| 7 | 1 | KUMAR, Vinod | 2005 | 2 | |||
| 8 | 4 | MULLER, Jonas | 1979 | 2 | |||
| 9 | 9 | STAHNKE, Alexander | 1701 | 2 | |||
| 10 | 10 | VAN PELT, Michael | 1698 | 2 | |||
| 11 | 11 | FLITCROFT-SMITH, George | 1634 | 2 | |||
| 12 | 12 | KORENEVSKI, Oleg | 1632 | 2 | |||
| 13 | 14 | WALKER, Tyson | 1590 | 2 | |||
| 14 | 15 | STAHNKE, Axel | 1400 | 2 | |||
| 15 | 18 | MCCARTHY, Oliver | 1209 | 2 | |||
| 16 | 13 | FORD, Daniel | 1612 | 1.5 | |||
| 17 | 20 | PYPER, Matthew | 1048 | 1.5 | |||
| 18 | 17 | EDWARDS, Regina | 1214 | 1 | |||
| 19 | 19 | MULLER, Hans-Peter | 1180 | 1 | |||
| 20 | 21 | SLATER-JONES, Tom | 726 | 1 | |||
| 21 | 16 | WANG, Mark | 1373 | 0 | |||
Created by sp2html version 1.0.3 on Tue Dec 15 01:37:32 2009