| Crosstable: Round 6 | ||||||||||
| Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | LY, Moulthun | BULLWINKLE | 2308 | B22+ | W27+ | B19+ | W22+ | W19= | B27+ | 5.5 |
| 2 | CASEY, Kevin | BULLWINKLE | 1938 | B 7+ | W30+ | B23+ | W 7- | W23+ | B30+ | 5 |
| 3 | VAN PELT, Michael | BULLWINKLE | 1698 | B25+ | W17+ | B24- | W25+ | W24+ | B17+ | 5 |
| 4 | STAHNKE, Axel | GARDINER CHESS | 1400 | B31+ | B21+ | W18+ | W31+ | B18- | W21+ | 5 |
| 5 | WILLIAMS, Bruce | BULLWINKLE | 1950 | B20- | W28+ | B14+ | W20+ | W14+ | B28= | 4.5 |
| 6 | THOMAS, Brian | BULLWINKLE | 1913 | B33+ | W15- | B 9+ | W33= | W 9+ | B15+ | 4.5 |
| 7 | CASTOR, David | LOGAN | 1885 | W 2- | W23+ | B30= | B 2+ | W30+ | B23+ | 4.5 |
| 8 | STAWSKI, Nik | BULLWINKLE | 1763 | B29+ | W16= | B10= | W29= | W10+ | B16= | 4 |
| 9 | JULE, Sebastian | GARDINER CHESS | 1701 | B15+ | B33+ | W 6- | W15+ | B 6- | W33+ | 4 |
| 10 | KINDER, Jessica | GARDINER CHESS | 1676 | B16= | B29+ | W 8= | W16+ | B 8- | W29+ | 4 |
| 11 | LIU, Yi | BRISBANE | 1867 | W13+ | B12- | W26= | B13= | B26= | W12+ | 3.5 |
| 12 | EDWARDS, Jacob | BULLWINKLE | 1988 | B26+ | W11+ | B13- | W26+ | W13= | B11- | 3.5 |
| 13 | NAKAUCHI, Gene | GARDINER CHESS | 1980 | B11- | B26+ | W12+ | W11= | B12= | W26= | 3.5 |
| 14 | MULLER, Jonas | GARDINER CHESS | 1979 | B28+ | B20= | W 5- | W28+ | B 5- | W20+ | 3.5 |
| 15 | FLITCROFT-SMITH, George | BRISBANE | 1634 | W 9- | B 6+ | W33+ | B 9- | B33+ | W 6- | 3 |
| 16 | RUDDY, Alex | BRISBANE | 1604 | W10= | B 8= | W29+ | B10- | B29= | W 8= | 3 |
| 17 | WALKER, Tyson | BRISBANE | 1590 | W24+ | B 3- | W25= | B24+ | B25= | W 3- | 3 |
| 18 | STEWART, Craig | BULLWINKLE | 1559 | W31+ | B 4- | W21- | W 4+ | B31+ | 3 | |
| 19 | WONGWICHIT, Phachara | GARDINER CHESS | 2098 | B27+ | B22= | W 1- | W27= | B 1= | W22= | 3 |
| 20 | ABYLKASSOV, Ivan | LOGAN | 1897 | W 5+ | W14= | B28+ | B 5- | W28= | B14- | 3 |
| 21 | RITCHIE, Jim | LOGAN | 1564 | W32= | W 4- | B31+ | B18+ | W31= | B 4- | 3 |
| 22 | SARFATI, Jonathan | LOGAN | 2167 | W 1- | W19= | B27= | B 1- | W27+ | B19= | 2.5 |
| 23 | STAHNKE, Alexander | GARDINER CHESS | 1701 | B30+ | B 7- | W 2- | W30+ | B 2- | W 7- | 2 |
| 24 | FORD, Daniel | GARDINER CHESS | 1612 | B17- | B25- | W 3+ | W17- | B 3- | W25+ | 2 |
| 25 | KORENEVSKI, Oleg | LOGAN | 1632 | W 3- | W24+ | B17= | B 3- | W17= | B24- | 2 |
| 26 | KUMAR, Vinod | LOGAN | 2005 | W12- | W13- | B11= | B12- | W11= | B13= | 1.5 |
| 27 | BYROM, Patrick | BRISBANE | 1979 | W19- | B 1- | W22= | B19= | B22- | W 1- | 1 |
| 28 | BAILEY, Cameron | BRISBANE | 1707 | W14- | B 5- | W20- | B14- | B20= | W 5= | 1 |
| 29 | STEVENS, Ryan | LOGAN | 1744 | W 8- | W10- | B16- | B 8= | W16= | B10- | 1 |
| 30 | AL ZAHER, Louay | BRISBANE | 1644 | W23- | B 2- | W 7= | B23- | B 7- | W 2- | 0.5 |
| 31 | WANG, Mark | BRISBANE | 1373 | W 4- | B18- | W21- | B 4- | B21= | W18- | 0.5 |
| 32 | EDWARDS, Regina | BULLWINKLE | 1214 | B21= | 0.5 | |||||
| 33 | AQUILINA, Joe | LOGAN | 1802 | W 6- | W 9- | B15- | B 6= | W15- | B 9- | 0.5 |
Created by sp2html version 1.0.3 on Tue Dec 15 01:44:15 2009