From:                              Garvin Gray [president@caq.org.au]

Sent:                               Wednesday, 14 July 2010 10:46 PM

Subject:                          CAQ newsletter 17

 

 

CHESS ASSOCIATION OF QUEENSLAND INC.
www.caq.org.au


Welcome to the 17th edition of the CAQ email newsletter.

This newsletter begins with information about the 2010 Olympiad Appeal. CAQ has already raised over $1,500 to help with sending Australia's top players to the Olympiad. The $1,500 is made up of contributions from CAQ council and willing individual and business contributors.

The newslettter next moves on to the 2010 Qld Championship, which is now in progress.

Tthe 2010 Qld Championship- the most prestigious tournament on the CAQ calendar. The Qld Championship has been run since 1895. That's right, 1895.

Also contained in this CAQ email newsletter is information on upcoming CAQ endorsed events, how to join the CAQ, ACF events and information at the bottom of the email if you wish to unsubscribe.

Two tournaments have had their information confirmed:

1) Qld Womens Championship
2) Wendy Terry Memorial

 

Information for both tournaments can be found in the new tournament additions section.

The Bundaberg Weekender (August 21/22) is now an ACF Grand Prix class 2 tournament, which means more ACF GP points are now on offer. It was previously a class 1 tournament.

 

On the CAQ policy and by law front, CAQ Council is in the process of re-writing the by-laws, which should be completed and displayed on the CAQ website by this time next month. When the by laws are completed and on display, I will add a link in that newsletter.

Regards,

Garvin Gray
CAQ President

 

2010 OLYMPIAD APPEAL

http://www.acfappeal.aunz.org/

From the home page:

The biennial Chess Olympiad is one of the world's biggest sporting events, and the most important teams event on the world chess calendar.

The 39th Olympiad is being held at Khanty-Mansiysk, 1900 km from Moscow in western Siberia - it's hard to imagine a more remote venue from Australia!


Australia will be fielding an open and a women's team, each five players and a team captain, of our best available players.

With experience at the last two or three Olympiads, our new young stars GM Zong-Yuan Zhao, GM David Smerdon and IM George Xie will be out to continue our fine record.


Unlike most competing nations, the Australian teams receive no government support and must pay their own way, a burden compounded by the distance involved from Australia to Siberia and the corresponding high air fares. The costs increase with every Olympiad. They can't do it alone, but depend on the support of the Australian chess community.

We ask you all to reach for the hip pocket, and give what you can to the ACF Olympiad Appeal. No donation is too large or too small - all will get the teams that much closer to Khanty-Mansiysk and will be acknowledged on this site.

All donors of $50 or more to the last Olympiad Appeal received email bulletins from the players direct from Dresden. A similar thank-you gesture is anticipated from the players in Khanty-Mansiysk.

Enquiries from organisations interested in sponsoring the teams are most welcome



2010 QUEENSLAND CHAMPIONSHIP
http://www.caq.org.au/htm/2010QueenslandChampionship.pdf

The Qld Championship is now in progress. Full results and games that can be downloaded can be found here: http://www.caq.org.au/htm/results.htm

 

NEW TOURNAMENT INFORMATION

2010 QLD WOMENS CHAMPIONSHIP
http://www.caq.org.au/htm/2010QWOChamps.pdf

Dates: 2/3 October
Venue: Gardiner Chess Centre, 11 Hardys Road Mudgeeraba
Time controls: 60 minutes per player plus 10 seconds (Fischer)
Rounds: 7
Play starts 9:30am each day.
Entry Fee: $50

$40 if paid by 18-9-10

(Plus $10 CAQ membership fee if applicable. See conditions.)
NO FREE ENTRIES

2010 WENDY TERRY MEMORIAL
http://www.caq.org.au/htm/2010WendyTerryMemorial.html

2010 Wendy Terry Memorial
Yuligbar-Think Big Australian Chess Grand Prix Class 1 Event

 

Dates

Saturday 9 Oct. to Sunday 10 Oct. 2010

Venue

GRACE LUTHERAN COLLEGE
Buchanan Rd.ROTHWELL QLD

Prizes

1st.$600 2nd.$300 :
GROUP Prizes :- A $175::B $150::C$100 - Minimum 10 players per Group.
Groupings to be determined on day.
UNDER 1000 and UNRATED 1st. $100 2nd. $50

Session times

Registration 9.00am - 9.45am OCT 9
Rd 1 - 10.00am Rd. 2 - 1.00 pm rd.3 3.30pm
OCT 10 Rd. 4 9.00 am Rd.5 12.00 noon Rd.6 2.30pm
rds 2,3 5,6 start times estimated.
Prize giving asap after Rd.6

Time controls

60 minutes each + 10 secs per move from start
6 round Swiss - computer draw

Entry Fees

STATUS

SENIORS

$50.00

PENSIONERS/FTS

$45.00

JUNIORS (under 18 01/01/10)

$40.00

CADETS(under 12 01/01/10)

$30.00

ADD $10 IF NOT A STATE ASSOCIATION MEMBER
$10 surcharge for late (after OCT 8) entries.

Entries/enquiries

Mark Stokes
20 Melaleuca Drive
STRATHPINE 4500 
Tel: 32056042:Mobile: 0431419136
email: tournament@crcchess.com

click for "short" entry form
back
Online entry

NOTE: e-mail, text to mobile and online entries will be included when payment is made.

 

UPCOMING TOURNAMENTS

2010 QUEENSLAND MINOR CHAMPIONSHIP

2011 Queensland Championship qualifying event

http://www.caq.org.au/htm/2010QueenslandMinorChampionship.htm

Dates

Saturday 31st July - Sunday 1st August

Organiser

CAQ

Arbiter

Fide Arbiter Garvin Gray

Venue

QUEENSLAND CONTRACT BRIDGE CLUB

67 IPSWICH ROAD WOOLLOONGABBA

Forfeit time

30 minutes from the start of each session

Prizes

1ST: $300

2ND: $250

3RD: $200

4TH: $150

Rating Groups (based on 10 players per group) - 1ST: $100

Session times

ENTRIES CLOSE: 9am Saturday July 31st

Round 1: Saturday July 31st 9.30am
Round 2: Saturday July 31st 12.00 pm
Round 3: Saturday July 31st 2.30pm
Round 4: Saturday July 31st 5.00pm

Round 5: Sunday August 1st 9.30am
Round 6: Sunday August 1st 12.00pm
Round 7: Sunday August 1st 2.30pm

Presentations: Sunday 1st August 5pm

Time control

60 minutes each clock plus 10 seconds per move (Fischer mode)

Entry fees

Before Monday 19th July: Adults: $50 Pensioners/Students: $40
On or after Monday 19th July: Adults: $60 Pensioners/Students: $50
Players who enter on the day will be charged an extra $10.

Entrants must be financial members of the CAQ.
Non-members add $10.00 CAQ Membership fee.

Entries close for Round 1: 9:00AM SATURDAY JULY 31st
Players entering after 9:30am Saturday will be paired for round 2 with a ˝-point bye for Round 1.

Tournament Rules

1. The Minor Championship will be ACF and QJRL rated.
2. All 2009 FIDE Laws of Chess will be enforced.
3. If a player’s mobile phone produces a sound in the playing venue during play, that player shall lose the game.
4. Players who were eligible to enter the 2010 Queensland Championship (either on rating or seeding), are not permitted to play in the 2010 Queensland Minor Championship.
5. Entrants must be rated below 1700 on the 2010 June ACF Rating list.
6. June 2010 ACF classical ratings will be used to rank the eligible entrants.
7. Only one ˝-point bye is available, and only in the first five rounds. The arbiter must be notified in advance.
8. Open prizes will be shared. Rating Groups will be decided by tie-break.
9. In the event of a tie for first, playoffs will be held at a time and venue to be arranged by CAQ Council.

Special Conditions

All Queensland players must be financial CAQ members - list of financial members here.
Non-members add $10 annual subscription, or join online here.
Non-Queensland residents must be members of a state chess association.
Full tournament rules and entry conditions in the tournament flyer, which can be downloaded here (100 Kb PDF file)

Policy on unauthorised withdrawals

- From the CAQ code of conduct

Any player who has completed the first round of any tournament shall not withdraw from that tournament without approval from the organiser or DOP.
A player whose withdrawal has not been approved by the organiser or DOP will be regarded as an unapproved withdrawer.
In such cases one or more of the following penalties may be applied:-

      1.   Listing as an unapproved withdrawer in CAQ newsletters and/or web site
2.   And/or suspension from the CAQ

·         The secretary may request a verbal or written explanation in determining the appropriate course of action.

Entries/
enquiries

Cheques &c to:

Chess Association of Queensland Inc
3 Didsbury St
East Brisbane  Qld  4169

Enquiries -

Garvin Gray
Tel  0422 993 062
email  graygarvin@gmail.com

Direct bank deposit option:

Account name: Chess Association of Qld
A/c No: 20501 7068 BSB: 084-391
Quote as reference player’s name plus 2010 Qld Open

(allow three working days for interbank transfer)

and let us know you've done so via online entry form

(registration only - does not include online payment facility)

Online entry form here

2010 MACKAY OPEN

http://www.caq.org.au/htm/2010MackayOpen.pdf

 

2010 BUNDABERG WEEKENDER
http://www.caq.org.au/htm/2010BundabergWeekender.pdf


 

DATES: Saturday 22nd and Sunday 23rd August
VENUE: Central State School Hall, Crofton Street Bundaberg
FORMAT: Six Round Individual Swiss, 3 Rounds Saturday, 3 Rounds Sunday


PRIZES:  
1st $600   2nd $350   3rd $250

Major Prize money and other prizes will be increased substantially on the tournament weekend if the number of nominations received exceed twenty players!!! 
There will be individual draws before the start of some rounds for non cash prizes. The Chess Association of Queensland Inc is financially supporting this event 
Other Prizes 
Best scoring rated player under 1600:                    First Prize of $100     Second Prize of $50 
Best scoring rated player under 1300:                    First Prize of $100     Second Prize of $50
Best scoring rated player under 1000:                    First Prize of $100     Second Prize of $50 
Best scoring unrated player:                                    First Prize of $70      Second Prize of $30 

TIME CONTROL: 60 minutes per player plus 10 seconds per move (Fischer) 

 

Most recently completed tournaments:

2010 GOLD COAST OPEN

No Name               Loc  Total  1    2    3    4    5    6    7 

1  Zhao, Zong-Yuan    2585 6.5   12:W  4:W  8:W  2:D  3:W  5:W  7:W
2  Xie, George        2475 5     20:W 13:W  3:D  1:D  7:L 10:W  4:W
3  Ly, Moulthun       2283 5     11:W 10:W  2:D  9:W  1:L  8:D 13:W
4  Nakauchi, Gene     2009 5     26:W  1:L 21:W 11:W  9:W  7:W  2:L
5  Morris, James      2213 5     19:W 16:W  7:L  6:W 13:W  1:L  8:W
6  Muller, Jonas      1894 4.5   23:W  8:L 17:W  5:L 16:W 13:D 14:W
7  Solomon, Stephen J 2387 4     24:W  9:D  5:W  8:D  2:W  4:L  1:L
8  Froehlich, Peter   2288 4     25:W  6:W  1:L  7:D 14:W  3:D  5:L
9  McClymont, Brodie  1915 4     21:W  7:D 14:W  3:L  4:L 20:W 12:D
10 Jackson, Ralph E   1849 4     15:W  3:L 16:W 13:L 11:W  2:L 18:W
11 Liu, Yi (1997)     1741 4      3:L 15:W 22:W  4:L 10:L 16:W 17:W
12 Guo, Emma          1843 4      1:L 26:W 13:L 21:D 25:W 15:W  9:D
13 Sheldrick, Kevin   2095 3.5   18:W  2:L 12:W 10:W  5:L  6:D  3:L
14 Stawski, Nik V     1797 3.5    0:D 17:W  9:L 18:W  8:L 22:W  6:L
15 Ke, Shanshan            3.5   10:L 11:L 19:W 17:W 18:D 12:L 20:W
16 Li, Yan                 3      0:W  5:L 10:L 23:W  6:L 11:L 22:W
17 Lapitan, Daniel    1447 3     22:W 14:L  6:L 15:L 21:W 25:W 11:L
18 Duffin, Mike       1689 3     13:L 20:D 25:W 14:L 15:D 23:W 10:L
19 Williams, Douglas  1728 3      5:L 22:L 15:L 25:L  0:W 21:W 24:W
20 Lester, George E   1833 2.5    2:L 18:D 23:W  0:D 22:D  9:L 15:L
21 Simmonds, Leteisha 1396 2.5    9:L 24:W  4:L 12:D 17:L 19:L 25:W
22 Grigg, Sam         1928 2.5   17:L 19:W 11:L 24:W 20:D 14:L 16:L
23 Kanagarajah, Abbie 1333 2.5    6:L 25:D 20:L 16:L 24:W 18:L  0:W
24 Post, Martin       1791 2      7:L 21:L 26:W 22:L 23:L  0:W 19:L
25 Stahnke, Alexander 1784 1.5    8:L 23:D 18:L 19:W 12:L 17:L 21:L
26 De Vere, Cameron   1558 0      4:L 12:L 24:L  0:   0:   0:   0: 

UNDER 1600 DIVISION:

No Name                 Loc  Total  1    2    3    4    5    6    7 

1  Stokes, Mark C       1550 6     33:W  4:W 21:W  0:D 10:W  2:W  3:D
2  O'Flynn, Alexander   1590 5.5   13:W 15:W 11:W  0:D  3:W  1:L  9:W
3  Stahnke, Axel        1438 5.5   27:W 20:W  6:W 18:W  2:L  8:W  1:D
4  Gray, Callum         1292 5      5:W  1:L 25:W 11:L 16:W 13:W 14:W
5  Hughes, Harry        1060 5      4:L  0:W 15:W 21:W 11:W  7:L 19:W
6  Huband-Lint, Kees    1108 5     28:W 17:W  3:L 26:W  9:L 15:W 11:W
7  Johnson, Nicholas    1419 5     20:L 27:D 32:W 29:W 12:W  5:W  8:D
8  Jack, Martin         1409 4.5   31:D  0:D 23:W 13:W 14:W  3:L  7:D
9  Van Der Meer, Andrew 1440 4.5   24:D 31:W 12:L 19:W  6:W 18:W  2:L
10 Miles, Alex          1212 4.5   29:D 24:W 19:W 12:W  1:L 11:L 18:W
11 Cervenjak, Mark      1415 4     35:W 14:W  2:L  4:W  5:L 10:W  6:L
12 Mills, Ross          1263 4     16:W 18:D  9:W 10:L  7:L 22:D 21:W
13 McCarthy, Oliver     1284 4      2:L 34:W 16:W  8:L 29:W  4:L 22:W
14 Pyper, Matthew       1169 4     26:W 11:L 28:W 17:W  8:L 21:W  4:L
15 Edwards, Regina      1297 4     23:W  2:L  5:L 20:W 26:W  6:L 25:W
16 Ford, Daniel         1583 4     12:L 32:W 13:L 22:W  4:L 24:W 20:W
17 Adler, David         1407 4     30:W  6:L 33:W 14:L 18:L 32:W 23:W
18 Parker, Trent        1528 3.5   32:W 12:D 29:W  3:L 17:W  9:L 10:L
19 Eriksson, Caleb      1300 3.5   36:D 22:W 10:L  9:L 30:W 25:W  5:L
20 Han, Eddie           1196 3      7:W  3:L 26:L 15:L 33:W 28:W 16:L
21 Ngo, Michael         1360 3     34:W 25:W  1:L  5:L 24:W 14:L 12:L
22 Haron, Peter         1050 3      0:D 19:L 27:W 16:L 31:W 12:D 13:L
23 Solomon, Anthony     1069 3     15:L 33:L  8:L  0:W 27:W 26:W 17:L
24 Humphrey, John       1209 3      9:D 10:L 35:W  0:D 21:L 16:L 30:W
25 Kospartov, Nick      1053 3      0:W 21:L  4:L 33:W 28:W 19:L 15:L
26 Bortsova, Natasha    1375 3     14:L 35:W 20:W  6:L 15:L 23:L 31:W
27 Inouchi, Luke        1200 3      3:L  7:D 22:L 30:D 23:L 35:W 34:W
28 Wilson, Peter John   1338 3      6:L 30:W 14:L 34:W 25:L 20:L 32:W
29 Zvonar, Frank        1465 2.5   10:D 36:W 18:L  7:L 13:L 30:L 35:W
30 Mag, Attila          1171 2.5   17:L 28:L 31:W 27:D 19:L 29:W 24:L
31 Sands, Gary A        1176 2.5    8:D  9:L 30:L 36:W 22:L 33:W 26:L
32 Guo, Charlie         1226 2     18:L 16:L  7:L 35:W 34:W 17:L 28:L
33 Gray, Garvin         1251 2      1:L 23:W 17:L 25:L 20:L 31:L  0:W
34 Pomerenke, Zachary   1117 2     21:L 13:L 36:W 28:L 32:L  0:W 27:L
35 Bender, Peter G      1189 .5    11:L 26:L 24:L 32:L  0:D 27:L 29:L
36 Nelson, Sam          1100 .5    19:D 29:L 34:L 31:L  0:   0:   0: 

 

UNDER 1000 DIVISION:

No Name                   Loc Total  1    2    3    4    5    6    7 

1  Baker, Travis          901 7     36:W 12:W 17:W  2:W  4:W 13:W  3:W
2  Zelich, Ivan           820 6     39:W 33:W  6:W  1:L  9:W 15:W  7:W
3  Byrnes, Max            783 5     27:W  6:L 24:W 26:W 16:W  4:W  1:L
4  Clarkson, Zac          880 5     44:W 28:W 10:W 14:W  1:L  3:L 16:W
5  Naidu, Aman                5      0:W 34:W 16:L 18:W  6:W  7:L 15:W
6  Liang, Raymond         970 5     38:W  3:W  2:L 43:W  5:L 21:W 19:W
7  Taylor, Ben            825 5     48:W  0:D 11:W 25:D 14:W  5:W  2:L
8  Cervenjak, Matthew     993 5     43:W 17:L 36:W 10:W 15:D 14:D 13:W
9  Von Pein, Lachlan      922 5     45:W 10:L 44:W 32:W  2:L 23:W 20:W
10 Song, Kevin            722 4.5   51:W  9:W  4:L  8:L 27:D 26:W 31:W
11 de Boer, Isaac         644 4.5   31:W 13:D  7:L 19:L 45:W 42:W 29:W
12 Han, Denny             694 4.5   35:W  1:L 32:L 44:W 26:D 40:W 25:W
13 Mills, Gareth          879 4     19:W 11:D 18:D 22:W 20:W  1:L  8:L
14 Thomas, Matthew        981 4     30:W 29:W 26:W  4:L  7:L  8:D 18:D
15 Slater-Jones, Tom      905 4     46:W 18:D 22:W 16:W  8:D  2:L  5:L
16 Jones, Harrison (1996) 875 4     49:W 40:W  5:W 15:L  3:L 22:W  4:L
17 Domrow, Zack           789 4     37:W  8:W  1:L 28:D 21:D 20:L 33:W
18 Johnson, Mitchell      751 4     20:W 15:D 13:D  5:L 28:W 25:D 14:D
19 Solomon, Rachael       579 4     13:L 21:D 49:W 11:W 25:D 34:W  6:L
20 Bennett, Jesse             4     18:L 46:W 41:W 29:+ 13:L 17:W  9:L
21 Evans, Joshua          760 4     33:L 19:D 42:W 27:W 17:D  6:L 37:W
22 Nakauchi, Ray          711 4     50:W 25:W 15:L 13:L 32:W 16:L 34:W
23 Korenevski, Richard    752 4     26:L 48:W 27:L 24:W 33:W  9:L 32:W
24 Guo, Nelson            594 4     25:L 50:W  3:L 23:L 35:W 43:W 28:W
25 Menham, Allan          888 3.5   24:W 22:L 30:W  7:D 19:D 18:D 12:L
26 Harris-Pepper, Avalon  230 3.5   23:W 31:W 14:L  3:L 12:D 10:L 41:W
27 Kay, Elizabeth         366 3.5    3:L 38:W 23:W 21:L 10:D 29:L 42:W
28 Quaderi, Shabab        284 3.5   42:W  4:L 34:W 17:D 18:L 41:W 24:L
29 Soul, David S          769 3.5   32:W 14:L 40:W 20:- 30:D 27:W 11:L
30 Korenevski, George     650 3.5   14:L 37:W 25:L 35:W 29:D 31:L 40:W
31 Bargo, Peter-John      933 3.5   11:L 26:L 47:W 45:W 41:D 30:W 10:L
32 Clarkson, Zayne        365 3     29:L 45:W 12:W  9:L 22:L 49:W 23:L
33 Dinh, Jason            313 3     21:W  2:L 43:L 38:W 23:L 36:W 17:L
34 Chan, Joshua           821 3     47:W  5:L 28:L 36:W 43:W 19:L 22:L
35 Lim, Dominic               3     12:L 44:L  0:W 30:L 24:L 47:W  0:W
36 Zhong, Tony (Bris)     622 3      1:L 51:W  8:L 34:L 39:W 33:L 43:W
37 Johnson, Andrew A Z    373 3     17:L 30:L 46:W 41:L 44:W 38:W 21:L
38 Lim, Xavier            645 3      6:L 27:L 39:W 33:L 50:W 37:L 44:W
39 Chan, Jacob            527 3      2:L 43:L 38:L 51:W 36:L 48:W 45:W
40 Molloy, Alex               2.5   41:W 16:L 29:L  0:D 49:W 12:L 30:L
41 Niranjan, Nitin        693 2.5   40:L 47:W 20:L 37:W 31:D 28:L 26:L
42 O'Hara, Nicholas       755 2.5   28:L 49:D 21:L 46:W 48:W 11:L 27:L
43 Zhu, Kerry             674 2      8:L 39:W 33:W  6:L 34:L 24:L 36:L
44 Jones, Hunter          580 2      4:L 35:W  9:L 12:L 37:L 51:W 38:L
45 Galvin, Jed            634 2      9:L 32:L 51:W 31:L 11:L 50:W 39:L
46 Leonard, Lee           623 2     15:L 20:L 37:L 42:L 47:L  0:W 49:W
47 Allan, Tosh            534 2     34:L 41:L 31:L 49:L 46:W 35:L 48:W
48 Fox, Lachlan           539 1.5    7:L 23:L 50:W  0:D 42:L 39:L 47:L
49 Zhu, Jimmy             565 1.5   16:L 42:D 19:L 47:W 40:L 32:L 46:L
50 Lim, Joseph                1.5   22:L 24:L 48:L  0:W 38:L 45:L 51:D
51 Buckley, Nikola            1.5   10:L 36:L 45:L 39:L  0:W 44:L 50:D

2010 QUEENSLAND JUNIOR CHAMPIONSHIP

No Name Loc Total 1 2 3 4 5 6 7 8

 

1 LIU, Yi 1741 6.5 14:W 18:W 3:W 2:D 4:L 9:W 5:W 7:W

2 GRIGG, Sam 1928 6 7:W 10:W 4:W 1:D 6:W 5:D 3:L 9:W

3 NAKAUCHI, Gene 2009 6 17:W 9:W 1:L 6:D 8:W 4:W 2:W 5:D

4 MCCLYMONT, Brodie 1915 6 8:W 15:W 2:L 10:W 1:W 3:L 6:W 11:W

5 MULLER, Jonas 1894 5 11:D 12:W 6:D 7:W 9:W 2:D 1:L 3:D

6 STAHNKE, Alexander 1784 5 13:W 20:W 5:D 3:D 2:L 10:W 4:L 14:W

7 GUO, Charlie 1226 5 2:L 19:W 20:W 5:L 16:W 13:W 8:W 1:L

8 MILES, Alex 1212 4.5 4:L 14:D 18:W 11:W 3:L 12:W 7:L 17:W

9 WEI, Robin 1704 4 19:W 3:L 11:W 13:W 5:L 1:L 15:W 2:L

10 BORTSOVA, Natasha 1375 4 21:W 2:L 15:W 4:L 14:W 6:L 17:D 16:D

11 PYPER, Matthew 1169 4 5:D 17:W 9:L 8:L 15:D 18:W 13:W 4:L

12 LAPITAN, Daniel 1447 4 18:L 5:L 17:W 21:W 13:D 8:L 16:D 19:W

13 HUBAND-LINT, Kees 1108 3.5 6:L 16:W 21:W 9:L 12:D 7:L 11:L 0:W

14 CERVENJAK, Matthew 993 3.5 1:L 8:D 19:W 15:D 10:L 16:D 0:W 6:L

15 CLARKSON, Zac 880 3.5 16:W 4:L 10:L 14:D 11:D 0:W 9:L 20:D

16 CLARKSON, Zayne 365 3.5 15:L 13:L 0:W 18:W 7:L 14:D 12:D 10:D

17 MCCARTHY, Oliver 1284 3.5 3:L 11:L 12:L 20:W 21:W 19:W 10:D 8:L

18 DE BOER, Isaac 644 3 12:W 1:L 8:L 16:L 0:W 11:L 20:W 21:L

19 BYRNES, Max 783 3 9:L 7:L 14:L 0:W 20:W 17:L 21:W 12:L

20 MARTIN, Jesse 259 2.5 0:W 6:L 7:L 17:L 19:L 21:W 18:L 15:D

21 TONDELEIR, Benjamin 352 2 10:L 0:W 13:L 12:L 17:L 20:L 19:L 18:W

 

UNDER 12 DIVISION:

 

No Name Loc Total 1 2 3 4 5 6 7

 

1 Han, Eddie 1196 5.5 17:W 22:W 2:W 8:W 5:L 6:W 3:D

2 Lapitan, Daniel 1447 5 16:W 3:W 1:L 14:W 4:W 5:D 6:D

3 Hughes, Harry 1060 5 10:W 2:L 5:D 12:W 8:W 9:W 1:D

4 Pyper, Matthew 1169 5 20:W 6:L 9:W 15:W 2:L 13:W 5:W

5 Gray, Callum 1292 4.5 9:W 13:W 3:D 6:D 1:W 2:D 4:L

6 Jack, Martin 1409 4.5 11:W 4:W 8:D 5:D 13:W 1:L 2:D

7 Kay, Elizabeth 366 4.5 8:L 17:W 20:W 13:L 16:D 11:W 10:W

8 Slater-Jones, Tom 905 4 7:W 16:W 6:D 1:L 3:L 12:D 14:W

9 Guo, Nelson 594 4 5:L 10:W 4:L 17:W 14:W 3:L 13:W

10 Gurunathan, Karthik 500 3.5 3:L 9:L 0:W 11:D 22:+ 16:W 7:L

11 Morakhovski, Alexander 698 3.5 6:L 20:W 13:L 10:D 15:W 7:L 0:W

12 Tsai, Wei-wei 819 3.5 0:D 14:D 15:L 3:L 20:W 8:D 16:W

13 Mason, Benjamin 898 3 15:W 5:L 11:W 7:W 6:L 4:L 9:L

14 Tsai, Charles 846 3 0:D 12:D 22:W 2:L 9:L 15:W 8:L

15 Bouchaud, Michael 235 3 13:L 0:W 12:W 4:L 11:L 14:L 17:W

16 McConnell, Anneliese 796 2.5 2:L 8:L 17:W 22:W 7:D 10:L 12:L

17 Sonawane, Chinmay 583 2 1:L 7:L 16:L 9:L 18:W 0:W 15:L

18 Harris, Tim 937 2 0: 0: 0: 0: 17:L 21:W 19:W

19 Ryan, Matthew 513 2 0: 0: 0: 0: 21:W 20:W 18:L

20 Beeley, James 544 1 4:L 11:L 7:L 0:W 12:L 19:L 21:L

21 McLynskey, Finn 583 1 0: 0: 0: 0: 19:L 18:L 20:W

22 Brown, Nathan 1 0:W 1:L 14:L 16:L 10:- 0: 0:

 

UNDER 10 DIVISION:

 

No Name Rtg Total 1 2 3 4 5 6 7

 

1 Han, Denny 694 6.5 25:W 3:W 5:D 17:W 2:W 10:W 8:W

2 Song, Kevin 1060 5.5 4:W 11:W 6:W 8:W 1:L 3:D 10:W

3 Nakauchi, Ray 916 5 9:W 1:L 22:W 19:W 17:W 2:D 5:D

4 Zhong, Tony 622 5 2:L 16:W 27:W 7:W 5:L 9:W 17:W

5 Dinh, Jason 896 5 24:W 17:L 1:D 15:W 4:W 8:W 3:D

6 Stickley, Jayden 758 5 22:W 19:W 2:L 9:L 23:W 17:W 13:W

7 Shaw, Sam 729 5 28:W 27:W 8:L 4:L 18:W 14:W 11:W

8 Cho, Adrian 1026 4 23:W 13:W 7:W 2:L 9:W 5:L 1:L

9 Lee, Leon 588 4 3:L 25:W 11:W 6:W 8:L 4:L 18:W

10 Kay, James 1007 4 14:W 18:W 17:L 13:W 12:W 1:L 2:L

11 McConnell, Harrison 724 4 12:W 2:L 9:L 22:W 19:W 23:W 7:L

12 Jankowiak, Kai 500 4 11:L 14:W 18:W 16:W 10:L 13:L 19:W

13 Durden, Kodi 716 4 20:W 8:L 26:W 10:L 21:W 12:W 6:L

14 Durden, Sam 600 4 10:L 12:L 21:W 29:W 15:W 7:L 20:W

15 Harris, Patrick 3.5 18:L 24:W 16:D 5:L 14:L 0:W 28:W

16 Lee, Leonard 623 3.5 26:W 4:L 15:D 12:L 24:L 29:W 22:W

17 Lim, Xavier 645 3 21:W 5:W 10:W 1:L 3:L 6:L 4:L

18 McConnell, Matthew 710 3 15:W 10:L 12:L 20:W 7:L 21:W 9:L

19 Durden, Denali 637 3 29:W 6:L 20:W 3:L 11:L 28:W 12:L

20 Zhou, Kevin 500 3 13:L 23:W 19:L 18:L 0:W 24:W 14:L

21 Sonawane, Amey 3 17:L 28:W 14:L 24:W 13:L 18:L 0:W

22 McNamara, Elijah 559 3 6:L 29:W 3:L 11:L 26:W 25:W 16:L

23 Lawand, Jessica 607 3 8:L 20:L 28:W 26:W 6:L 11:L 25:W

24 Brutnell, Ky 574 3 5:L 15:L 25:W 21:L 16:W 20:L 26:W

25 Mina, Penny 2 1:L 9:L 24:L 0:W 27:W 22:L 23:L

26 Xue, Alan 2 16:L 0:W 13:L 23:L 22:L 27:W 24:L

27 Zhou, Andrew 2 0:W 7:L 4:L 28:L 25:L 26:L 29:W

28 McLynskey, Rory 507 2 7:L 21:L 23:L 27:W 29:W 19:L 15:L

29 Van Den Berg, Jay 1 19:L 22:L 0:W 14:L 28:L 16:L 27:L

 

UNDER 8 DIVISION:

 

No Name Rtg Total 1 2 3 4 5 6 7 8 9

 

1 LIM, Xavier 645 8 7:W 13:W 2:W 4:W 5:W 3:L 6:W 8:W 10:W

2 DURDEN, Sam 600 8 20:W 8:W 1:L 3:W 9:W 13:W 5:W 4:W 6:W

3 ZHONG, Tony 622 7 19:W 5:W 6:W 2:L 4:W 1:W 8:W 7:L 16:W

4 DURDEN, Denali 637 6 22:W 11:W 18:W 1:L 3:L 8:W 9:W 2:L 13:W

5 LUKE-PAREDI, Jack 756 6 14:W 3:L 22:W 18:W 1:L 12:W 2:L 13:W 7:W

6 MCCONNELL, Matthew 710 5 9:W 10:W 3:L 8:L 18:W 14:W 1:L 15:W 2:L

7 CHEN, Daniel 5 1:L 15:W 8:L 11:W 10:L 18:W 14:W 3:W 5:L

8 MCCONNELL, Harrison 724 4.5 17:W 2:L 7:W 6:W 13:W 4:L 3:L 1:L 11:D

9 CHAN, Jason 4.5 6:L 12:D 16:W 17:W 2:L 10:W 4:L 11:L 20:W

10 BOEHMER, Tom 4.5 12:W 6:L 17:D 13:L 7:W 9:L 19:W 14:W 1:L

11 LIM, Dominic 4.5 21:W 4:L 12:L 7:L 15:W 16:L 18:W 9:W 8:D

12 THOMAS, Joey 4.5 10:L 9:D 11:W 14:L 17:W 5:L 13:L 22:W 19:W

13 LIM, Joseph 4 15:W 1:L 14:W 10:W 8:L 2:L 12:W 5:L 4:L

14 BRUTNELL, Callie 4 5:L 19:W 13:L 12:W 21:W 6:L 7:L 10:L 17:W

15 SLATER-JONES, Henry 500 4 13:L 7:L 19:L 16:W 11:L 17:W 20:W 6:L 21:W

16 BRISTOW, Anthony 4 18:L 22:L 9:L 15:L 20:W 11:W 21:W 19:W 3:L

17 BRUTNELL, Jett 3.5 8:L 20:W 10:D 9:L 12:L 15:L 22:W 21:W 14:L

18 ZHOU, Andrew 3 16:W 21:W 4:L 5:L 6:L 7:L 11:L 20:L 22:W

19 KONG, Wei Ying 3 3:L 14:L 15:W 20:L 22:W 21:W 10:L 16:L 12:L

20 LAWAND, Zahra 3 2:L 17:L 21:L 19:W 16:L 22:W 15:L 18:W 9:L

21 BAYLDON, Jordan 2 11:L 18:L 20:W 22:W 14:L 19:L 16:L 17:L 15:L

