Crosstable: Round 5
Rank Name Fed School Rating 1 2 3 4 5 Score
1 Dalton, Samuel VIC Balwyn 1637 W 6+B29+W27+B 9+W12+5
2 Obst, James SA St Peters 2235 B 8+W 4+B13+B15=W28+4.5
3 Van Dijk, Devrim VIC Balwyn 1798 B25+W 5=B20+W11+B10+4.5
4 Wallis, Christopher VIC Balwyn 2202 W13+B 2-W28+B 8+W15+4
5 Thiyagarajah, Prakash SA St Peters 1792 W11+B 3=W25+W10=B20+4
6 Reading, Michael ACT Hawker 1435 B 1-B12=W18+B27+W 9+3.5
7 Jule, Sebastian QLD Kings 1351 B18=W17+B26+B14-W21+3.5
8 Grigg, Sam QLD Kings 1676 W 2-B28+W15+W 4-B13+3
9 Mcgarity, Molly QLD Kings 1492 W29+B27+W12+W 1-B 6-3
10 Tse, Jeffrey NSW Knox 1782 W20+B25+W11-B 5=W 3-2.5
11 Ford, Daniel QLD Kings 1592 B 5-W20=B10+B 3-W25+2.5
12 Priest, Tim NSW Knox 1486 B27+W 6=B 9-W29+B 1-2.5
13 Guo-Yuthok, Sherab ACT Hawker 1843 B 4-B15+W 2-B28+W 8-2
14 Dalton, Joshua VIC Balwyn 1452 W16+W 7+2
15 Cronan, James NSW Knox 2014 B28+W13-B 8-W 2=B 4-1.5
16 Du, Charles SA St Peters 1096 B14-W21+W19=B17-1.5
17 Blackman, Jaydon WA Applecross 1061 B23-B 7-W24-B21=W16+1.5
18 Tan, Peter SA St Peters 1142 W 7=B 6-W27+1.5
19 Priest, Stephen NSW Knox 0 B16=W22+1.5
20 Taylor, Paul WA Applecross 1463 B10-B11=W 3-B25=W 5-1
21 Allerton, Luke ACT Hawker 1145 W22-W26=B16-W17=B 7-1
22 Gan, Zhong Hao VIC Balwyn 1427 B21+B19-1
23 Jenkins, Michael NSW Knox 1375 W17+1
24 Di Stefano, Ben VIC Balwyn 0 B17+1
25 Ikeda, Miona ACT Hawker 1474 W 3-W10-B 5-W20=B11-0.5
26 Wan, Kinto NSW Knox 1213 B21=W 7-0.5
27 Saroha, Chirag WA Applecross 1122 W12-W 9-B 1-W 6-B18-0
28 Buckley, Andrew WA Applecross 1475 W15-W 8-B 4-W13-B 2-0
29 Chia, Nicholas SA St Peters 1207 B 9-W 1-B12-0
home


Created by sp2html version 1.0.3 on Sun Dec 02 18:14:06 2007