| Player List | ||||
| Seed | Name | Fed | School | Rating |
| 1 | Buckley, Andrew | WA | Applecross | 1475 |
| 2 | Taylor, Paul | WA | Applecross | 1463 |
| 3 | Blackman, Jaydon | WA | Applecross | 1061 |
| 4 | Saroha, Chirag | WA | Applecross | 1122 |
| 5 | Grigg, Sam | QLD | Kings | 1676 |
| 6 | Ford, Daniel | QLD | Kings | 1592 |
| 7 | Mcgarity, Molly | QLD | Kings | 1492 |
| 8 | Jule, Sebastian | QLD | Kings | 1351 |
| 9 | Wallis, Christopher | VIC | Balwyn | 2202 |
| 10 | Van Dijk, Devrim | VIC | Balwyn | 1798 |
| 11 | Dalton, Samuel | VIC | Balwyn | 1637 |
| 12 | Dalton, Joshua | VIC | Balwyn | 1452 |
| 13 | Gan, Zhong Hao | VIC | Balwyn | 1427 |
| 14 | Di Stefano, Ben | VIC | Balwyn | 0 |
| 15 | Guo-Yuthok, Sherab | ACT | Hawker | 1843 |
| 16 | Ikeda, Miona | ACT | Hawker | 1474 |
| 17 | Reading, Michael | ACT | Hawker | 1435 |
| 18 | Allerton, Luke | ACT | Hawker | 1145 |
| 19 | Obst, James | SA | St Peters | 2235 |
| 20 | Thiyagarajah, Prakash | SA | St Peters | 1792 |
| 21 | Chia, Nicholas | SA | St Peters | 1207 |
| 22 | Du, Charles | SA | St Peters | 1096 |
| 23 | Tan, Peter | SA | St Peters | 1142 |
| 24 | Cronan, James | NSW | Knox | 2014 |
| 25 | Tse, Jeffrey | NSW | Knox | 1782 |
| 26 | Priest, Tim | NSW | Knox | 1486 |
| 27 | Wan, Kinto | NSW | Knox | 1213 |
| 28 | Priest, Stephen | NSW | Knox | 0 |
| 29 | Jenkins, Michael | NSW | Knox | 1375 |
Created by sp2html version 1.0.3 on Sun Dec 02 18:14:06 2007