| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2202 | Wallis, Christopher (3) | 1 - 0 | Cronan, James (1.5) | 2014 | |||
| 2 | 1782 | Tse, Jeffrey (2.5) | 0 - 1 | Van Dijk, Devrim (3.5) | 1798 | |||
| 3 | 1637 | Dalton, Samuel (4) | 1 - 0 | Priest, Tim (2.5) | 1486 | |||
| 4 | 0 | Priest, Stephen (0.5) | 1 - 0 | Gan, Zhong Hao (1) | 1427 | |||
| 5 | 1843 | Guo-Yuthok, Sherab (2) | 0 - 1 | Grigg, Sam (2) | 1676 | |||
| 6 | 1592 | Ford, Daniel (1.5) | 1 - 0 | Ikeda, Miona (0.5) | 1474 | |||
| 7 | 1435 | Reading, Michael (2.5) | 1 - 0 | Mcgarity, Molly (3) | 1492 | |||
| 8 | 1351 | Jule, Sebastian (2.5) | 1 - 0 | Allerton, Luke (1) | 1145 | |||
| 9 | 2235 | Obst, James (3.5) | 1 - 0 | Buckley, Andrew (0) | 1475 | |||
| 10 | 1463 | Taylor, Paul (1) | 0 - 1 | Thiyagarajah, Prakash (3) | 1792 | |||
| 11 | 1142 | Tan, Peter (0.5) | 1 - 0 | Saroha, Chirag (0) | 1122 | |||
| 12 | 1061 | Blackman, Jaydon (0.5) | 1 - 0 | Du, Charles (1.5) | 1096 | |||
Created by sp2html version 1.0.3 on Sun Dec 02 18:14:06 2007