| ||||||||
| Rank | Name | Fed | School | Rating | Score | |||
| 1 | Dalton, Samuel | VIC | Balwyn | 1637 | 5 | |||
| 2 | Obst, James | SA | St Peters | 2235 | 4.5 | |||
| 3 | Van Dijk, Devrim | VIC | Balwyn | 1798 | 4.5 | |||
| 4 | Wallis, Christopher | VIC | Balwyn | 2202 | 4 | |||
| 5 | Thiyagarajah, Prakash | SA | St Peters | 1792 | 4 | |||
| 6 | Reading, Michael | ACT | Hawker | 1435 | 3.5 | |||
| 7 | Jule, Sebastian | QLD | Kings | 1351 | 3.5 | |||
| 8 | Grigg, Sam | QLD | Kings | 1676 | 3 | |||
| 9 | Mcgarity, Molly | QLD | Kings | 1492 | 3 | |||
| 10 | Tse, Jeffrey | NSW | Knox | 1782 | 2.5 | |||
| 11 | Ford, Daniel | QLD | Kings | 1592 | 2.5 | |||
| 12 | Priest, Tim | NSW | Knox | 1486 | 2.5 | |||
| 13 | Guo-Yuthok, Sherab | ACT | Hawker | 1843 | 2 | |||
| 14 | Dalton, Joshua | VIC | Balwyn | 1452 | 2 | |||
| 15 | Cronan, James | NSW | Knox | 2014 | 1.5 | |||
| 16 | Du, Charles | SA | St Peters | 1096 | 1.5 | |||
| 17 | Blackman, Jaydon | WA | Applecross | 1061 | 1.5 | |||
| 18 | Tan, Peter | SA | St Peters | 1142 | 1.5 | |||
| 19 | Priest, Stephen | NSW | Knox | 0 | 1.5 | |||
| 20 | Taylor, Paul | WA | Applecross | 1463 | 1 | |||
| 21 | Allerton, Luke | ACT | Hawker | 1145 | 1 | |||
| 22 | Gan, Zhong Hao | VIC | Balwyn | 1427 | 1 | |||
| 23 | Jenkins, Michael | NSW | Knox | 1375 | 1 | |||
| 24 | Di Stefano, Ben | VIC | Balwyn | 0 | 1 | |||
| 25 | Ikeda, Miona | ACT | Hawker | 1474 | 0.5 | |||
| 26 | Wan, Kinto | NSW | Knox | 1213 | 0.5 | |||
| 27 | Saroha, Chirag | WA | Applecross | 1122 | 0 | |||
| 28 | Buckley, Andrew | WA | Applecross | 1475 | 0 | |||
| 29 | Chia, Nicholas | SA | St Peters | 1207 | 0 | |||
Created by sp2html version 1.0.3 on Sun Dec 02 18:14:06 2007