| Crosstable: Round 5 | ||||||||||
| Rank | Name | Fed | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
| 1 | Curtin Primary School, | ACT | 2 | 3 | 3½ | 4 | 4 | 16.5 | ||
| 2 | Somerville House, | QLD | 2 | 2½ | 4 | 4 | 3 | 15.5 | ||
| 3 | Summer Hill Public School, | NSW | 1 | 1½ | 2 | 3 | 1½ | 9 | ||
| 4 | Somerset College, | QLD | ½ | 0 | 2 | 1 | 3½ | 7 | ||
| 5 | Presbyterian Ladies Colle, | VIC | 0 | 0 | 1 | 3 | 3 | 7 | ||
| 6 | Fernvale State School, | QLD | 0 | 1 | 2½ | ½ | 1 | 5 | ||
Created by sp2html version 1.0.3 on Sun Dec 02 18:10:01 2007