| Crosstable: Round 7 | ||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Solomon, Stephen | 2419 | W26+ | B13+ | W 6+ | B 4+ | W 7+ | W 2+ | B 3+ | 7 |
| 2 | Gerigk, Erasmus | 2300 | B24+ | W 3- | W10+ | B 5+ | W 8+ | B 1- | W 7+ | 5 |
| 3 | McClymont, Brodie | 1601 | B35+ | B 2+ | W 8+ | B 7- | W 9+ | B 4+ | W 1- | 5 |
| 4 | Cashman, Michael | 1763 | B30+ | W25+ | B19+ | W 1- | B12+ | W 3- | B10+ | 5 |
| 5 | Weller, Tony | 1716 | W22= | B20+ | B11+ | W 2- | W23= | B 8+ | W 9+ | 5 |
| 6 | Liu, Yi | 1726 | B33+ | W16+ | B 1- | W12- | B24+ | W23+ | B18+ | 5 |
| 7 | Nakauchi, Gene | 2074 | W28+ | B10= | B21+ | W 3+ | B 1- | W13+ | B 2- | 4.5 |
| 8 | Abylkassov, Ivan | 2038 | B17+ | W12+ | B 3- | W15+ | B 2- | W 5- | B19+ | 4 |
| 9 | Lester, George | 1773 | W20= | B23= | W16+ | B21+ | B 3- | W12+ | B 5- | 4 |
| 10 | Peck, Robbie | 1292 | B32+ | W 7= | B 2- | W22+ | B14= | W25+ | W 4- | 4 |
| 11 | Alkin, John | 1620 | bye= | B22+ | W 5- | W19= | B17+ | W14= | B13= | 4 |
| 12 | Young, Nathanael | 1525 | W34+ | B 8- | W31+ | B 6+ | W 4- | B 9- | W28+ | 4 |
| 13 | Korenevski, Oleg | 1643 | B27+ | W 1- | B24+ | W25= | B19+ | B 7- | W11= | 4 |
| 14 | Selnes, Hamish | 1737 | W31+ | B19- | W26+ | B23= | W10= | B11= | W16= | 4 |
| 15 | Stokes, Mark | 1628 | W21- | B33+ | W17+ | B 8- | W26+ | B18- | W24+ | 4 |
| 16 | Kossaris, Steve | 1222 | W37+ | B 6- | B 9- | W30+ | W20= | B22+ | B14= | 4 |
| 17 | Bay, William | 1181 | W 8- | B36+ | B15- | W27+ | W11- | B26+ | B23+ | 4 |
| 18 | Lovejoy, David | 1862 | bye= | B21- | W20= | B28+ | B25+ | W15+ | W 6- | 4 |
| 19 | Gray, Garvin | 1249 | B29+ | W14+ | W 4- | B11= | W13- | B20+ | W 8- | 3.5 |
| 20 | Simmonds, Leteisha | 1169 | B 9= | W 5- | B18= | W29+ | B16= | W19- | B31+ | 3.5 |
| 21 | Nakauchi, Kenji | 927 | B15+ | W18+ | W 7- | W 9- | B22- | B35+ | W25= | 3.5 |
| 22 | Guo, Charlie | 1055 | B 5= | W11- | W33+ | B10- | W21+ | W16- | B30+ | 3.5 |
| 23 | Stewart, Craig | 1514 | bye= | W 9= | B30+ | W14= | B 5= | B 6- | W17- | 3 |
| 24 | Gray, Callum | 1203 | W 2- | B34+ | W13- | B31+ | W 6- | B27+ | B15- | 3 |
| 25 | Mills, Ross | 1279 | W36+ | B 4- | W29+ | B13= | W18- | B10- | B21= | 3 |
| 26 | Miles, Alex | 1211 | B 1- | W27+ | B14- | W35+ | B15- | W17- | W34+ | 3 |
| 27 | Bargo, Peter-John | 943 | W13- | B26- | W32+ | B17- | B29+ | W24- | B33+ | 3 |
| 28 | Booy, Peter | 1201 | B 7- | W35+ | bye= | W18- | B30= | W33+ | B12- | 3 |
| 29 | Mills, Gareth | 560 | W19- | bye+ | B25- | B20- | W27- | B37+ | W35+ | 3 |
| 30 | Mulholland, Phillip | 1136 | W 4- | B37+ | W23- | B16- | W28= | B32+ | W22- | 2.5 |
| 31 | Kospartov, Nick | 1118 | B14- | W32+ | B12- | W24- | B34+ | bye= | W20- | 2.5 |
| 32 | Pomerenke, Zachary | 597 | W10- | B31- | B27- | bye+ | W35= | W30- | B37+ | 2.5 |
| 33 | Sands, Gary | 1074 | W 6- | W15- | B22- | B34+ | W36+ | B28- | W27- | 2 |
| 34 | Rogers, Jim | 757 | B12- | W24- | B37+ | W33- | W31- | bye+ | B26- | 2 |
| 35 | Guo, Nelson | 831 | W 3- | B28- | W36+ | B26- | B32= | W21- | B29- | 1.5 |
| 36 | Pomerenke, Ben | 0 | B25- | W17- | B35- | W37+ | B33- | bye= | 1.5 | |
| 37 | Buckley, Nicola | 0 | B16- | W30- | W34- | B36- | bye+ | W29- | W32- | 1 |
Created by sp2html version 1.0 on Mon May 04 22:53:54 2009