| Crosstable: Round 7 | ||||||||||||
| Rank | Name | School | YOB | Local | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Posner, Daniel | Indooroopilly SHS | 1993 | 1331 | W14+ | B 9+ | W12+ | B 5+ | W 2+ | W 4+ | B 6+ | 7 |
| 2 | Schumacher, Ryan | St Laurences | 1993 | 670 | W19+ | B 6+ | W 3+ | B12+ | B 1- | W 5+ | B 7+ | 6 |
| 3 | Johnson, Nicholas | Homeschooler | 1994 | 784 | B11+ | W 7+ | B 2- | W 8- | B 9+ | W13+ | B 5+ | 5 |
| 4 | Ramasamy, Shiva | St Laurences | 1993 | 667 | B13+ | W 5- | W18+ | B10= | W 6+ | B 1- | W12+ | 4.5 |
| 5 | Farrah, James | St Laurences | 1993 | 790 | W17+ | B 4+ | W10+ | W 1- | B 8+ | B 2- | W 3- | 4 |
| 6 | Hu, Vanessa | Somerville Hse | 1994 | 869 | B 8+ | W 2- | B13+ | W 7+ | B 4- | W11+ | W 1- | 4 |
| 7 | Yum, Winnie | Somerville House | 1994 | 634 | W15+ | B 3- | W21+ | B 6- | W10+ | B 8+ | W 2- | 4 |
| 8 | Mason, David | Cleveland | 1993 | 606 | W 6- | B19+ | W 9+ | B 3+ | W 5- | W 7- | B17+ | 4 |
| 9 | Vasudevan, Vithu | BGGS | 1994 | 691 | B20+ | W 1- | B 8- | B17+ | W 3- | W18+ | B13+ | 4 |
| 10 | Loneragan, Sylvie | Somerville House | 1994 | 616 | B18+ | W14+ | B 5- | W 4= | B 7- | W17+ | B11= | 4 |
| 11 | Gillis, Jake | St Laurences | 1993 | 501 | W 3- | B15= | W17= | B18+ | W12+ | B 6- | W10= | 3.5 |
| 12 | Lockwood, Tristian | St Laurences | 1993 | 693 | W16+ | B21+ | B 1- | W 2- | B11- | W14+ | B 4- | 3 |
| 13 | Faggioni, Sam | Indooroopilly SHS | 1994 | 0 | W 4- | B16+ | W 6- | B14+ | W15+ | B 3- | W 9- | 3 |
| 14 | Pennington, Oliver | Indooroopilly SHS | 1993 | 611 | B 1- | B10- | W16+ | W13- | bye+ | B12- | W21+ | 3 |
| 15 | Bracey, Briar | BGGS | 1993 | 0 | B 7- | W11= | B20= | W19= | B13- | bye+ | W16= | 3 |
| 16 | Denaro, Alexandra | BGGS | 1993 | 0 | B12- | W13- | B14- | bye+ | W21= | W20+ | B15= | 3 |
| 17 | Adcock, Stuart | IGS | 1994 | 569 | B 5- | W20+ | B11= | W 9- | B19+ | B10- | W 8- | 2.5 |
| 18 | Cockburn, Claudia | BGGS | 1993 | 0 | W10- | bye+ | B 4- | W11- | B20+ | B 9- | W19= | 2.5 |
| 19 | Hutton, Paris | BGGS | 1993 | 0 | B 2- | W 8- | bye+ | B15= | W17- | B21= | B18= | 2.5 |
| 20 | Killoran, Erin | BGGS | 1993 | 0 | W 9- | B17- | W15= | B21+ | W18- | B16- | bye+ | 2.5 |
| 21 | Knight, Georgia | BGGS | 1993 | 0 | bye+ | W12- | B 7- | W20- | B16= | W19= | B14- | 2 |
Created by sp2html version 1.0.3 on Wed Oct 24 20:23:49 2007