| Crosstable: Round 7 | |||||||||||
| Rank | Name | School | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Bristow, Laurence | Bardon | 1031 | W 3+ | B11+ | W 9+ | B 2+ | W 7+ | B 6+ | B 5+ | 7 |
| 2 | Louie, Jared | ACGS | 870 | B 7+ | W 6+ | B 4+ | W 1- | W 5+ | B 8+ | W 3- | 5 |
| 3 | Mather, Andrew | Our Lady of the Assumption | 0 | B 1- | W18+ | B 5+ | W12+ | B 6- | W 4= | B 2+ | 4.5 |
| 4 | Wu, Vicky | Nundah | 500 | W17+ | B13+ | W 2- | B 5- | W11+ | B 3= | W 6+ | 4.5 |
| 5 | Thompson, Michael | Nudgee Junior | 0 | W15+ | B 8+ | W 3- | W 4+ | B 2- | B 7+ | W 1- | 4 |
| 6 | Vasudevan, Varanya | Good News Lutheran | 0 | W16+ | B 2- | W 8+ | B17+ | W 3+ | W 1- | B 4- | 4 |
| 7 | Reynolds, James | Brisbane Central | 0 | W 2- | B16+ | W11+ | B 9+ | B 1- | W 5- | B12+ | 4 |
| 8 | Demuth, James | Wilston | 500 | B12+ | W 5- | B 6- | W16+ | B13+ | W 2- | B14+ | 4 |
| 9 | Kennedy, Tom | Our Lady of the Angels | 0 | B10+ | W14+ | B 1- | W 7- | B12+ | W13- | B11+ | 4 |
| 10 | Jacobson, Sarah | Chapel Hill | 0 | W 9- | B17= | W16- | B11- | W18+ | B15+ | W13+ | 3.5 |
| 11 | Lee, Portia | Somerville House | 0 | B14+ | W 1- | B 7- | W10+ | B 4- | B18+ | W 9- | 3 |
| 12 | Hopkins, Zed | Brisbane Central | 0 | W 8- | B15+ | W13+ | B 3- | W 9- | B17+ | W 7- | 3 |
| 13 | Sritharan, Aarthi | Good News Lutheran | 0 | B18+ | W 4- | B12- | W14+ | W 8- | B 9+ | B10- | 3 |
| 14 | Hornigold, Bonnie | Nundah | 0 | W11- | B 9- | W15+ | B13- | W17+ | B16+ | W 8- | 3 |
| 15 | Caldwell, Lachlan | St Anthonys | 0 | B 5- | W12- | B14- | W18+ | B16+ | W10- | B17+ | 3 |
| 16 | Sullivan, Ben | Brisbane Central | 0 | B 6- | W 7- | B10+ | B 8- | W15- | W14- | B18+ | 2 |
| 17 | Brannigan, James | Graceville | 0 | B 4- | W10= | B18+ | W 6- | B14- | W12- | W15- | 1.5 |
| 18 | O'Reilly, Chloe | Brisbane Central | 0 | W13- | B 3- | W17- | B15- | B10- | W11- | W16- | 0 |
| 19 | Patterson, Christie | Somerville House | 0 | 0 | |||||||
Created by sp2html version 1.0.3 on Wed Oct 24 20:25:24 2007