| Crosstable: Round 6 | ||||||||||
| Rank | Name | Fed | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Solomon, Stephen | QLD | 2476 | W31+ | B 3+ | W 7+ | B 2+ | W 5+ | B 6+ | 6 |
| 2 | Lovejoy, David | QLD | 1855 | W14+ | B10+ | W 9+ | W 1- | B11+ | B 5+ | 5 |
| 3 | Macleod, Keith | QLD | 1541 | B12+ | W 1- | B11+ | W26+ | B 8= | W13+ | 4.5 |
| 4 | Cashman, Michael | QLD | 1846 | B29+ | W34+ | B 8= | W 5- | B14+ | B 7+ | 4.5 |
| 5 | Weller, Tony | QLD | 1773 | W16+ | B20+ | W 6+ | B 4+ | B 1- | W 2- | 4 |
| 6 | Harris, John | QLD | 1876 | B15+ | W17+ | B 5- | W 8+ | B 9+ | W 1- | 4 |
| 7 | Marinovic, Brian | NSW | 1735 | B33+ | W13+ | B 1- | W19+ | B10+ | W 4- | 4 |
| 8 | Summers, Paul | QLD | 1718 | W32+ | B35+ | W 4= | B 6- | W 3= | B19+ | 4 |
| 9 | Stokes, Mark C | QLD | 1635 | B18+ | W26+ | B 2- | W15+ | W 6- | B16+ | 4 |
| 10 | Cigelj, David | QLD | 1211 | W24+ | W 2- | B29+ | B16+ | W 7- | W18+ | 4 |
| 11 | Horwood, Melba | QLD | 1606 | W30+ | B27+ | W 3- | B28+ | W 2- | B15+ | 4 |
| 12 | Atherton, John | QLD | 483 | W 3- | B31+ | W28- | W34+ | B17+ | B24+ | 4 |
| 13 | Calaug, Jeffrey | QLD | 0 | W21+ | B 7- | W25= | B24+ | W28+ | B 3- | 3.5 |
| 14 | Mayne, Ziah | QLD | 718 | B 2- | W24= | B33+ | B27+ | W 4- | B25+ | 3.5 |
| 15 | Peck, Robbie | QLD | 732 | W 6- | B22+ | W21+ | B 9- | W27+ | W11- | 3 |
| 16 | Preshy, Anish | QLD | 602 | B 5- | W23+ | B17+ | W10- | B26+ | W 9- | 3 |
| 17 | Mulholland, Phillip | QLD | 1238 | W22+ | B 6- | W16- | B25+ | W12- | B29+ | 3 |
| 18 | Horwood, Raymond | QLD | 528 | W 9- | B25- | W36+ | B21+ | W20+ | B10- | 3 |
| 19 | Holt, Daniel | QLD | 954 | W27- | B30+ | W35+ | B 7- | W22+ | W 8- | 3 |
| 20 | Momot, Alex | NSW | 804 | B23+ | W 5- | B26- | W35+ | B18- | W27+ | 3 |
| 21 | Bond, Arthur | QLD | 1223 | B13- | W33+ | B15- | W18- | B30+ | W26+ | 3 |
| 22 | Barnes, Chip | QLD | 0 | B17- | W15- | B32+ | W29+ | B19- | W33+ | 3 |
| 23 | Riggs, Chris | QLD | 0 | W20- | B16- | W30+ | B32+ | W25- | B28+ | 3 |
| 24 | Carter, Martin | QLD | 0 | B10- | B14= | W31+ | W13- | B34+ | W12- | 2.5 |
| 25 | Menham, Allan | QLD | 916 | B26- | W18+ | B13= | W17- | B23+ | W14- | 2.5 |
| 26 | McNicol, Guy | QLD | 0 | W25+ | B 9- | W20+ | B 3- | W16- | B21- | 2 |
| 27 | Guilbaud, Jean-Paul | QLD | 0 | B19+ | W11- | B34+ | W14- | B15- | B20- | 2 |
| 28 | Longhurst, Ray | QLD | 1160 | B35- | W32+ | B12+ | W11- | B13- | W23- | 2 |
| 29 | Riggs, Matthew | QLD | 670 | W 4- | B36+ | W10- | B22- | B35+ | W17- | 2 |
| 30 | Phillips, Jaron | QLD | 500 | B11- | W19- | B23- | B31+ | W21- | W36+ | 2 |
| 31 | Preshy, Aishawara | QLD | 795 | B 1- | W12- | B24- | W30- | B33+ | W35+ | 2 |
| 32 | Fox, Owen | QLD | 589 | B 8- | B28- | W22- | W23- | B36+ | W34+ | 2 |
| 33 | Stuart, Warrick | QLD | 593 | W 7- | B21- | W14- | B36+ | W31- | B22- | 1 |
| 34 | Stuart, Jack | QLD | 828 | W36+ | B 4- | W27- | B12- | W24- | B32- | 1 |
| 35 | Culley, Richard | QLD | 0 | W28+ | W 8- | B19- | B20- | W29- | B31- | 1 |
| 36 | Morrison, Cameron | QLD | 0 | B34- | W29- | B18- | W33- | W32- | B30- | 0 |
Created by sp2html version 1.0 on Sun Aug 26 21:37:20 2007