| Crosstable: Round 6 | |||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Gearing, Michael | 1697 | B34+ | W16+ | B12+ | W 5+ | B 2+ | W 8+ | 6 |
| 2 | Walker, John D | 1780 | W21+ | B10+ | W 7+ | B 9+ | W 1- | B 6+ | 5 |
| 3 | Peck, Robbie | 927 | B17+ | W 5- | B30+ | W13+ | W 9+ | B10+ | 5 |
| 4 | Kendall, Alexander | 754 | bye= | B 6- | W26+ | B23+ | W16+ | W11+ | 4.5 |
| 5 | Alkin, John | 1616 | W20+ | B 3+ | W 6+ | B 1- | W10= | B15= | 4 |
| 6 | Bourke, Ronald | 0 | B 8+ | W 4+ | B 5- | W16+ | B12+ | W 2- | 4 |
| 7 | Hunter, Shayne | 1517 | B25+ | W14+ | B 2- | W11+ | B 8- | W17+ | 4 |
| 8 | Webster, Andrew L | 1190 | W 6- | W32+ | B27+ | B22+ | W 7+ | B 1- | 4 |
| 9 | Booy, Peter | 1403 | B27+ | W13+ | B15+ | W 2- | B 3- | W14= | 3.5 |
| 10 | Cigelj, David | 1210 | B28+ | W 2- | B18+ | W17+ | B 5= | W 3- | 3.5 |
| 11 | Rogers, Jim | 796 | B32 1 | W15= | W23+ | B 7- | W21+ | B 4- | 3.5 |
| 12 | Mills, Ross | 1340 | W31+ | B24+ | W 1- | B21= | W 6- | B22+ | 3.5 |
| 13 | Howell, Sidney | 0 | W33+ | B 9- | W29+ | B 3- | W22= | B19+ | 3.5 |
| 14 | Atherton, John | 604 | W22+ | B 7- | W21- | B27+ | W29+ | B 9= | 3.5 |
| 15 | Fraser, Wayne G | 1441 | W35+ | B11= | W 9- | bye= | B18+ | W 5= | 3.5 |
| 16 | Miles, Alex | 869 | W29+ | B 1- | W19+ | B 6- | B 4- | W28+ | 3 |
| 17 | Scanlan, Jim | 0 | W 3- | B20+ | W24+ | B10- | W23+ | B 7- | 3 |
| 18 | van Gend, Michael | 0 | bye= | B19= | W10- | B31+ | W15- | B21+ | 3 |
| 19 | Baker, Travis | 0 | bye= | W18= | B16- | W30+ | B28+ | W13- | 3 |
| 20 | Warner, David | 0 | B 5- | W17- | B28- | W34+ | B33+ | W27+ | 3 |
| 21 | Kindred, Andrew | 0 | B 2- | W28+ | B14+ | W12= | B11- | W18- | 2.5 |
| 22 | Dhaniram, Keane | 0 | B14- | W25+ | B32+ | W 8- | B13= | W12- | 2.5 |
| 23 | O'Connor, John | 0 | bye= | W26+ | B11- | W 4- | B17- | W32+ | 2.5 |
| 24 | Gillingham, Stephen | 414 | B30+ | W12- | B17- | W28- | B26+ | W25= | 2.5 |
| 25 | Chinthamuneedi, Raja | 0 | W 7- | B22- | W33+ | B29- | W31+ | B24= | 2.5 |
| 26 | Peach, Ben | 0 | bye= | B23- | B 4- | W32+ | W24- | B29+ | 2.5 |
| 27 | Pomerenke, Zachary | 0 | W 9- | B33+ | W 8- | W14- | B30+ | B20- | 2 |
| 28 | Liu, Geoffrey | 0 | W10- | B21- | W20+ | B24+ | W19- | B16- | 2 |
| 29 | Mills, Gareth | 0 | B16- | W34+ | B13- | W25+ | B14- | W26- | 2 |
| 30 | Pena, Carlos | 0 | W24- | B31+ | W 3- | B19- | W27- | B34+ | 2 |
| 31 | Quaderi, Shabab | 0 | B12- | W30- | B34+ | W18- | B25- | W33+ | 2 |
| 32 | Mills, William | 0 | W11 0.5 | B 8- | W22- | B26- | W34+ | B23- | 1.5 |
| 33 | Pomerenke, Benjamin | 0 | B13- | W27- | B25- | bye+ | W20- | B31- | 1 |
| 34 | Hall, Kevin | 0 | W 1- | B29- | W31- | B20- | B32- | W30- | 0 |
| 35 | Tully, Sam | 0 | B15- | 0 | |||||
Created by sp2html version 1.0.3 on Thu Nov 15 12:38:37 2007