| Crosstable: Round 7 | |||||||||
| Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 1, Mater Dei | W58 4 | B15 3 | W 7 3 | B14 3 | W12 4 | B 4 3 | W 2 2.5 | 22.5 |
| 2 | 2, Mater Dei | B73 4 | W 9 3 | W 5 3 | B25 3.5 | B 4 2 | W11 3.5 | B 1 1.5 | 20.5 |
| 3 | 1, Toowoomba Grammar Junior | W79 4 | B26 2.5 | W25 1.5 | B 5 2.5 | W22 3 | B 7 2 | W27 4 | 19.5 |
| 4 | 1, COCT | W41 4 | B 8 2 | W38 4 | B11 4 | W 2 2 | W 1 1 | B 6 2 | 19 |
| 5 | 1, St Thomas More's School | B59 3 | W60 4 | B 2 1 | W 3 1.5 | B18 2.5 | W17 3 | B26 4 | 19 |
| 6 | 1, Toowoomba Preparatory Sch | B17 4 | W11 0 | B80 4 | W28 2 | B39 4 | W27 3 | W 4 2 | 19 |
| 7 | 1, Toowoomba East State Scho | B24 4 | W12 3.5 | B 1 1 | B22 3 | W26 2.5 | W 3 2 | B13 2.5 | 18.5 |
| 8 | 1, Ramsay SS | B64 4 | W 4 2 | B14 0.5 | W17 2 | B45 4 | W15 2 | B33 4 | 18.5 |
| 9 | 4, Mater Dei | W42 4 | B 2 1 | W16 0.5 | B74 4 | W40 3 | B29 4 | B10 2 | 18.5 |
| 10 | 1, Vale View | W70 3 | B37 1.5 | W50 3 | W18 2 | B20 3 | B57 4 | W 9 2 | 18.5 |
| 11 | 3, Toowoomba Preparatory Sch | W75 4 | B 6 4 | B27 3 | W 4 0 | W16 3 | B 2 0.5 | W23 3 | 17.5 |
| 12 | 1, Allora State School | W81 4 | B 7 0.5 | W33 3 | B36 4 | B 1 0 | W55 3.5 | B19 2.5 | 17.5 |
| 13 | 1, Gabbinbar State School | B45 2 | W30 3 | B19 2 | W37 3 | B25 3 | W28 3 | W 7 1.5 | 17.5 |
| 14 | 1, Highfields | W52 4 | B20 2.5 | W 8 3.5 | W 1 1 | B27 1 | B16 2 | W32 3 | 17 |
| 15 | 2, Toowoomba Preparatory Sch | W77 4 | W 1 1 | B21 2 | W19 2 | B35 3 | B 8 2 | W28 3 | 17 |
| 16 | 1, Fairholme Junior | B19 2 | W45 3 | B 9 3.5 | W44 2.5 | B11 1 | W14 2 | B30 3 | 17 |
| 17 | 4, St Thomas More's School | W 6 0 | B75 2.5 | W82 4 | B 8 2 | W71 3.5 | B 5 1 | W56 4 | 17 |
| 18 | 3, Mater Dei | B67 2.5 | W65 3 | W37 2 | B10 2 | W 5 1.5 | B32 2 | W57 4 | 17 |
| 19 | 2, Vale View | W16 2 | B31 3 | W13 2 | B15 2 | W46 4 | B26 2 | W12 1.5 | 16.5 |
| 20 | 1, Fairview Heights | W76 4 | W14 1.5 | B46 2 | B40 2 | W10 1 | B44 2 | W61 4 | 16.5 |
| 21 | 3, Vale View | W49 4 | B25 1 | W15 2 | W29 1.5 | B37 2 | B40 3.5 | W31 2 | 16 |
| 22 | 4, Rangeville State School | B28 2 | W39 4 | B48 3 | W 7 1 | B 3 1 | W25 1.5 | W44 3 | 15.5 |
| 23 | 5, Rangeville State School | B29 1 | W59 2 | B24 2 | W43 3 | B34 2.5 | W53 4 | B11 1 | 15.5 |
| 24 | 2, OLOL | W 7 0 | B77 3 | W23 2 | B41 2.5 | W38 1.5 | B78 4 | W25 2.5 | 15.5 |
| 25 | 2, Toowoomba Grammar Junior | B43 4 | W21 3 | B 3 2.5 | W 2 0.5 | W13 1 | B22 2.5 | B24 1.5 | 15 |
| 26 | 3, Toowoomba Grammar Junior | B61 4 | W 3 1.5 | B56 4 | W27 2 | B 7 1.5 | W19 2 | W 5 0 | 15 |
| 27 | 2, COCT | W54 4 | B83 4 | W11 1 | B26 2 | W14 3 | B 6 1 | B 3 0 | 15 |
| 28 | 1, Withcott State School | W22 2 | B82 4 | W44 2 | B 6 2 | W55 3 | B13 1 | B15 1 | 15 |
| 29 | 2, St Thomas More's School | W23 3 | B50 2 | W55 2 | B21 2.5 | B44 3 | W 9 0 | B43 2.5 | 15 |
| 30 | 3, Gabbinbar State School | W31 2 | B13 1 | W41 1.5 | B66 4 | W33 1.5 | B65 4 | W16 1 | 15 |
| 31 | 1, Rangeville State School | B30 2 | W19 1 | B67 2 | W47 2 | B77 3 | W59 3 | B21 2 | 15 |
| 32 | 1, Toowoomba Christian Colle | W65 1.5 | B66 3 | W69 2 | B48 2.5 | B56 3 | W18 2 | B14 1 | 15 |
| 33 | 2, Toowoomba Christian Colle | W66 2 | B57 2.5 | B12 1 | W67 3 | B30 2.5 | W47 3.5 | W 8 0 | 14.5 |
| 34 | 4, Highfields | W62 3 | B38 1 | W42 1.5 | B60 2 | W23 1.5 | B68 3 | W49 2.5 | 14.5 |
| 35 | 3, Toowoomba Christian Colle | W46 1.5 | W74 2 | B65 3 | B38 2.5 | W15 1 | B49 2 | B48 2.5 | 14.5 |
| 36 | 3, St Thomas More's School | B60 0.5 | B63 3.5 | W83 4 | W12 0 | B42 2 | W48 2 | B51 2.5 | 14.5 |
| 37 | 3, Highfields | W63 3 | W10 2.5 | B18 2 | B13 1 | W21 2 | W56 1.5 | B42 2 | 14 |
| 38 | 2, Highfields | B47 3 | W34 3 | B 4 0 | W35 1.5 | B24 2.5 | W42 2 | B39 2 | 14 |
| 39 | 2, Rangeville State School | W44 2 | B22 0 | W70 4 | B50 3.5 | W 6 0 | B46 2.5 | W38 2 | 14 |
| 40 | 2, Fairholme Junior | B68 1 | W47 3 | B76 3.5 | W20 2 | B 9 1 | W21 0.5 | B60 3 | 14 |
| 41 | 3, Toowoomba East State Scho | B 4 0 | W64 2.5 | B30 2.5 | W24 1.5 | B50 3 | W60 2 | B55 2.5 | 14 |
| 42 | 1, OLOL | B 9 0 | W73 3.5 | B34 2.5 | W59 2 | W36 2 | B38 2 | W37 2 | 14 |
| 43 | 4, Toowoomba East State Scho | W25 0 | B58 3.5 | W72 1.5 | B23 1 | W63 3 | B69 3.5 | W29 1.5 | 14 |
| 44 | 5, Toowoomba Preparatory Sch | B39 2 | W71 4 | B28 2 | B16 1.5 | W29 1 | W20 2 | B22 1 | 13.5 |
| 45 | 4, Toowoomba Grammar Junior | W13 2 | B16 1 | W66 2.5 | B68 3 | W 8 0 | B62 2.5 | W59 2.5 | 13.5 |
| 46 | 2, Gabbinbar State School | B35 2.5 | W68 3 | W20 2 | B55 1.5 | B19 0 | W39 1.5 | B67 3 | 13.5 |
| 47 | 6, Toowoomba Preparatory Sch | W38 1 | B40 1 | W49 3 | B31 2 | W72 4 | B33 0.5 | W52 2 | 13.5 |
| 48 | 1, Emu Creek State School | W55 2 | B78 3.5 | W22 1 | W32 1.5 | B59 2 | B36 2 | W35 1.5 | 13.5 |
| 49 | 1, Back Plains State School | B21 0 | W54 2 | B47 1 | B62 3 | W75 4 | W35 2 | B34 1.5 | 13.5 |
| 50 | 6, Rangeville State School | B53 3 | W29 2 | B10 1 | W39 0.5 | W41 1 | B66 2 | W80 4 | 13.5 |
| 51 | 2, Toowoomba East State Scho | W57 2 | B55 0.5 | W78 2 | B61 2.5 | W60 2 | B54 3 | W36 1.5 | 13.5 |
| 52 | 4, Toowoomba Preparatory Sch | B14 0 | W61 3.5 | B60 2 | W56 0 | B73 2 | W82 4 | B47 2 | 13.5 |
| 53 | 1, Sacred Heart | W50 1 | B70 3 | W68 2.5 | B69 1.5 | W65 2.5 | B23 0 | W71 3 | 13.5 |
| 54 | 3, The Glennie School | B27 0 | B49 2 | W71 2 | B79 3 | W78 2 | W51 1 | B74 3.5 | 13.5 |
| 55 | 5, Highfields | B48 2 | W51 3.5 | B29 2 | W46 2.5 | B28 1 | B12 0.5 | W41 1.5 | 13 |
| 56 | 6, St Thomas More's School | W69 1.5 | B62 4 | W26 0 | B52 4 | W32 1 | B37 2.5 | B17 0 | 13 |
| 57 | 6, Toowoomba Grammar Junior | B51 2 | W33 1.5 | B74 2.5 | B72 3 | W69 4 | W10 0 | B18 0 | 13 |
| 58 | 2, Allora State School | B 1 0 | W43 0.5 | B73 2 | W64 3 | B79 2 | W74 2 | W81 3.5 | 13 |
| 59 | 2, Withcott State School | W 5 1 | B23 2 | W79 3 | B42 2 | W48 2 | B31 1 | B45 1.5 | 12.5 |
| 60 | 4, Toowoomba Christian Colle | W36 3.5 | B 5 0 | W52 2 | W34 2 | B51 2 | B41 2 | W40 1 | 12.5 |
| 61 | 6, COCT | W26 0 | B52 0.5 | bye 4 | W51 1.5 | B80 2.5 | W77 4 | B20 0 | 12.5 |
| 62 | 1, The Glennie School | B34 1 | W56 0 | B81 2.5 | W49 1 | B83 4 | W45 1.5 | B72 2.5 | 12.5 |
| 63 | 2, Fairview Heights | B37 1 | W36 0.5 | B64 3 | W77 1.5 | B43 1 | W70 1 | bye 4 | 12 |
| 64 | 5, St Thomas More's School | W 8 0 | B41 1.5 | W63 1 | B58 1 | W70 1.5 | bye 4 | B78 3 | 12 |
| 65 | 2, Emu Creek State School | B32 2.5 | B18 1 | W35 1 | W76 3.5 | B53 1.5 | W30 0 | B69 2 | 11.5 |
| 66 | 7, Rangeville State School | B33 2 | W32 1 | B45 1.5 | W30 0 | B81 3 | W50 2 | B73 2 | 11.5 |
| 67 | 3, Allora State School | W18 1.5 | B72 2 | W31 2 | B33 1 | W68 2 | B71 2 | W46 1 | 11.5 |
| 68 | 4, Gabbinbar State School | W40 3 | B46 1 | B53 1.5 | W45 1 | B67 2 | W34 1 | B70 2 | 11.5 |
| 69 | 3, Rangeville State School | B56 2.5 | W80 2 | B32 2 | W53 2.5 | B57 0 | W43 0.5 | W65 2 | 11.5 |
| 70 | 3, Fairholme Junior | B10 1 | W53 1 | B39 0 | W81 2 | B64 2.5 | B63 3 | W68 2 | 11.5 |
| 71 | 1, Wilsonton State School | W78 2 | B44 0 | B54 2 | W83 4 | B17 0.5 | W67 2 | B53 1 | 11.5 |
| 72 | 2, The Glennie School | B80 1.5 | W67 2 | B43 2.5 | W57 1 | B47 0 | W79 3 | W62 1.5 | 11.5 |
| 73 | 2, Sacred Heart | W 2 0 | B42 0.5 | W58 2 | B82 3 | W52 2 | B80 1.5 | W66 2 | 11 |
| 74 | 3, COCT | W82 1.5 | B35 2 | W57 1.5 | W 9 0 | B76 3 | B58 2 | W54 0.5 | 10.5 |
| 75 | 5, Fairholme Junior | B11 0 | W17 1.5 | B77 0.5 | bye 4 | B49 0 | W76 2.5 | W79 2 | 10.5 |
| 76 | 4, The Glennie School | B20 0 | bye 4 | W40 0.5 | B65 0.5 | W74 1 | B75 1.5 | B83 3 | 10.5 |
| 77 | 5, Toowoomba Grammar Junior | B15 0 | W24 1 | W75 3.5 | B63 2.5 | W31 1 | B61 0 | B82 2 | 10 |
| 78 | 4, Fairholme Junior | B71 2 | W48 0.5 | B51 2 | W80 2.5 | B54 2 | W24 0 | W64 1 | 10 |
| 79 | 4, COCT | B 3 0 | W81 3 | B59 1 | W54 1 | W58 2 | B72 1 | B75 2 | 10 |
| 80 | 7, Toowoomba Grammar Junior | W72 2.5 | B69 2 | W 6 0 | B78 1.5 | W61 1.5 | W73 2.5 | B50 0 | 10 |
| 81 | 5, COCT | B12 0 | B79 1 | W62 1.5 | B70 2 | W66 1 | W83 4 | B58 0.5 | 10 |
| 82 | 3, OLOL | B74 2.5 | W28 0 | B17 0 | W73 1 | bye 4 | B52 0 | W77 2 | 9.5 |
| 83 | 5, Gabbinbar State School | bye 4 | W27 0 | B36 0 | B71 0 | W62 0 | B81 0 | W76 1 | 5 |
Created by sp2html version 1.0 on Thu Sep 13 17:37:50 2007