| Teams | |
| Seed | Team |
| 1 | 1, Mater Dei |
| 2 | 1, Toowoomba East State Scho |
| 3 | 1, COCT |
| 4 | 1, Gabbinbar State School |
| 5 | 1, Toowoomba Grammar Junior |
| 6 | 1, Toowoomba Preparatory Sch |
| 7 | 1, Highfields |
| 8 | 1, St Thomas More's School |
| 9 | 1, Withcott State School |
| 10 | 1, Rangeville State School |
| 11 | 1, Vale View |
| 12 | 1, Fairholme Junior |
| 13 | 1, Toowoomba Christian Colle |
| 14 | 2, Mater Dei |
| 15 | 2, COCT |
| 16 | 2, Toowoomba Grammar Junior |
| 17 | 2, Toowoomba Preparatory Sch |
| 18 | 1, The Glennie School |
| 19 | 2, St Thomas More's School |
| 20 | 2, Gabbinbar State School |
| 21 | 2, Rangeville State School |
| 22 | 1, Ramsay SS |
| 23 | 1, Allora State School |
| 24 | 1, OLOL |
| 25 | 1, Wilsonton State School |
| 26 | 2, Fairholme Junior |
| 27 | 1, Sacred Heart |
| 28 | 1, Back Plains State School |
| 29 | 1, Emu Creek State School |
| 30 | 3, Mater Dei |
| 31 | 2, Toowoomba East State Scho |
| 32 | 3, Toowoomba Grammar Junior |
| 33 | 3, COCT |
| 34 | 3, Rangeville State School |
| 35 | 3, Toowoomba Preparatory Sch |
| 36 | 2, Highfields |
| 37 | 1, Fairview Heights |
| 38 | 2, The Glennie School |
| 39 | 2, Toowoomba Christian Colle |
| 40 | 3, St Thomas More's School |
| 41 | 3, Highfields |
| 42 | 2, Allora State School |
| 43 | 2, OLOL |
| 44 | 3, Toowoomba East State Scho |
| 45 | 4, Toowoomba Grammar Junior |
| 46 | 4, COCT |
| 47 | 4, St Thomas More's School |
| 48 | 4, Toowoomba Preparatory Sch |
| 49 | 2, Withcott State School |
| 50 | 4, Rangeville State School |
| 51 | 3, Gabbinbar State School |
| 52 | 3, Fairholme Junior |
| 53 | 2, Vale View |
| 54 | 2, Emu Creek State School |
| 55 | 2, Sacred Heart |
| 56 | 3, The Glennie School |
| 57 | 4, Toowoomba East State Scho |
| 58 | 5, Toowoomba Grammar Junior |
| 59 | 4, Highfields |
| 60 | 5, Rangeville State School |
| 61 | 3, Toowoomba Christian Colle |
| 62 | 5, Toowoomba Preparatory Sch |
| 63 | 5, St Thomas More's School |
| 64 | 5, COCT |
| 65 | 4, Mater Dei |
| 66 | 4, Fairholme Junior |
| 67 | 4, Gabbinbar State School |
| 68 | 6, Rangeville State School |
| 69 | 3, Vale View |
| 70 | 5, Highfields |
| 71 | 3, Allora State School |
| 72 | 6, Toowoomba Grammar Junior |
| 73 | 6, COCT |
| 74 | 3, OLOL |
| 75 | 6, St Thomas More's School |
| 76 | 5, Fairholme Junior |
| 77 | 6, Toowoomba Preparatory Sch |
| 78 | 4, The Glennie School |
| 79 | 7, Toowoomba Grammar Junior |
| 80 | 7, Rangeville State School |
| 81 | 4, Toowoomba Christian Colle |
| 82 | 2, Fairview Heights |
| 83 | 5, Gabbinbar State School |
Created by sp2html version 1.0 on Thu Sep 13 17:37:50 2007