Crosstable: Round 7
Rank Name Team Rating 1 2 3 4 5 6 7 Score
1 Kline, Felix Rochedale SHS 1 0 W 56+B 36+W 34+B 11+W 3+B 6+B 8+7
2 Sachs, Roger BGS Jin 0 B 8-W 57+W 14+B 13+W 11+B 25+W 24+6
3 Cosgrove, Thomas St Patrick's 0 B 95+W 37+B 15+W 30+B 1-W 16+B 17+6
4 McGuinness, Brendan St Patrick's 0 W 87+B 31+W 26+B 7+W 8-B 49+W 12+6
5 Ringrose, Jonathan ACGS 1 913 W 35=B 19+W 58+B 9=W 26+B 20+W 6=5.5
6 Baker, Tom Indooroopilly SHS 1 550 B 80+W 28+B 25+W 32+B 10+W 1-B 5=5.5
7 Jin, Justin BGS Jin 778 B 22+W 38+B 27+W 4-B 53+W 10=W 25+5.5
8 Posner, Daniel Indooroopilly SHS 1 1331 W 2+B 75+W 33+W 53+B 4+B 12-W 1-5
9 Tsao, Andy BGS Jin 0 W 12+B 48=W 23+W 5=B 28+B 24=W 10=5
10 McLeod, Dean St Patrick's 0 W 74+B 42+W 13+B 48+W 6-B 7=B 9=5
11 Tam, Lyndon ACGS 1 820 B 78+W 21+B 29+W 1-B 2-W 37+B 30+5
12 Solomon, Anthony Rochedale SHS 1 1107 B 9-B 61+W 74+W 31+B 30+W 8+B 4-5
13 Reed, Andrew Cleveland SHS 1 652 B 46+W 73+B 10-W 2-B 81+W 35+B 32+5
14 Bennett, Jesse Cleveland SHS 1 859 B 64+W 29-B 2-W 68+B 45+W 21+B 26+5
15 Oates, Adam BSHS Oates 653 W 86+B 43+W 3-B 55+B 25-W 27+B 28+5
16 Chetcuti, Anthea Somerville House 846 W 53-B 59+W 81+B 40+W 18+B 3-W 36+5
17 Kim, Chris ACGS 1 809 W 65+B 33-W 90+B 56+W 29+B 19+W 3-5
18 Drysdale, Chris Faith Lutheran Plainland 651 W 41+B 54-W 82+B 39+B 16-W 53+W 34+5
19 Wang, Bob St Patrick's 0 B 94+W 5-B 91+W 47+B 32+W 17-B 44+5
20 Youngs, Todd Faith Lutheran Plainland 722 W 55+B 27-W 67+B 62+B 54+W 5-B 31+5
21 Yum, Winnie Somerville House 568 W 63+B 11-W 50=B 23+W 69+B 14-W 48+4.5
22 Kim, Harry BSHS Lee 0 W 7-B 70+W 31-B 61+W 42+B 47=W 49+4.5
23 Horsfall, Jarrad Rochedale SHS 1 724 B 68=W 66+B 9-W 21-W 39+B 76+W 47+4.5
24 Kim, Roger ACGS 2 760 B 92+W 91+B 53-W 37+B 27+W 9=B 2-4.5
25 Hu, Vanessa Somerville House 861 W 81+B 40+W 6-B 42+W 15+W 2-B 7-4
26 Park, Charlie ACGS 2 688 B 72+W 52+B 4-W 38+B 5-W 33+W 14-4
27 Nance, David ACGS 1 0 B 76+W 20+W 7-B 36+W 24-B 15-W 71+4
28 O'Hagan, Declan ACGS 2 752 W 90+B 6-W 65+B 33+W 9-B 40+W 15-4
29 Powell, Brandon ACGS 2 590 W 93+B 14+W 11-B 34+B 17-W 32-B 53+4
30 Cheung, Eddie BSHS Oates 687 W 82+B 50+W 39+B 3-W 12-B 56+W 11-4
31 Foo, Ji Wei Indooroopilly SHS 1 630 B 99+W 4-B 22+B 12-W 55+B 54+W 20-4
32 Selvanathan, Arthavan BGS Selvanathan 731 W 59+B 62+W 54+B 6-W 19-B 29+W 13-4
33 Pocock, Alex Faith Lutheran Plainland 557 B 57+W 17+B 8-W 28-W 43+B 26-W 70+4
34 Khatri, Abishak BGS Jin 721 B 51+W 83+B 1-W 29-B 62+W 38+B 18-4
35 Wickremaratne, Kalana BSHS Kim 0 B 5=W 60-B 66=W 79+W 41+B 13-W 61+4
36 Lowe, Daniel BGS Selvanathan 670 B 77+W 1-B 64+W 27-B 74+W 60+B 16-4
37 Lee, Wayne BGS Selvanathan 623 W100+B 3-W 85+B 24-W 63+B 11-W 54+4
38 Schneekloth, Tao Indooroopilly SHS 2 559 W 70+B 7-W 63+B 26-W 57+B 34-W 55+4
39 Wilkie, Cory St Columban's 3 0 B 89+W 47+B 30-W 18-B 23-B 82+W 56+4
40 Pennington, Oliver Indooroopilly SHS 1 611 W101+W 25-B 72+W 16-B 85+W 28-B 52+4
41 Huynh, Blaine Indooroopilly SHS 2 648 B 18-W 51+B 83+W 54-B 35-B 75+W 67+4
42 Kimlin, Eli Faith Lutheran Plainland 613 B 96+W 10-B 86+W 25-B 22-B 77+W 59+4
43 Rockley, Nic St Columban's 2 0 B 97+W 15-B 49-W 83+B 33-W 64+B 60+4
44 George, Zac BSHS Oates 699 W 69+B 53-W 55-B 59+W 84+B 58+W 19-4
45 Cox, Jamie Cleveland SHS 2 551 W 50-B 55-W 88+B 82+W 14-B 63+W 57+4
46 Joshi, Mandar Indooroopilly SHS 5 0 W 13-W 94+B 47-B 81-W 65+B 84+W 58+4
47 Varghese, Annalise BGGS 1 632 W102+B 39-W 46+B 19-W 67+W 22=B 23-3.5
48 Jin, Gilbert BGS Selvanathan 736 B 67+W 9=B 60+W 10-B 49-W 51+B 21-3.5
49 Bennett, Georgia Somerville House 775 W 54-B 69=W 43+B 50+W 48+W 4-B 22-3.5
50 Hiscock, Rory Rochedale SHS 2 0 B 45+W 30-B 21=W 49-B 51-W 92+B 76+3.5
51 Lee, Gil Indooroopilly SHS 3 0 W 34-B 41-W 76=B 88+W 50+B 48-W 75+3.5
52 Ye-Gu, Ham Indooroopilly SHS 5 0 W 85+B 26-W 75=B 58-W 90+B 69+W 40-3.5
53 Han, Dennis BSHS Lee 0 B 16+W 44+W 24+B 8-W 7-B 18-W 29-3
54 Chen, Alan BSHS Oates 0 B 49+W 18+B 32-B 41+W 20-W 31-B 37-3
55 Song, Yong Indooroopilly SHS 3 0 B 20-W 45+B 44+W 15-B 31-W 66+B 38-3
56 Solomon, Rachael Rochedale SHS 2 565 B 1-W 77+B 79+W 17-B 66+W 30-B 39-3
57 Fleete, Ayden Rochedale SHS 2 0 W 33-B 2-B 95+W 64+B 38-W 62+B 45-3
58 Werder, Troy Cleveland SHS 1 589 B 66=W 68+B 5-W 52+B 60=W 44-B 46-3
59 Faggioni, Sam Indooroopilly SHS 2 0 B 32-W 16-B 71+W 44-B 79+W 85+B 42-3
60 Tang, Jerry Indooroopilly SHS 2 382 W 61=B 35+W 48-B 75+W 58=B 36-W 43-3
61 Fernandez, Brian St Columban's 3 0 B 60=W 12-B 68=W 22-B 78+W 80+B 35-3
62 Storie, Emma BGGS 1 508 B 71+W 32-B 73+W 20-W 34-B 57-W 82+3
63 Chang, Stephen Rochedale SHS 1 0 B 21-W 78+B 38-W 94+B 37-W 45-B 81+3
64 Fong, Eugene BSHS Kim 0 W 14-B 93+W 36-B 57-W 72+B 43-W 85+3
65 Feng, Anthony BSHS Lee 0 B 17-W 71+B 28-W 66-B 46-W 91+B 86+3
66 Shahiq, Shiyaad Kelvin Grove SC 3 0 W 58=B 23-W 35=B 65+W 56-B 55-W 90+3
67 Kershaw, Brett Cleveland SHS 2 0 W 48-B 98+B 20-W 73+B 47-W 86+B 41-3
68 Lee, Seung-Do Indooroopilly SHS 3 0 W 23=B 58-W 61=B 14-W 71-B 87+W 84+3
69 Song, Joshua Indooroopilly SHS 3 0 B 44-W 49=B 92+W 91+B 21-W 52-B 73=3
70 Reid, Sam Rochedale SHS 2 0 B 38-W 22-B 78+W 92-B 83+W 74+B 33-3
71 Shaw, Charles St Columban's 2 0 W 62-B 65-W 59-B 87+B 68+W 81+B 27-3
72 Yun, Scott Indooroopilly SHS 4 0 W 26-B 84+W 40-B 74-B 64-W 95+B 83+3
73 Ufer, Sam St Columban's 3 0 W 84+B 13-W 62-B 67-W 88=B 90+W 69=3
74 Cockburn, Claudia BGGS 2 0 B 10-W 96+B 12-W 72+W 36-B 70-W 77=2.5
75 Mason, David Cleveland SHS 1 605 B 79+W 8-B 52=W 60-B 80+W 41-B 51-2.5
76 Van Der Kolk, Zach St Columban's 3 0 W 27-B 90-B 51=W 95+B 92+W 23-W 50-2.5
77 Kelly, Ethan Indooroopilly SHS 4 0 W 36-B 56-W 84-B 93+B 89+W 42-B 74=2.5
78 Lee, Christopher BSHS Lee 0 W 11-B 63-W 70-B 96+W 61-W 89+B 79=2.5
79 Rendina-Latour, Julian Kelvin Grove SC 3 0 W 75-B 87+W 56-B 35-W 59-B 94+W 78=2.5
80 Kent, Daniell St Columban's 2 0 W 6-B 81-W 87+B 90=W 75-B 61-B 92+2.5
81 Shum, Annie BSHS Kim 0 B 25-W 80+B 16-W 46+W 13-B 71-W 63-2
82 Berking, James Indooroopilly SHS 4 0 B 30-W 89+B 18-W 45-B 91+W 39-B 62-2
83 Kim, Jisu BSHS Kim 0 W 98+B 34-W 41-B 43-W 70-B 88+W 72-2
84 Xu, Charley Kelvin Grove SC 3 500 B 73-W 72-B 77+W 86+B 44-W 46-B 68-2
85 Tamani, Save Indooroopilly SHS 5 0 B 52-W 95+B 37-W 89+W 40-B 59-B 64-2
86 Rehzai, Kubra Indooroopilly SHS 4 0 B 15-W 97+W 42-B 84-W 94+B 67-W 65-2
87 Denaro, Alex BGGS 2 0 B 4-W 79-B 80-W 71-B 93+W 68-B 96+2
88 Aveline, Cecilia St Columban's 2 0 B 91-W 92=B 45-W 51-B 73=W 83-B 95+2
89 Buttini, Maddy BGGS 1 0 W 39-B 82-W 96+B 85-W 77-B 78-W 94+2
90 Gray, Matthew Cleveland SHS 2 0 B 28-W 76+B 17-W 80=B 52-W 73-B 66-1.5
91 McCosker, Victoria BGGS 1 500 W 88+B 24-W 19-B 69-W 82-B 65-W 93=1.5
92 Jarman, Kirby Cleveland SHS 2 0 W 24-B 88=W 69-B 70+W 76-B 50-W 80-1.5
93 Reid, Finley Kelvin Grove SC 3 0 B 29-W 64-B 94-W 77-W 87-B 96+B 91=1.5
94 Bracey, Briar BGGS 2 0 W 19-B 46-W 93+B 63-B 86-W 79-B 89-1
95 Bremner, Lilly BGGS 2 0 W 3-B 85-W 57-B 76-W 96+B 72-W 88-1
96 Edwards, Dearne Kelvin Grove SC 2 0 W 42-B 74-B 89-W 78-B 95-W 93-W 87-0
97 Buskova, Eugenia Kelvin Grove SC 1 515 W 43-B 86-0
98 Li, Sarah Kelvin Grove SC 1 885 B 83-W 67-0
99 Taylor, Sam Kelvin Grove SC 1 0 W 31-0
100 Suresh, Vishnu Kelvin Grove SC 2 0 B 37-0
101 Wiley*, Jayden Kelvin Grove SC 2 0 B 40-0
102 Maxwell, Ben Kelvin Grove SC 1 0 B 47-0
home


Created by sp2html version 1.0 on Fri Sep 07 16:03:26 2007