| Player List | |||
| Seed | Name | Team | Rating |
| 1 | Kim, Chris | ACGS 1 | 809 |
| 2 | Nance, David | ACGS 1 | 0 |
| 3 | Ringrose, Jonathan | ACGS 1 | 913 |
| 4 | Tam, Lyndon | ACGS 1 | 820 |
| 5 | Kim, Roger | ACGS 2 | 760 |
| 6 | O'Hagan, Declan | ACGS 2 | 752 |
| 7 | Park, Charlie | ACGS 2 | 688 |
| 8 | Powell, Brandon | ACGS 2 | 590 |
| 9 | Buttini, Maddy | BGGS 1 | 0 |
| 10 | McCosker, Victoria | BGGS 1 | 500 |
| 11 | Storie, Emma | BGGS 1 | 508 |
| 12 | Varghese, Annalise | BGGS 1 | 632 |
| 13 | Bracey, Briar | BGGS 2 | 0 |
| 14 | Bremner, Lilly | BGGS 2 | 0 |
| 15 | Cockburn, Claudia | BGGS 2 | 0 |
| 16 | Denaro, Alex | BGGS 2 | 0 |
| 17 | Jin, Justin | BGS Jin | 778 |
| 18 | Khatri, Abishak | BGS Jin | 721 |
| 19 | Sachs, Roger | BGS Jin | 0 |
| 20 | Tsao, Andy | BGS Jin | 0 |
| 21 | Jin, Gilbert | BGS Selvanathan | 736 |
| 22 | Lee, Wayne | BGS Selvanathan | 623 |
| 23 | Lowe, Daniel | BGS Selvanathan | 670 |
| 24 | Selvanathan, Arthavan | BGS Selvanathan | 731 |
| 25 | Fong, Eugene | BSHS Kim | 0 |
| 26 | Kim, Jisu | BSHS Kim | 0 |
| 27 | Shum, Annie | BSHS Kim | 0 |
| 28 | Wickremaratne, Kalana | BSHS Kim | 0 |
| 29 | Feng, Anthony | BSHS Lee | 0 |
| 30 | Han, Dennis | BSHS Lee | 0 |
| 31 | Kim, Harry | BSHS Lee | 0 |
| 32 | Lee, Christopher | BSHS Lee | 0 |
| 33 | Chen, Alan | BSHS Oates | 0 |
| 34 | Cheung, Eddie | BSHS Oates | 687 |
| 35 | George, Zac | BSHS Oates | 699 |
| 36 | Oates, Adam | BSHS Oates | 653 |
| 37 | Bennett, Jesse | Cleveland SHS 1 | 859 |
| 38 | Mason, David | Cleveland SHS 1 | 605 |
| 39 | Reed, Andrew | Cleveland SHS 1 | 652 |
| 40 | Werder, Troy | Cleveland SHS 1 | 589 |
| 41 | Cox, Jamie | Cleveland SHS 2 | 551 |
| 42 | Gray, Matthew | Cleveland SHS 2 | 0 |
| 43 | Jarman, Kirby | Cleveland SHS 2 | 0 |
| 44 | Kershaw, Brett | Cleveland SHS 2 | 0 |
| 45 | Drysdale, Chris | Faith Lutheran Plainland | 651 |
| 46 | Kimlin, Eli | Faith Lutheran Plainland | 613 |
| 47 | Pocock, Alex | Faith Lutheran Plainland | 557 |
| 48 | Youngs, Todd | Faith Lutheran Plainland | 722 |
| 49 | Baker, Tom | Indooroopilly SHS 1 | 550 |
| 50 | Foo, Ji Wei | Indooroopilly SHS 1 | 630 |
| 51 | Pennington, Oliver | Indooroopilly SHS 1 | 611 |
| 52 | Posner, Daniel | Indooroopilly SHS 1 | 1331 |
| 53 | Faggioni, Sam | Indooroopilly SHS 2 | 0 |
| 54 | Huynh, Blaine | Indooroopilly SHS 2 | 648 |
| 55 | Schneekloth, Tao | Indooroopilly SHS 2 | 559 |
| 56 | Tang, Jerry | Indooroopilly SHS 2 | 382 |
| 57 | Lee, Gil | Indooroopilly SHS 3 | 0 |
| 58 | Lee, Seung-Do | Indooroopilly SHS 3 | 0 |
| 59 | Song, Yong | Indooroopilly SHS 3 | 0 |
| 60 | Song, Joshua | Indooroopilly SHS 3 | 0 |
| 61 | Berking, James | Indooroopilly SHS 4 | 0 |
| 62 | Kelly, Ethan | Indooroopilly SHS 4 | 0 |
| 63 | Rehzai, Kubra | Indooroopilly SHS 4 | 0 |
| 64 | Yun, Scott | Indooroopilly SHS 4 | 0 |
| 65 | Joshi, Mandar | Indooroopilly SHS 5 | 0 |
| 66 | Tamani, Save | Indooroopilly SHS 5 | 0 |
| 67 | Ye-Gu, Ham | Indooroopilly SHS 5 | 0 |
| 68 | Buskova, Eugenia | Kelvin Grove SC 1 | 515 |
| 69 | Li, Sarah | Kelvin Grove SC 1 | 885 |
| 70 | Maxwell, Ben | Kelvin Grove SC 1 | 0 |
| 71 | Taylor, Sam | Kelvin Grove SC 1 | 0 |
| 72 | Edwards, Dearne | Kelvin Grove SC 2 | 0 |
| 73 | Suresh, Vishnu | Kelvin Grove SC 2 | 0 |
| 74 | Wiley*, Jayden | Kelvin Grove SC 2 | 0 |
| 75 | Reid, Finley | Kelvin Grove SC 3 | 0 |
| 76 | Rendina-Latour, Julian | Kelvin Grove SC 3 | 0 |
| 77 | Shahiq, Shiyaad | Kelvin Grove SC 3 | 0 |
| 78 | Xu, Charley | Kelvin Grove SC 3 | 500 |
| 79 | Chang, Stephen | Rochedale SHS 1 | 0 |
| 80 | Horsfall, Jarrad | Rochedale SHS 1 | 724 |
| 81 | Kline, Felix | Rochedale SHS 1 | 0 |
| 82 | Solomon, Anthony | Rochedale SHS 1 | 1107 |
| 83 | Fleete, Ayden | Rochedale SHS 2 | 0 |
| 84 | Hiscock, Rory | Rochedale SHS 2 | 0 |
| 85 | Reid, Sam | Rochedale SHS 2 | 0 |
| 86 | Solomon, Rachael | Rochedale SHS 2 | 565 |
| 87 | Bennett, Georgia | Somerville House | 775 |
| 88 | Chetcuti, Anthea | Somerville House | 846 |
| 89 | Hu, Vanessa | Somerville House | 861 |
| 90 | Yum, Winnie | Somerville House | 568 |
| 91 | Aveline, Cecilia | St Columban's 2 | 0 |
| 92 | Kent, Daniell | St Columban's 2 | 0 |
| 93 | Rockley, Nic | St Columban's 2 | 0 |
| 94 | Shaw, Charles | St Columban's 2 | 0 |
| 95 | Fernandez, Brian | St Columban's 3 | 0 |
| 96 | Ufer, Sam | St Columban's 3 | 0 |
| 97 | Van Der Kolk, Zach | St Columban's 3 | 0 |
| 98 | Wilkie, Cory | St Columban's 3 | 0 |
| 99 | Cosgrove, Thomas | St Patrick's | 0 |
| 100 | McGuinness, Brendan | St Patrick's | 0 |
| 101 | McLeod, Dean | St Patrick's | 0 |
| 102 | Wang, Bob | St Patrick's | 0 |
Created by sp2html version 1.0 on Fri Sep 07 16:03:26 2007