| Crosstable: Round 7 | |||||||||||
| Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
| 1 | Churchie, | 2 | 3 | 2 | 3½ | 4 | 4 | 4 | 22.5 | ||
| 2 | BGS Lam, | 2 | 2½ | 3 | 4 | 3 | 3 | 4 | 21.5 | ||
| 3 | Brisbane SHS, Kulkaew | 1 | 1½ | 2 | 1½ | 4 | 4 | 4 | 18 | ||
| 4 | BGS Wang, | 2 | 1 | 2 | 3 | 2 | 3 | 3½ | 16.5 | ||
| 5 | Brisbane SHS, Ravindran | ½ | 0 | 2½ | 1 | 2 | 4 | 3 | 13 | ||
| 6 | St Patrick's, | 0 | 1 | 0 | 2 | 2 | 3 | 3 | 11 | ||
| 7 | Sandgate SHS, | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | ||
| 8 | St Columban's, | 0 | 0 | 0 | ½ | 1 | 1 | 2 | 4.5 | ||
Created by sp2html version 1.0 on Fri Sep 07 11:08:55 2007