| Crosstable: Round 7 | |||||||||||
| Rank | Name | Team | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Hughes, Harry | Samford SS F | 828 | B36+ | W26+ | B23+ | W 3= | B 2+ | W16+ | B 5+ | 6.5 |
| 2 | Tsai, Charles | Macgregor SS 1 | 597 | W56+ | B19+ | W 6+ | B 4+ | W 1- | B28+ | W10+ | 6 |
| 3 | Dreyer, Andrew | Samford SS D | 627 | W25+ | B20+ | W18+ | B 1= | W 4= | B17+ | W11+ | 6 |
| 4 | Liang, Raymond | Macgregor SS 4 | 710 | B41+ | W22+ | B13+ | W 2- | B 3= | B18+ | W17+ | 5.5 |
| 5 | Mills, Christopher | Fernvale SS Kings | 597 | B14+ | W35+ | B38+ | W16- | B20+ | W 8+ | W 1- | 5 |
| 6 | Wiley, Tom | Good News 1 | 0 | B27+ | W46+ | B 2- | W23+ | B33+ | B10- | W29+ | 5 |
| 7 | Hegde, Manesi | Somerville House 1 | 689 | B37+ | W23- | B41+ | B21+ | W18- | W20+ | B26+ | 5 |
| 8 | Swan, Dominic | Nundah SS 1 | 559 | W59+ | B17- | W69+ | B31+ | W15+ | B 5- | W33+ | 5 |
| 9 | King-Koi, Ben | Indooroopilly SS 1 | 870 | W50+ | B10+ | W21- | B20- | W38+ | B39+ | B16+ | 5 |
| 10 | Gossow, Tama | Fernvale SS Archers | 577 | B68+ | W 9- | B66+ | W38+ | B19+ | W 6+ | B 2- | 5 |
| 11 | Loneragan, Sylvie | Somerville House 1 | 584 | B44+ | W58+ | B16- | W35+ | B39+ | W22+ | B 3- | 5 |
| 12 | Frijters, Robert | Indooroopilly SS 1 | 662 | W43+ | B18- | W42+ | B19- | W41+ | B30+ | W28+ | 5 |
| 13 | Bygraves, Riley | Samford SS F | 592 | W70+ | B24+ | W 4- | B25- | W42+ | B45+ | W18+ | 5 |
| 14 | Orange, Joe | BBC 3 | 0 | W 5- | B69- | W61+ | W32+ | B27+ | B34+ | W21+ | 5 |
| 15 | West, Lara | Somerville House 1 | 591 | B66+ | W38- | B54+ | W40+ | B 8- | W19+ | B22+ | 5 |
| 16 | Bettinson, Timothy | COC Blue | 707 | W42+ | B49+ | W11+ | B 5+ | W17= | B 1- | W 9- | 4.5 |
| 17 | Tsai, Weiwei | Macgregor SS 1 | 633 | B60+ | W 8+ | B40+ | W39+ | B16= | W 3- | B 4- | 4.5 |
| 18 | Ogg, Kellie | Fernvale SS Bombers | 566 | B67+ | W12+ | B 3- | W44+ | B 7+ | W 4- | B13- | 4 |
| 19 | Sippel, Isaac | Fernvale SS Kings | 526 | B32+ | W 2- | B52+ | W12+ | W10- | B15- | W45+ | 4 |
| 20 | Gossow, Miriama | Fernvale SS Bombers | 564 | B47+ | W 3- | B58+ | W 9+ | W 5- | B 7- | W42+ | 4 |
| 21 | Pejakovic, Reuben | Aspley SS Pejakovic | 596 | B65+ | W52+ | B 9+ | W 7- | B22- | W23+ | B14- | 4 |
| 22 | Lansdown, Connor | Fernvale SS Kings | 571 | W34+ | B 4- | W64+ | B51+ | W21+ | B11- | W15- | 4 |
| 23 | Trompak, Nicholas | BBC 3 | 564 | W61+ | B 7+ | W 1- | B 6- | W51+ | B21- | W41+ | 4 |
| 24 | Mills, Matthew | Fernvale SS Archers | 0 | B57+ | W13- | B29+ | B28- | W31+ | W26- | B40+ | 4 |
| 25 | Townsend, Matthew | Aspley SS Pejakovic | 0 | B 3- | W67+ | B53+ | W13+ | W28- | B29- | W39+ | 4 |
| 26 | Xing, Shelley | Indooroopilly SS 1 | 576 | W30+ | B 1- | W51- | B68+ | W55+ | B24+ | W 7- | 4 |
| 27 | Bygraves, Joel | Samford SS F | 574 | W 6- | B30+ | W34- | B59+ | W14- | B55+ | W38+ | 4 |
| 28 | Jeyakumar, Arunan | Good News 1 | 572 | B58- | W65+ | B62+ | W24+ | B25+ | W 2- | B12- | 4 |
| 29 | Dommett, Carlin | St Paul's Green | 582 | W51 | B33+ | W24- | W54+ | B43+ | W25+ | B 6- | 4 |
| 30 | Vasudeva, Varanya | Good News 1 | 0 | B26- | W27- | B60+ | W36+ | B40+ | W12- | B53+ | 4 |
| 31 | Human, Christopher | Samford SS D | 613 | B55+ | W40- | B43+ | W 8- | B24- | W60+ | W37+ | 4 |
| 32 | Fisquet, Ben | St Paul's Green | 752 | W19- | B70+ | W39- | B14- | B61+ | W35+ | B43+ | 4 |
| 33 | Huang, Max | COC Blue | 550 | B46= | W29- | B57+ | B34+ | W 6- | W47+ | B 8- | 3.5 |
| 34 | Zhu, Kerry | Macgregor SS 1 | 0 | B22- | W36+ | B27+ | W33- | B35= | W14- | B57+ | 3.5 |
| 35 | Ray, Amelia | Somerville House 2 | 550 | W64+ | B 5- | W48+ | B11- | W34= | B32- | W51+ | 3.5 |
| 36 | Tan, Sam | COC Blue | 528 | W 1- | B34- | W70+ | B30- | W59+ | B51= | W52+ | 3.5 |
| 37 | Henry, Kyle | Nundah SS 1 | 502 | W 7- | B59 | B63= | W46+ | B58+ | W53+ | B31- | 3.5 |
| 38 | Ogg, Monica | Fernvale SS Bombers | 542 | W69+ | B15+ | W 5- | B10- | B 9- | W63+ | B27- | 3 |
| 39 | Kalinowski, Sean | Fernvale SS Kings | 555 | B62+ | W53+ | B32+ | B17- | W11- | W 9- | B25- | 3 |
| 40 | Sunderland, Ian | St Paul's Green | 553 | W48+ | B31+ | W17- | B15- | W30- | B44+ | W24- | 3 |
| 41 | Choi, Claudia | Somerville House 2 | 516 | W 4- | B61+ | W 7- | B48+ | B12- | W58+ | B23- | 3 |
| 42 | Human, Colm | Samford SS D | 503 | B16- | W68+ | B12- | W52+ | B13- | W62+ | B20- | 3 |
| 43 | Wong, Matthew | BBC 3 | 500 | B12- | W63+ | W31- | B64+ | W29- | B48+ | W32- | 3 |
| 44 | Kalinowski, Aaron | Fernvale SS Archers | 0 | W11- | B50+ | W49+ | B18- | W45- | W40- | B60+ | 3 |
| 45 | Merridy, Aditya | Indooroopilly SS 1 | 547 | B52- | W66- | B46+ | W62+ | B44+ | W13- | B19- | 3 |
| 46 | Lyons, Jacob | Russell Island Sharks | 0 | W33= | B 6- | W45- | B37- | W67+ | B56= | W66+ | 3 |
| 47 | Azami, Emal | Nundah SS 1 | 0 | W20- | B54- | W56= | B50+ | W66+ | B33- | W55= | 3 |
| 48 | Price, Leah | Russell Island Sharks | 0 | B40- | W60+ | B35- | W41- | B54+ | W43- | B58+ | 3 |
| 49 | Birtles, Alex | St Paul's Green | 576 | B63+ | W16- | B44- | W58- | B53- | W68+ | B62+ | 3 |
| 50 | Cincotta, Kate | Somerville House 2 | 534 | B 9- | W44- | B68- | W47- | B70+ | W59+ | B63+ | 3 |
| 51 | Davis, Christopher | Fernvale SS Archers | 0 | B29 | W57+ | B26+ | W22- | B23- | W36= | B35- | 2.5 |
| 52 | Whitehead, Danika | Somerville House 1 | 0 | W45+ | B21- | W19- | B42- | W56= | B61+ | B36- | 2.5 |
| 53 | Jain, Aryan | BBC 3 | 600 | W54+ | B39- | W25- | B66= | W49+ | B37- | W30- | 2.5 |
| 54 | Crawford, James | COC Blue | 0 | B53- | W47+ | W15- | B29- | W48- | B64+ | W56= | 2.5 |
| 55 | Feng, Lochlan | Aspley SS Pejakovic | 0 | W31- | B64- | W67+ | B69+ | B26- | W27- | B47= | 2.5 |
| 56 | Markham, Rachel | COC Orange | 0 | B 2- | W62- | B47= | W63= | B52= | W46= | B54= | 2.5 |
| 57 | Lyell, Mark | Samford SS D | 588 | W24- | B51- | W33- | B67= | W65+ | B66+ | W34- | 2.5 |
| 58 | Luong, Steven | Macgregor SS 1 | 0 | W28+ | B11- | W20- | B49+ | W37- | B41- | W48- | 2 |
| 59 | Lilly, Tom | Russell Island Sharks | 0 | B 8- | W37 | W65+ | W27- | B36- | B50- | W67+ | 2 |
| 60 | Lui, Enoch | Macgregor SS 4 | 500 | W17- | B48- | W30- | B70+ | W64+ | B31- | W44- | 2 |
| 61 | Patel, Maharshi | Macgregor SS 4 | 0 | B23- | W41- | B14- | B65+ | W32- | W52- | B69+ | 2 |
| 62 | Baarsoe, Blake | Russell Island Sharks | 0 | W39- | B56+ | W28- | B45- | W68+ | B42- | W49- | 2 |
| 63 | Sritharan, Aarthi | Good News 1 | 0 | W49- | B43- | W37= | B56= | W69+ | B38- | W50- | 2 |
| 64 | Brozler, Luca | Samford SS F | 0 | B35- | W55+ | B22- | W43- | B60- | W54- | B70+ | 2 |
| 65 | Wren, Nathan | COC Orange | 0 | W21- | B28- | B59- | W61- | B57- | W69+ | B68+ | 2 |
| 66 | Geerling, Joshua | COC Orange | 0 | W15- | B45+ | W10- | W53= | B47- | W57- | B46- | 1.5 |
| 67 | Asplett, Kiran | Macgregor SS 4 | 0 | W18- | B25- | B55- | W57= | B46- | W70+ | B59- | 1.5 |
| 68 | Olyslagers, Charlotte | Fernvale SS Bombers | 0 | W10- | B42- | W50+ | W26- | B62- | B49- | W65- | 1 |
| 69 | Kisluk, Antoinette | Somerville House 2 | 0 | B38- | W14+ | B 8- | W55- | B63- | B65- | W61- | 1 |
| 70 | Laubscher, Schalk | COC Orange | 0 | B13- | W32- | B36- | W60- | W50- | B67- | W64- | 0 |
| 71 | Feng, Jocelyn | Aspley SS Pejakovic | 0 | 0 | |||||||
| 72 | Yang, Chi-Hsuan | Nundah SS 1 | 0 | 0 | |||||||
Created by sp2html version 1.0 on Fri Sep 07 09:42:47 2007