| Crosstable: Round 7 | |||||||||||
| Rank | Name | Team | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Wall, Connor | BBC 2 | 622 | W16+ | B33+ | W27+ | B 8+ | W20+ | B22+ | W 6+ | 7 |
| 2 | Chan, Marco | BBC 2 | 0 | B35+ | W 3+ | B 9+ | W 6+ | B21+ | W 4- | B16+ | 6 |
| 3 | Varsani, Diviang | Indooroopilly SS 3 | 583 | W66+ | B 2- | W15+ | B17+ | W14+ | B25+ | W 7+ | 6 |
| 4 | Lake, Matthew | St Peter Chanel 1 | 502 | B64+ | W42- | B26+ | W35+ | B34+ | B 2+ | W 8+ | 6 |
| 5 | Meiring, Patrick | Samford SS E | 500 | W41+ | B20- | W12+ | B11+ | W13+ | B 7- | W29+ | 5 |
| 6 | Charlesworth, Vincent | Indooroopilly SS 3 | 558 | W69+ | B27+ | W46+ | B 2- | B10+ | W21+ | B 1- | 5 |
| 7 | Penna, Carlos | BBC 2 | 0 | W13+ | B22- | W56+ | B29+ | B23+ | W 5+ | B 3- | 5 |
| 8 | Knights, Stephen | Ormiston College Navy | 0 | B75+ | W50+ | B23+ | W 1- | B24+ | W10+ | B 4- | 5 |
| 9 | Schreiber, Jessie | Somerville House 3 | 526 | W54+ | B11+ | W 2- | B28+ | W25- | B34+ | W17+ | 5 |
| 10 | Smith, Simon | COC Gold | 0 | W45+ | B32+ | W47+ | B14+ | W 6- | B 8- | W20+ | 5 |
| 11 | Semrau, Max | Mueller College 1 | 0 | B63+ | W 9- | B50+ | W 5- | B38+ | W30+ | B23+ | 5 |
| 12 | Lai-Woa, Mathias | Macgregor SS 2 | 0 | B21- | W55+ | B 5- | B27+ | W47+ | W24+ | B25+ | 5 |
| 13 | Fisquet, Matthew | St Paul's Red | 0 | B 7- | W67+ | B57+ | W38+ | B 5- | W28+ | B21+ | 5 |
| 14 | Wu, Ivy | Somerville House 4 | 500 | B34+ | W43+ | B42+ | W10- | B 3- | W44+ | B26+ | 5 |
| 15 | Meissner, Benjamin | Ormiston College Navy | 0 | B23- | W51+ | B 3- | W52+ | B45+ | W43+ | W22+ | 5 |
| 16 | Moore, Elijah | Mueller College 1 | 0 | B 1- | W65+ | B58= | W37+ | W36+ | B20+ | W 2- | 4.5 |
| 17 | Singh, Nicholas | St Paul's Red | 587 | B37= | W60+ | B36+ | W 3- | B42+ | W19+ | B 9- | 4.5 |
| 18 | Gray, Daniel | COC Gold | 0 | W20- | B70+ | W19= | B36- | W41+ | W39+ | B37+ | 4.5 |
| 19 | Bannah, Stewart | St Peter Chanel 1 | 0 | B57+ | W24- | B18= | W63+ | B39+ | B17- | W49+ | 4.5 |
| 20 | Stegeman, Meg | St Joseph's Bardon 1 | 0 | B18+ | W 5+ | B39+ | W24+ | B 1- | W16- | B10- | 4 |
| 21 | Borchert, Steven | Sunnybank Hills SS 2 | 500 | W12+ | B49+ | W31+ | B22+ | W 2- | B 6- | W13- | 4 |
| 22 | Wood, Angus | Bardon SS | 558 | B28+ | W 7+ | B38+ | W21- | B30+ | W 1- | B15- | 4 |
| 23 | Phillips, Dominic | St Patrick's | 511 | W15+ | B56+ | W 8- | B54+ | W 7- | B53+ | W11- | 4 |
| 24 | Westphal, Anthony | Mueller College 1 | 503 | W53+ | B19+ | W29+ | B20- | W 8- | B12- | W48+ | 4 |
| 25 | Yang, Dennis | Sunnybank Hills SS 2 | 500 | B26 | W77+ | B44+ | W43+ | B 9+ | W 3- | W12- | 4 |
| 26 | Newman, Josh | Samford SS E | 0 | W25 | B66+ | W 4- | B40+ | W51+ | B32+ | W14- | 4 |
| 27 | Ralston, Reece | COC Gold | 0 | B44+ | W 6- | B 1- | W12- | B70+ | W58+ | B43+ | 4 |
| 28 | Besse, Maddison | Mueller College 3 | 0 | W22- | B45+ | W59+ | W 9- | B35+ | B13- | W50+ | 4 |
| 29 | Lee, Young Min | Sunnybank Hills SS 3 | 0 | B67+ | W37+ | B24- | W 7- | B57+ | W46+ | B 5- | 4 |
| 30 | Morton, Glen | Ormiston College Navy | 0 | W71+ | B31- | W52+ | B49+ | W22- | B11- | W42+ | 4 |
| 31 | Jansz, Willem | BBC 2 | 515 | B77+ | W30+ | B21- | W34- | B48+ | W42 | W53+ | 4 |
| 32 | Geiger, Connor | Bardon SS | 543 | B62+ | W10- | B34- | W58+ | B64+ | W26- | B46+ | 4 |
| 33 | Hickey, Monty | Bardon SS | 500 | B65+ | W 1- | B35- | W48- | B74+ | W64+ | B44+ | 4 |
| 34 | Greville-Eyres, Frances | St Joseph's Bardon 1 | 0 | W14- | B61+ | W32+ | B31+ | W 4- | W 9- | B38= | 3.5 |
| 35 | Efstathis, Maryann | Somerville House 3 | 0 | W 2- | B69+ | W33+ | B 4- | W28- | B51+ | W40= | 3.5 |
| 36 | Leaver, Rhys | St Patrick's | 0 | B51+ | B39= | W17- | W18+ | B16- | W37- | B57+ | 3.5 |
| 37 | Wren, Joseph | COC Green | 0 | W17= | B29- | W68+ | B16- | W60+ | B36+ | W18- | 3.5 |
| 38 | Anthony, Adoni | Ormiston College Navy | 500 | W59+ | B52+ | W22- | B13- | W11- | B45+ | W34= | 3.5 |
| 39 | Wang, Daniel | Sunnybank Hills SS 2 | 509 | B46+ | W36= | W20- | B41+ | W19- | B18- | W60+ | 3.5 |
| 40 | Treadwell, Joshua | COC Green | 0 | B58- | W48+ | B43- | W26- | B65+ | W52+ | B35= | 3.5 |
| 41 | Shen, Karen | Somerville House 4 | 0 | B 5- | W72+ | B63= | W39- | B18- | W74+ | B59+ | 3.5 |
| 42 | Graham, Jack | Russell Island Knights | 0 | W73+ | B 4+ | W14- | B47+ | W17- | B31 | B30- | 3 |
| 43 | Dowling, Patrick | Ormiston College Grey | 0 | W61+ | B14- | W40+ | B25- | W63+ | B15- | W27- | 3 |
| 44 | Hovar, Samantha | St Paul's Red | 0 | W27- | B74+ | W25- | B61+ | W54+ | B14- | W33- | 3 |
| 45 | Teramoto, Edo | St Peter Chanel 1 | 0 | B10- | W28- | B55+ | B74+ | W15- | W38- | B67+ | 3 |
| 46 | Cockell, Emma | Somerville House 3 | 0 | W39- | W76+ | B 6- | B59+ | W49+ | B29- | W32- | 3 |
| 47 | Fowler, Michael | Mueller College 1 | 500 | B48+ | W58+ | B10- | W42- | B12- | W54 | W69+ | 3 |
| 48 | Shim, Sue Gin | Somerville House 4 | 0 | W47- | B40- | W66+ | B33+ | W31- | B68+ | B24- | 3 |
| 49 | Cooper, Jarrad | Samford SS E | 575 | B55+ | W21- | B64+ | W30- | B46- | W67+ | B19- | 3 |
| 50 | Caruana, Tyler | St Patrick's | 552 | W74+ | B 8- | W11- | B70+ | W53- | B66+ | B28- | 3 |
| 51 | Lee, Portia | Somerville House 4 | 500 | W36- | B15- | B60+ | W65+ | B26- | W35- | B64+ | 3 |
| 52 | Park, Peter | Sunnybank Hills SS 2 | 0 | B72+ | W38- | B30- | B15- | W61+ | B40- | W66+ | 3 |
| 53 | Patterson, Christie | Somerville House 3 | 0 | B24- | W57- | B72+ | W71+ | B50+ | W23- | B31- | 3 |
| 54 | Sommerville, Lachlan | Bardon SS | 0 | B 9- | W75+ | B71+ | W23- | B44- | B47 | W63+ | 3 |
| 55 | Pitts, Sean | Russell Island Knights | 0 | W49- | B12- | W45- | W72- | B62+ | B75+ | W65+ | 3 |
| 56 | Auckland, Simon | St Paul's Red | 0 | B76+ | W23- | B 7- | W57- | B72= | B63= | W68+ | 3 |
| 57 | Fowler, Amanda | Mueller College 3 | 0 | W19- | B53+ | W13- | B56+ | W29- | B59= | W36- | 2.5 |
| 58 | Lake, Cameron | St Peter Chanel 1 | 0 | W40+ | B47- | W16= | B32- | W68= | B27- | W61= | 2.5 |
| 59 | Bridge, Joshua | Sunnybank Hills SS 3 | 0 | B38- | W62+ | B28- | W46- | B73+ | W57= | W41- | 2.5 |
| 60 | Frangou, Imogen | St Joseph's Bardon 1 | 0 | W68= | B17- | W51- | B73+ | B37- | W72+ | B39- | 2.5 |
| 61 | Hunter, Leah | Mueller College 3 | 0 | B43- | W34- | B77+ | W44- | B52- | W70+ | B58= | 2.5 |
| 62 | Millar, Ben | Ormiston College Grey | 0 | W32- | B59- | W73= | B68- | W55- | B76+ | B72+ | 2.5 |
| 63 | Ford, Jackson | Indooroopilly SS 3 | 501 | W11- | B68+ | W41= | B19- | B43- | W56= | B54- | 2 |
| 64 | McCafferty, Kyle | Russell Island Knights | 0 | W 4- | B73+ | W49- | B75+ | W32- | B33- | W51- | 2 |
| 65 | Winten, David | Ormiston College Grey | 0 | W33- | B16- | W69+ | B51- | W40- | W73+ | B55- | 2 |
| 66 | Wrightson, Anthony | Russell Island Knights | 0 | B 3- | W26- | B48- | W76+ | B71+ | W50- | B52- | 2 |
| 67 | Kopnere, Urvaksh | Macgregor SS 2 | 0 | W29- | B13- | W70- | B69+ | W75+ | B49- | W45- | 2 |
| 68 | Seo, Mike | COC Gold | 0 | B60= | W63- | B37- | W62+ | B58= | W48- | B56- | 2 |
| 69 | Adams, Alex | Samford SS C | 0 | B 6- | W35- | B65- | W67- | B76+ | W71+ | B47- | 2 |
| 70 | Lucas, Naomi | Samford SS C | 0 | W18- | B67+ | W50- | W27- | B61- | W76+ | 2 | |
| 71 | Maimone, Sabrina | Sunnybank Hills SS 3 | 0 | B30- | bye+ | W54- | B53- | W66- | B69- | W74+ | 2 |
| 72 | Asplett, Anisha | Macgregor SS 2 | 0 | W52- | B41- | W53- | B55+ | W56= | B60- | W62- | 1.5 |
| 73 | Moore, Tobias | COC Green | 0 | B42- | W64- | B62= | W60- | W59- | B65- | W75+ | 1.5 |
| 74 | Solas, Grace | Indooroopilly SS 3 | 0 | B50- | W44- | B76+ | W45- | W33- | B41- | B71- | 1 |
| 75 | Valiantis, Cameron | Sunnybank Hills SS 3 | 0 | W 8- | B54- | bye+ | W64- | B67- | W55- | B73- | 1 |
| 76 | Goldsworthy, Jake | COC Green | 0 | W56- | B46- | W74- | B66- | W69- | W62- | B70- | 0 |
| 77 | Lu, Raymond | Macgregor SS 2 | 0 | W31- | B25- | W61- | 0 | ||||
| 78 | McMeekin, Casey | Mueller College 3 | 0 | 0 | |||||||
Created by sp2html version 1.0 on Fri Sep 07 09:43:12 2007