| Player List | |||
| Seed | Name | Team | Rating |
| 1 | Chan, Marco | BBC 2 | 0 |
| 2 | Jansz, Willem | BBC 2 | 515 |
| 3 | Penna, Carlos | BBC 2 | 0 |
| 4 | Wall, Connor | BBC 2 | 622 |
| 5 | Geiger, Connor | Bardon SS | 543 |
| 6 | Hickey, Monty | Bardon SS | 500 |
| 7 | Sommerville, Lachlan | Bardon SS | 0 |
| 8 | Wood, Angus | Bardon SS | 558 |
| 9 | Gray, Daniel | COC Gold | 0 |
| 10 | Ralston, Reece | COC Gold | 0 |
| 11 | Seo, Mike | COC Gold | 0 |
| 12 | Smith, Simon | COC Gold | 0 |
| 13 | Goldsworthy, Jake | COC Green | 0 |
| 14 | Moore, Tobias | COC Green | 0 |
| 15 | Treadwell, Joshua | COC Green | 0 |
| 16 | Wren, Joseph | COC Green | 0 |
| 17 | Charlesworth, Vincent | Indooroopilly SS 3 | 558 |
| 18 | Ford, Jackson | Indooroopilly SS 3 | 501 |
| 19 | Solas, Grace | Indooroopilly SS 3 | 0 |
| 20 | Varsani, Diviang | Indooroopilly SS 3 | 583 |
| 21 | Asplett, Anisha | Macgregor SS 2 | 0 |
| 22 | Kopnere, Urvaksh | Macgregor SS 2 | 0 |
| 23 | Lai-Woa, Mathias | Macgregor SS 2 | 0 |
| 24 | Lu, Raymond | Macgregor SS 2 | 0 |
| 25 | Fowler, Michael | Mueller College 1 | 500 |
| 26 | Moore, Elijah | Mueller College 1 | 0 |
| 27 | Semrau, Max | Mueller College 1 | 0 |
| 28 | Westphal, Anthony | Mueller College 1 | 503 |
| 29 | Besse, Maddison | Mueller College 3 | 0 |
| 30 | Fowler, Amanda | Mueller College 3 | 0 |
| 31 | Hunter, Leah | Mueller College 3 | 0 |
| 32 | McMeekin, Casey | Mueller College 3 | 0 |
| 33 | Dowling, Patrick | Ormiston College Grey | 0 |
| 34 | Millar, Ben | Ormiston College Grey | 0 |
| 35 | Winten, David | Ormiston College Grey | 0 |
| 36 | Anthony, Adoni | Ormiston College Navy | 500 |
| 37 | Knights, Stephen | Ormiston College Navy | 0 |
| 38 | Meissner, Benjamin | Ormiston College Navy | 0 |
| 39 | Morton, Glen | Ormiston College Navy | 0 |
| 40 | Graham, Jack | Russell Island Knights | 0 |
| 41 | McCafferty, Kyle | Russell Island Knights | 0 |
| 42 | Pitts, Sean | Russell Island Knights | 0 |
| 43 | Wrightson, Anthony | Russell Island Knights | 0 |
| 44 | Adams, Alex | Samford SS C | 0 |
| 45 | Lucas, Naomi | Samford SS C | 0 |
| 46 | Cooper, Jarrad | Samford SS E | 575 |
| 47 | Meiring, Patrick | Samford SS E | 500 |
| 48 | Newman, Josh | Samford SS E | 0 |
| 49 | Cockell, Emma | Somerville House 3 | 0 |
| 50 | Efstathis, Maryann | Somerville House 3 | 0 |
| 51 | Patterson, Christie | Somerville House 3 | 0 |
| 52 | Schreiber, Jessie | Somerville House 3 | 526 |
| 53 | Lee, Portia | Somerville House 4 | 500 |
| 54 | Shen, Karen | Somerville House 4 | 0 |
| 55 | Shim, Sue Gin | Somerville House 4 | 0 |
| 56 | Wu, Ivy | Somerville House 4 | 500 |
| 57 | Frangou, Imogen | St Joseph's Bardon 1 | 0 |
| 58 | Greville-Eyres, Frances | St Joseph's Bardon 1 | 0 |
| 59 | Stegeman, Meg | St Joseph's Bardon 1 | 0 |
| 60 | Caruana, Tyler | St Patrick's | 552 |
| 61 | Leaver, Rhys | St Patrick's | 0 |
| 62 | Phillips, Dominic | St Patrick's | 511 |
| 63 | Auckland, Simon | St Paul's Red | 0 |
| 64 | Fisquet, Matthew | St Paul's Red | 0 |
| 65 | Hovar, Samantha | St Paul's Red | 0 |
| 66 | Singh, Nicholas | St Paul's Red | 587 |
| 67 | Bannah, Stewart | St Peter Chanel 1 | 0 |
| 68 | Lake, Cameron | St Peter Chanel 1 | 0 |
| 69 | Lake, Matthew | St Peter Chanel 1 | 502 |
| 70 | Teramoto, Edo | St Peter Chanel 1 | 0 |
| 71 | Borchert, Steven | Sunnybank Hills SS 2 | 500 |
| 72 | Park, Peter | Sunnybank Hills SS 2 | 0 |
| 73 | Wang, Daniel | Sunnybank Hills SS 2 | 509 |
| 74 | Yang, Dennis | Sunnybank Hills SS 2 | 500 |
| 75 | Bridge, Joshua | Sunnybank Hills SS 3 | 0 |
| 76 | Lee, Young Min | Sunnybank Hills SS 3 | 0 |
| 77 | Maimone, Sabrina | Sunnybank Hills SS 3 | 0 |
| 78 | Valiantis, Cameron | Sunnybank Hills SS 3 | 0 |
Created by sp2html version 1.0 on Fri Sep 07 09:43:12 2007