| Crosstable: Round 7 | ||||||||||
| Rank | Name | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Dreyer, Driaan | Samford SS A | W43+ | W41+ | B23+ | B31+ | W 6+ | B 2+ | W 5+ | 7 |
| 2 | Carruthers, Alex | Petrie Terrace SS 1 | W56+ | B30+ | B14+ | W22+ | B 3+ | W 1- | B 7+ | 6 |
| 3 | Moore, Michael | St Agatha's Moore | W60+ | B25+ | W 5+ | B43+ | W 2- | B 6+ | W13+ | 6 |
| 4 | Grice, Josh | Nundah SS 3 | B49+ | W22- | W38= | B47+ | B34+ | W12+ | B15+ | 5.5 |
| 5 | Gold, Ben | Indooroopilly SS 2 | B 9+ | W16+ | B 3- | W 7+ | B37+ | W19+ | B 1- | 5 |
| 6 | Hornigold, Max | Nundah SS 3 | B12+ | W39+ | B19+ | W21+ | B 1- | W 3- | W18+ | 5 |
| 7 | Sonawane, Chinmay | Nundah SS 3 | W18+ | B26+ | W37+ | B 5- | W25+ | B20+ | W 2- | 5 |
| 8 | Collins, Bryce | Mueller College 4 | W10+ | W14- | B26+ | W23+ | B15= | B18= | W24+ | 5 |
| 9 | Caruana, Jonah | Nundah SS 3 | W 5- | B24+ | W18- | B59+ | W30+ | B25+ | W20+ | 5 |
| 10 | Mackenzie, Ewan | St Joseph's Bardon 2 | B 8- | B51+ | W20- | W62+ | B27+ | W22+ | B21+ | 5 |
| 11 | Salmon, Lawson | Ormiston College Sky | B64+ | W23- | B12- | W56+ | B39+ | W29+ | B19+ | 5 |
| 12 | Pushpapathan, Harikesh | Good News 2 | W 6- | B27+ | W11+ | B38+ | W13= | B 4- | W35+ | 4.5 |
| 13 | Human, Kevin | Samford SS A | B34+ | W15+ | B21- | W41+ | B12= | W17+ | B 3- | 4.5 |
| 14 | Smart, Mitchell | St Joseph's Bardon 2 | W51+ | B 8+ | W 2- | B29+ | W20- | B35= | W28+ | 4.5 |
| 15 | Jansma, Brandon | Manly West SS 1 | W52+ | B13- | W28+ | B45+ | W 8= | B31+ | W 4- | 4.5 |
| 16 | Murtagh, Erik | Ormiston College Sky | W24+ | B 5- | W30+ | B18= | W31- | B39+ | W33+ | 4.5 |
| 17 | Tao, Matt | Indooroopilly SS 2 | W38= | B33+ | W50+ | B19- | W32+ | B13- | W31+ | 4.5 |
| 18 | Heck, Dylan | Fernvale SS Rookies | B 7- | W58+ | B 9+ | W16= | B22+ | W 8= | B 6- | 4 |
| 19 | Clatworthy, Thomas | Ironside SS 1 | W35+ | B20+ | W 6- | W17+ | B21+ | B 5- | W11- | 4 |
| 20 | Van Neikirk, Michael | Mueller College 2 | B55+ | W19- | B10+ | W39+ | B14+ | W 7- | B 9- | 4 |
| 21 | Jansma, Dylan | Manly West SS 2 | W28+ | B32+ | W13+ | B 6- | W19- | B40+ | W10- | 4 |
| 22 | Hunter, Jesse | Mueller College 2 | W40+ | B 4+ | W45+ | B 2- | W18- | B10- | B37+ | 4 |
| 23 | Kickbusch, Shaun | Fernvale SS Rookies | W63+ | B11+ | W 1- | B 8- | W38+ | B28- | W32+ | 4 |
| 24 | Jones, Ben | Good News 2 | B16- | W 9- | B42+ | W58+ | B44+ | W37+ | B 8- | 4 |
| 25 | Maclean, Chloe | Manly West SS 2 | B57+ | W 3- | B46+ | W55+ | B 7- | W 9- | B45+ | 4 |
| 26 | Watson, Sam | Ironside SS 1 | B58+ | W 7- | W 8- | B27- | W50+ | B38+ | B48+ | 4 |
| 27 | Wu, Vicky | Nundah SS 2 | B39- | W12- | B56+ | W26+ | W10- | B42+ | W40+ | 4 |
| 28 | Ferguson, Joseph | St Agatha's Moore | B21- | W61+ | B15- | W65+ | B41+ | W23+ | B14- | 4 |
| 29 | Lee, Jaison | Ironside SS 1 | W42+ | B37- | W40+ | W14- | B55+ | B11- | W46+ | 4 |
| 30 | McIntyre, Zack | Fernvale SS Rookies | B66+ | W 2- | B16- | W63+ | B 9- | W57+ | B44+ | 4 |
| 31 | Pushpapathan, Rukshi | Good News 2 | B48= | W62+ | B36+ | W 1- | B16+ | W15- | B17- | 3.5 |
| 32 | Bellas, Antonia | St Ita's 1 | B61+ | W21- | B34= | W36+ | B17- | W46+ | B23- | 3.5 |
| 33 | Edwards-Playne, Liam | Manly West SS 4 | B62= | W17- | B48+ | W37- | B47+ | W34+ | B16- | 3.5 |
| 34 | Small, Jayme | Manly West SS 1 | W13- | B52+ | W32= | B50+ | W 4- | B33- | W53+ | 3.5 |
| 35 | Smerdon, Joel | Mueller College 4 | B19- | W55- | B53+ | W57+ | B45+ | W14= | B12- | 3.5 |
| 36 | Kirkman, Christopher | Manly West SS 2 | W44+ | B50= | W31- | B32- | W40- | B51+ | W52+ | 3.5 |
| 37 | Coulson, Liam | St Joseph's Bardon 2 | W47+ | W29+ | B 7- | B33+ | W 5- | B24- | W22- | 3 |
| 38 | Anderson, Jared | Ormiston College Sky | B17= | W48+ | B 4= | W12- | B23- | W26- | B56+ | 3 |
| 39 | Swan, Ronald | Fernvale SS Rookies | W27+ | B 6- | W63+ | B20- | W11- | W16- | B57+ | 3 |
| 40 | Greville-Eyres, Liam | St Joseph's Bardon 2 | B22- | W49+ | B29- | W61+ | B36+ | W21- | B27- | 3 |
| 41 | Bruce, Stephanie | Ironside SS 1 | W53+ | B 1- | W44+ | B13- | W28- | B52= | W47= | 3 |
| 42 | Angus, Harriet | St Ita's 1 | B29- | B47= | W24- | W48= | B49+ | W27- | B60+ | 3 |
| 43 | Russell, Samuel | Manly West SS 1 | B 1- | W53+ | B57+ | W 3- | B46- | W44- | B58+ | 3 |
| 44 | Human, Kieran | Samford SS A | B36- | W65+ | B41- | W49+ | W24- | B43+ | W30- | 3 |
| 45 | Lefroy, Robert | Petrie Terrace SS 1 | W54+ | B59+ | B22- | W15- | W35- | B61+ | W25- | 3 |
| 46 | Callaghan, Luke | St Agatha's Moore | W59- | B54+ | W25- | B51+ | W43+ | B32- | B29- | 3 |
| 47 | Lean, John | Mueller College 4 | B37- | W42= | B62+ | W 4- | W33- | B50+ | B41= | 3 |
| 48 | Pettman, Eireann | Nundah SS 2 | W31= | B38- | W33- | B42= | W59+ | B55+ | W26- | 3 |
| 49 | Westphal, Ben | Mueller College 4 | W 4- | B40- | W60+ | B44- | W42- | B59+ | W55+ | 3 |
| 50 | Rowe, Harry | St Agatha's Moore | B65+ | W36= | B17- | W34- | B26- | W47- | B64+ | 2.5 |
| 51 | Waldby, Madison | Nundah SS 2 | B14- | W10- | B64+ | W46- | B56= | W36- | B61+ | 2.5 |
| 52 | Barsby, Olivia | Nundah SS 2 | B15- | W34- | B61- | B54+ | W65+ | W41= | B36- | 2.5 |
| 53 | Jeppesen, Brodie | Petrie Terrace SS 1 | B41- | B43- | W35- | B60+ | W54= | W64+ | B34- | 2.5 |
| 54 | Simpson (1999), Jack | Mueller College 2 | B45- | W46- | B58- | W52- | B53= | B65+ | W63+ | 2.5 |
| 55 | St Ita's 1 | W20- | B35+ | W59+ | B25- | W29- | W48- | B49- | 2 | |
| 56 | Robertson, Kirk | Manly West SS 1 | B 2- | W66+ | W27- | B11- | W51= | B58= | W38- | 2 |
| 57 | Beeley, Jimmy | Samford SS A | W25- | B60+ | W43- | B35- | W62+ | B30- | W39- | 2 |
| 58 | Dunstan, Cameron | Manly West SS 4 | W26- | B18- | W54+ | B24- | B64= | W56= | W43- | 2 |
| 59 | Marx, Aaron | Indooroopilly SS 2 | B46+ | W45- | B55- | W 9- | B48- | W49- | B66+ | 2 |
| 60 | Gooch, Isaac | Manly West SS 2 | B 3- | W57- | B49- | W53- | W66+ | B63+ | W42- | 2 |
| 61 | Leslie, Hayden | Mueller College 2 | W32- | B28- | W52+ | B40- | B63= | W45- | W51- | 1.5 |
| 62 | Meltham, Violet | St Ita's 1 | W33= | B31- | W47- | B10- | B57- | W66- | W65+ | 1.5 |
| 63 | Endean, Katherine | Manly West SS 4 | B23- | W64+ | B39- | B30- | W61= | W60- | B54- | 1.5 |
| 64 | Hogg, Cameron | Good News 2 | W11- | B63- | W51- | B66+ | W58= | B53- | W50- | 1.5 |
| 65 | Alcorn, Daniel | Manly West SS 4 | W50- | B44- | W66+ | B28- | B52- | W54- | B62- | 1 |
| 66 | Bezett, William | Petrie Terrace SS 1 | W30- | B56- | B65- | W64- | B60- | B62+ | W59- | 1 |
Created by sp2html version 1.0 on Fri Sep 07 09:43:38 2007