| Player List | ||
| Seed | Name | Team |
| 1 | Commons, Claudia | Buranda SS 1 |
| 2 | Maia, Maia | Buranda SS 1 |
| 3 | Vann-Wildman, Declan | Buranda SS 1 |
| 4 | Bright, Finn | Buranda SS 2 |
| 5 | Armstrong, Finn | Buranda SS 2 |
| 6 | Uzelin, Edward | Buranda SS 2 |
| 7 | Watson, John | Ironside SS 2 |
| 8 | Reid, Steven | Ironside SS 2 |
| 9 | Boulton, Billy | Ironside SS 2 |
| 10 | Wong, Hugo | Ironside SS 2 |
| 11 | Bingham, Billy | Ironside SS 3 |
| 12 | Tio, Stanley | Macgregor SS 3 |
| 13 | Zhu, Jimmy | Macgregor SS 3 |
| 14 | Lee, Bona | Macgregor SS 3 |
| 15 | Trenerry, Dylan | Manly West SS 3 |
| 16 | Kirkman, Michael | Manly West SS 3 |
| 17 | Aldridge, Emerson | Manly West SS 3 |
| 18 | Huppert, Jesse | Manly West SS 3 |
| 19 | Dunstan, Brendan | Manly West SS 5 |
| 20 | Dowse, Tom | Ormiston College Blue |
| 21 | Morton, Jack | Ormiston College Blue |
| 22 | Mathews, Leighton | Ormiston College Blue |
| 23 | Ash, Lance | Ormiston College Blue |
| 24 | Sloan, Ben | Ormiston College Red |
| 25 | St Baker, William | Ormiston College Red |
| 26 | Fowler, Andrew | Ormiston College Red |
| 27 | Ash, Teneka | Ormiston College Red |
| 28 | Sparkes, Scott | Petrie Terrace SS 2 |
| 29 | Mahone, Jacob | Petrie Terrace SS 2 |
| 30 | Reid, Aaron | Samford SS B |
| 31 | Jones, Reece | Samford SS B |
| 32 | Pang, Christian | Samford SS B |
| 33 | Simpson (1995), Jack | Samford SS B |
| 34 | Moore, Annabelle | St Agatha's Marshall |
| 35 | Marshall, Charlie | St Agatha's Marshall |
| 36 | Shannon, Ciara | St Ignatius 1 |
| 37 | Mills, Sam | St Ignatius 1 |
| 38 | Allman, Joe | St Ignatius 1 |
| 39 | Lee, Ye-Na | St Ignatius 1 |
| 40 | Raftery, Anna | St Ignatius 2 |
| 41 | Thompson, William | St Ignatius 2 |
| 42 | Aleksiev, Izaak | St Ignatius 2 |
| 43 | Kelly, Paris | St Ita's 2 |
| 44 | St Ita's 2 | |
| 45 | Johnson, Olivia | St Ita's 2 |
| 46 | O'Hare, Felicity | St Ita's 2 |
| 47 | Desses, Alexander | St Ita's 3 |
| 48 | Slater-Jones, Tom | St Ita's 3 |
| 49 | Wilson, Joe | St Ita's 3 |
| 50 | Schreiber, Andrew | St Ita's 3 |
| 51 | Guidi, Emillio | St Ita's 4 |
| 52 | Jessop, Max | St Ita's 4 |
| 53 | Byers, Thomas | St Ita's 4 |
| 54 | Powell, Harry | St Joseph's Bardon 3 |
| 55 | McKinney, Stuart | St Joseph's Bardon 3 |
| 56 | Byrne, Liam | St Joseph's Bardon 3 |
| 57 | McAlister, Hamish | St Joseph's Bardon 3 |
| 58 | Mackenzie, Kelly | St Joseph's Bardon 4 |
| 59 | Anderson, Mark | St Joseph's Bardon 4 |
| 60 | Pozzi, Joseph | St Joseph's Bardon 4 |
| 61 | Bienkiewicz, Zoe | St Joseph's KP Bishops |
| 62 | Siegi, Nanci | St Joseph's KP Bishops |
| 63 | Piper, Fletcher | St Joseph's KP Bishops |
| 64 | Carswell, Gabrielle | St Joseph's KP Bishops |
| 65 | Griffin, Madelaine | St Joseph's KP Castles |
| 66 | Willson, Connor | St Joseph's KP Castles |
| 67 | Scher, Madeleine | St Joseph's KP Castles |
| 68 | Griffin, Liam | St Joseph's KP Castles |
| 69 | Seo, David | St Joseph's KP Kings |
| 70 | O'Reilly, Jack | St Joseph's KP Kings |
| 71 | Cho, Joon | St Joseph's KP Kings |
| 72 | Lynch, Flinders | St Joseph's KP Kings |
| 73 | Coleshill, Sophie | St Joseph's KP Knights |
| 74 | Hamon, Eric | St Joseph's KP Knights |
| 75 | Caulfield, Xander | St Joseph's KP Knights |
| 76 | Kim, Sabin | St Joseph's KP Knights |
| 77 | Smith, Aramis | St Peter Chanel 2 |
| 78 | Russell, Abbott | St Peter Chanel 2 |
| 79 | Maes, Jordan | St Peter Chanel 2 |
| 80 | Esteban, Fletcher | St Peter Chanel 2 |
| 81 | Hung, Ian | Sunnybank Hills SS 4 |
| 82 | Kwan, Matthew | Sunnybank Hills SS 4 |
| 83 | Andersen, Perrin | Sunnybank Hills SS 4 |
| 84 | Moo, Adam | Sunnybank Hills SS 5 |
| 85 | Zhang, John | Sunnybank Hills SS 5 |
| 86 | Stewart, Cameron | Sunnybank Hills SS 5 |
Created by sp2html version 1.0 on Fri Sep 07 09:43:56 2007