| Player List | |||
| Seed | Name | Team | Rating |
| 1 | Hu, Kent | ACGS MacKechnie | 723 |
| 2 | MacKechnie, Craig | ACGS MacKechnie | 707 |
| 3 | Peddler, Chris | ACGS MacKechnie | 692 |
| 4 | Williams, Benjamin | ACGS MacKechnie | 572 |
| 5 | VandenBergh, Lachlan | ACGS Van den Bergh | 1278 |
| 6 | Louie, Ryan | ACGS Van den Bergh | 1142 |
| 7 | Leggett, Callum | ACGS Van den Bergh | 1042 |
| 8 | Louie, Jared | ACGS Van den Bergh | 874 |
| 9 | Peck, Robbie | BBC | 1061 |
| 10 | Atherton, John | BBC | 758 |
| 11 | Schuetz, Fredrick | BBC | 654 |
| 12 | Kindred, Andrew | BBC | 626 |
| 13 | Bristow, Laurence | Bardon SS | 1025 |
| 14 | Zhu, Ning | Bardon SS | 950 |
| 15 | McAuliffe, Matthew | Bardon SS | 682 |
| 16 | Utting, Zoe | Bardon SS | 575 |
| 17 | Hyde, Alexander | Boondall SS Blue | 700 |
| 18 | Barrett, Thomas | Boondall SS Blue | 626 |
| 19 | Harder-Hutton, Cameron | Boondall SS Blue | 550 |
| 20 | Ruhle, Bradyn | Boondall SS Blue | 500 |
| 21 | Enari, Herman | Boondall SS Gold | 758 |
| 22 | Kosterec, Ceiron | Boondall SS Gold | 732 |
| 23 | Liew, Samuel | Boondall SS Gold | 731 |
| 24 | Libres, Efren | Boondall SS Gold | 704 |
| 25 | Hamilton, Aaron | Boondall SS White | 759 |
| 26 | Bland, Jake | Boondall SS White | 658 |
| 27 | McLean, Beau | Boondall SS White | 635 |
| 28 | Essex, Billy | Boondall SS White | 0 |
| 29 | Vanoosterom, Nameer | Chapel Hill SS | 808 |
| 30 | Davis, James | Chapel Hill SS | 745 |
| 31 | Kyriacou, Daniel | Chapel Hill SS | 597 |
| 32 | Brailsford, Sam | Chapel Hill SS | 586 |
| 33 | Fitzpatrick, Lachlan | Nundah SS 1 | 970 |
| 34 | Anderson, Todd | Nundah SS 1 | 943 |
| 35 | Gray, Callum | Nundah SS 1 | 923 |
| 36 | Fitzpatrick, Jeremy | Nundah SS 1 | 653 |
| 37 | Vosten, Jack | Nundah SS 2 | 652 |
| 38 | Dawson, Matt | Nundah SS 2 | 643 |
| 39 | Swan, Daniel | Nundah SS 2 | 599 |
| 40 | Halilovic, Eman | Nundah SS 2 | 584 |
| 41 | Kanagarajah, Abbie | Somerville House | 1069 |
| 42 | Simmonds, Leteisha | Somerville House | 962 |
| 43 | Yum, Jenny | Somerville House | 781 |
| 44 | Triscott, Hannah | Somerville House | 725 |
| 45 | Doherty, Claren | Sunnybank Hills SS 1 | 683 |
| 46 | Cheng, Ivan | Sunnybank Hills SS 1 | 577 |
| 47 | Lathourous, Erik | Sunnybank Hills SS 1 | 574 |
| 48 | Tsagiannidis, Alex | Sunnybank Hills SS 1 | 536 |
Created by sp2html version 1.0 on Fri Sep 07 09:41:10 2007