| Crosstable: Round 7 | |||||||||||||||
| Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | |
| 1 | ACGS Van den Bergh, | 3½ | 3 | 3½ | 3 | 4 | 3½ | 4 | 24.5 | ||||||
| 2 | Somerville House, | ½ | 3 | 2 | 3 | 3 | 3 | 4 | 18.5 | ||||||
| 3 | Boondall SS Gold, | 1 | 1 | 1½ | 3 | 3 | 4 | 3 | 16.5 | ||||||
| 4 | Nundah SS 1, | ½ | 2 | 2½ | 2½ | 1½ | 3½ | 4 | 16.5 | ||||||
| 5 | BBC, | 1 | 1 | 1 | 1½ | 3 | 3½ | 4 | 15 | ||||||
| 6 | Bardon SS, | 0 | 1 | 1 | 2½ | 4 | 3 | 3 | 14.5 | ||||||
| 7 | Chapel Hill SS, | ½ | 1 | 2½ | 3 | 2 | 1½ | 3 | 13.5 | ||||||
| 8 | ACGS MacKechnie, | 0 | 1 | 1½ | 1 | 2 | 2 | 3 | 10.5 | ||||||
| 9 | Sunnybank Hills SS, | ½ | ½ | 0 | 2 | 3 | 2 | 2 | 10 | ||||||
| 10 | Boondall SS White, | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 10 | ||||||
| 11 | Nundah SS 2, | 0 | 1 | 2½ | 2 | 2 | 1 | 1 | 9.5 | ||||||
| 12 | Boondall SS Blue, | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 9 | ||||||
Created by sp2html version 1.0 on Fri Sep 07 09:39:28 2007