| Teams | |
| Seed | Team |
| 1 | ACGS Van den Bergh, |
| 2 | Nundah SS 1, |
| 3 | Somerville House, |
| 4 | Bardon SS, |
| 5 | Boondall SS Blue, |
| 6 | BBC, |
| 7 | Boondall SS Gold, |
| 8 | Chapel Hill SS, |
| 9 | ACGS MacKechnie, |
| 10 | Nundah SS 2, |
| 11 | Boondall SS White, |
| 12 | Sunnybank Hills SS, |
Created by sp2html version 1.0 on Fri Sep 07 09:39:28 2007