| Crosstable: Round 6 | |||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Froehlich, Peter | 2365 | B16+ | W 8+ | B10= | W 3+ | B 5+ | W 2+ | 5.5 |
| 2 | Humphrey, Jonathan | 2236 | W22+ | B19+ | W18+ | B 4+ | W 7+ | B 1- | 5 |
| 3 | Grigg, Sam | 1676 | W34+ | B20+ | W 6+ | B 1- | W15+ | B 7+ | 5 |
| 4 | Weller, Tony | 1788 | B24+ | W41+ | B32+ | W 2- | B13+ | W 8+ | 5 |
| 5 | Klein, Felix | 2212 | B27= | W38+ | B21+ | W10+ | W 1- | B19+ | 4.5 |
| 6 | Duffin, Mike | 1579 | W37+ | B57+ | B 3- | W25+ | W 9= | B18+ | 4.5 |
| 7 | Nakauchi, Gene | 1870 | W35+ | B15+ | W12+ | B 9+ | B 2- | W 3- | 4 |
| 8 | Stewart, Craig | 1511 | W33+ | B 1- | W39+ | B22+ | W12+ | B 4- | 4 |
| 9 | Jule, Alexandra | 1748 | W39+ | B26+ | W13+ | W 7- | B 6= | W11= | 4 |
| 10 | Walker, Tyson | 1610 | W36+ | B28+ | W 1= | B 5- | W26+ | B14= | 4 |
| 11 | Beilby, Kieton | 1354 | B58+ | W21= | W14+ | B18- | W23+ | B 9= | 4 |
| 12 | Stahnke, Alexander | 1615 | B45+ | W29+ | B 7- | W20+ | B 8- | W25+ | 4 |
| 13 | Kinder, Jessica | 1588 | B30+ | W25+ | B 9- | W29+ | W 4- | B28+ | 4 |
| 14 | Muller, Jonas | 1677 | B23= | W27+ | B11- | B36+ | W38+ | W10= | 4 |
| 15 | Liu, Yi | 1510 | B50+ | W 7- | B43+ | W24+ | B 3- | W29+ | 4 |
| 16 | Humphrey, John | 1304 | W 1- | B37- | W56+ | B33+ | W44+ | B26+ | 4 |
| 17 | Jule, Sebastian | 1351 | W56+ | B18- | W36- | B34+ | W43+ | B24+ | 4 |
| 18 | Stokes, Mark | 1668 | B43+ | W17+ | B 2- | W11+ | B19= | W 6- | 3.5 |
| 19 | Lei, Yitao | 1520 | B31+ | W 2- | W40+ | B28+ | W18= | W 5- | 3.5 |
| 20 | O'Flynn, Alexander | 1374 | W51+ | W 3- | B30+ | B12- | W27+ | B22= | 3.5 |
| 21 | Chelebichanin, Nenad | 1642 | W42+ | B11= | W 5- | B23- | B31+ | W39+ | 3.5 |
| 22 | Eriksson, Caleb | 1259 | B 2- | W46+ | B49+ | W 8- | B32+ | W20= | 3.5 |
| 23 | Thompson, Cameron | 1064 | W14= | B40- | B54+ | W21+ | B11- | B38+ | 3.5 |
| 24 | Surridge, John | 1151 | W 4- | B33+ | W57+ | B15- | W41+ | W17- | 3 |
| 25 | Kulkaew, Knight | 1315 | W49+ | B13- | W44+ | B 6- | W30+ | B12- | 3 |
| 26 | Tan, Richard | 1375 | B47+ | W 9- | B45+ | W32+ | B10- | W16- | 3 |
| 27 | Cigelj, David | 1210 | W 5= | B14- | W37+ | B41= | B20- | W44+ | 3 |
| 28 | Laky, Jim | 1348 | B55+ | W10- | B31+ | W19- | B45+ | W13- | 3 |
| 29 | Cristuta, Roy | 1333 | W48+ | B12- | W53+ | B13- | W36+ | B15- | 3 |
| 30 | Simmonds, Leteisha | 789 | W13- | B48+ | W20- | B35+ | B25- | W52+ | 3 |
| 31 | Foster, Allan | 761 | W19- | B35+ | W28- | B53+ | W21- | B43+ | 3 |
| 32 | Ford, Daniel | 1592 | W44+ | B53+ | W 4- | B26- | W22- | B37+ | 3 |
| 33 | Toda, Luke | 749 | B 8- | W24- | B58+ | W16- | B49+ | W45+ | 3 |
| 34 | Peck, Robbie | 927 | B 3- | W54= | B46+ | W17- | B52= | W48+ | 3 |
| 35 | Ringrose, Jonathan | 1172 | B 7- | W31- | B47+ | W30- | B51+ | W50+ | 3 |
| 36 | Jack, Curtis | 907 | B10- | W58+ | B17+ | W14- | B29- | W41= | 2.5 |
| 37 | Onoda, Tomotaka | 768 | B 6- | W16+ | B27- | B39= | W40+ | W32- | 2.5 |
| 38 | Haron, Peter | 1194 | bye= | B 5- | W42+ | B40+ | B14- | W23- | 2.5 |
| 39 | Kanagarajah, Abbie | 1098 | B 9- | W50+ | B 8- | W37= | B47+ | B21- | 2.5 |
| 40 | Hartley-Holl, Cliff | 1316 | B46= | W23+ | B19- | W38- | B37- | W55+ | 2.5 |
| 41 | Booy, Peter | 1403 | W54+ | B 4- | bye= | W27= | B24- | B36= | 2.5 |
| 42 | McCarthy, Oliver | 909 | B21- | W47= | B38- | W46= | W55= | B53+ | 2.5 |
| 43 | Soul, David S | 923 | W18- | B51+ | W15- | B48+ | B17- | W31- | 2 |
| 44 | Rogers, Jim | 796 | B32- | W55+ | B25- | W49+ | B16- | B27- | 2 |
| 45 | Ringrose, Kyle | 909 | W12- | B56+ | W26- | B51+ | W28- | B33- | 2 |
| 46 | Kanagarajah, Arjna | 0 | W40= | B22- | W34- | B42= | W53= | W47= | 2 |
| 47 | Begaud, Bradley | 684 | W26- | B42= | W35- | B54+ | W39- | B46= | 2 |
| 48 | Downey, Aaron | 0 | B29- | W30- | B50+ | W43- | W54+ | B34- | 2 |
| 49 | Kapadia, Karan | 0 | B25- | bye+ | W22- | B44- | W33- | B56+ | 2 |
| 50 | Jack, Martin | 722 | W15- | B39- | W48- | B56+ | W57+ | B35- | 2 |
| 51 | Anderson, Kaidon | 680 | B20- | W43- | B55+ | W45- | W35- | B57+ | 2 |
| 52 | Menham, Allan | 955 | bye= | B57+ | W34= | B30- | 2 | ||
| 53 | Lapitan, Daniel | 821 | bye+ | W32- | B29- | W31- | B46= | W42- | 1.5 |
| 54 | Nakauchi, Kenji | 705 | B41- | B34= | W23- | W47- | B48- | W58+ | 1.5 |
| 55 | Cristuta, Joaquin | 0 | W28- | B44- | W51- | W58+ | B42= | B40- | 1.5 |
| 56 | Begaud, Elijah | 0 | B17- | W45- | B16- | W50- | B58+ | W49- | 1 |
| 57 | Kapadia, Adit | 0 | bye+ | W 6- | B24- | W52- | B50- | W51- | 1 |
| 58 | Toda, Yamato | 405 | W11- | B36- | W33- | B55- | W56- | B54- | 0 |
Created by sp2html version 1.0 on Mon Sep 24 10:55:25 2007