| Crosstable: Round 7 | ||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Solomon, Stephen | 2447 | B18+ | W 4+ | B31+ | W 2+ | B 8+ | W 3+ | W 5+ | 7 |
| 2 | Lovejoy, David | 1868 | W28+ | B16+ | W 3+ | B 1- | W13+ | W 8+ | B 6= | 5.5 |
| 3 | Stahnke, Alexander | 1707 | B24+ | W13+ | B 2- | W 6+ | W 4+ | B 1- | B12+ | 5 |
| 4 | Liu, Yi | 1568 | B25+ | B 1- | W12+ | W10+ | B 3- | W11+ | B 8+ | 5 |
| 5 | Walker, Tyson | 1610 | B19+ | W14+ | B 9= | B 8- | W 7+ | W13+ | B 1- | 4.5 |
| 6 | Buciu, Aurel-John | 1466 | W26+ | B 8- | W22+ | B 3- | W28+ | B18+ | W 2= | 4.5 |
| 7 | Summers, Paul | 1694 | W15+ | B11+ | W 8- | bye= | B 5- | B28+ | W17+ | 4.5 |
| 8 | Weller, Tony | 1788 | B10+ | W 6+ | B 7+ | W 5+ | W 1- | B 2- | W 4- | 4 |
| 9 | Macleod, Keith | 1600 | W20+ | B12= | W 5= | W11= | B17= | B14= | W16= | 4 |
| 10 | Peck, Robbie | 1098 | W 8- | B21+ | W16+ | B 4- | W19+ | B17= | W14= | 4 |
| 11 | Cigelj, David | 1210 | B32+ | W 7- | W25+ | B 9= | W14= | B 4- | W21+ | 4 |
| 12 | Pass, Evan | 1190 | B27+ | W 9= | B 4- | W19+ | bye= | B16+ | W 3- | 4 |
| 13 | Hunter, Shayne | 1517 | W21+ | B 3- | W28+ | W31+ | B 2- | B 5- | W22+ | 4 |
| 14 | Booy, Peter | 1403 | W29+ | B 5- | W20+ | bye= | B11= | W 9= | B10= | 4 |
| 15 | Ringrose, Kyle | 909 | B 7- | W32+ | W17- | B16- | W29+ | B20+ | W18+ | 4 |
| 16 | Stewart, Craig | 1511 | B30+ | W 2- | B10- | W15+ | B24+ | W12- | B 9= | 3.5 |
| 17 | Buciu, Vasile | 1408 | B23+ | W31- | B15+ | bye= | W 9= | W10= | B 7- | 3.5 |
| 18 | Soo-Burrowes, Eliot | 1161 | W 1- | B25- | W23+ | B20+ | W22+ | W 6- | B15- | 3 |
| 19 | Atherton, John | 839 | W 5- | B29= | W26+ | B12- | B10- | W23+ | B24= | 3 |
| 20 | Rogers, Jim | 796 | B 9- | W27+ | B14- | W18- | B30+ | W15- | W26+ | 3 |
| 21 | Bargo, Peter-John | 776 | B13- | W10- | B32+ | B22- | W27+ | W24+ | B11- | 3 |
| 22 | Ringrose, Jonathan | 1063 | B31- | W23+ | B 6- | W21+ | B18- | W25+ | B13- | 3 |
| 23 | Kindred, Andrew | 683 | W17- | B22- | B18- | W30+ | B26+ | B19- | W28+ | 3 |
| 24 | Wilson, Sean | 1026 | W 3- | B26= | W29= | B27+ | W16- | B21- | W19= | 2.5 |
| 25 | Enari, Herman | 789 | W 4- | W18+ | B11- | B28- | W32+ | B22- | W27= | 2.5 |
| 26 | Cervenjak, Matthew | 687 | B 6- | W24= | B19- | B29+ | W23- | W32+ | B20- | 2.5 |
| 27 | Solomon, Rachael | 570 | W12- | B20- | B30+ | W24- | B21- | W29+ | B25= | 2.5 |
| 28 | Miles, Alex | 1128 | B 2- | W30+ | B13- | W25+ | B 6- | W 7- | B23- | 2 |
| 29 | Pena, Carlos | 623 | B14- | W19= | B24= | W26- | B15- | B27- | bye+ | 2 |
| 30 | Gatt, Jacob | 765 | W16- | B28- | W27- | B23- | W20- | bye+ | B32+ | 2 |
| 31 | Wu, Zhicong | 1724 | W22+ | B17+ | W 1- | B13- | 2 | |||
| 32 | Chan, Marco | 621 | W11- | B15- | W21- | bye+ | B25- | B26- | W30- | 1 |
Created by sp2html version 1.0.3 on Sun Nov 18 19:47:06 2007