| Crosstable: Round 8 | ||||||||||||
| Rank | Name | Team | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| 1 | Simmonds, Leteisha | Somerville House | 985 | B18+ | W16+ | B12+ | W 7+ | B 6+ | W 8+ | B11+ | W10+ | 8 |
| 2 | Kanagarajah, Abbie | Somerville House | 1185 | W22+ | B28+ | W13+ | B 6+ | W 9+ | B19+ | W 4+ | B 8+ | 8 |
| 3 | Triscott, Hannah | Somerville House | 800 | B34+ | W15+ | B10+ | W12+ | B 7+ | W16= | B 6+ | W 4- | 6.5 |
| 4 | Ogg, Monica | Fernvale SS | 549 | B33+ | W 5- | B29+ | W10+ | B11+ | W15+ | B 2- | B 3+ | 6 |
| 5 | Yum, Jenny | Somerville House | 781 | W39+ | B 4+ | W14+ | B13- | W19- | B24+ | B16+ | W 9+ | 6 |
| 6 | Bristow, Penelope | Bardon SS | 735 | B45+ | W24+ | B11+ | W 2- | W 1- | B22+ | W 3- | B19+ | 5 |
| 7 | Byrne, Alannah | Mt Carmel | 927 | W42+ | B19+ | W 9+ | B 1- | W 3- | B14+ | W 8- | W16+ | 5 |
| 8 | Kaspar, Natasha | Somerset 1 | 584 | W36- | B35+ | W31+ | B25+ | W14+ | B 1- | B 7+ | W 2- | 5 |
| 9 | Bonnell, Sarah | Somerset 1 | 646 | B23+ | W44+ | B 7- | W24+ | B 2- | W20+ | B12+ | B 5- | 5 |
| 10 | Kay, Elizabeth | Somerset 1 | 698 | W35+ | B36+ | W 3- | B 4- | W26+ | B25+ | W19+ | B 1- | 5 |
| 11 | Barsby, Jemma | Nundah SS 1 | 627 | W37+ | B26+ | W 6- | B21+ | W 4- | B23+ | W 1- | B22+ | 5 |
| 12 | Zou, Eileen | Nundah SS 1 | 713 | W47+ | B21+ | W 1- | B 3- | W37+ | B26+ | W 9- | B20+ | 5 |
| 13 | Cheung, Alice | Somerset 1 | 701 | B40+ | W20+ | B 2- | W 5+ | B16- | W34- | B23+ | W24+ | 5 |
| 14 | Prigmore, Lauren | Fernvale SS | 614 | B38+ | W29+ | B 5- | W20+ | B 8- | W 7- | B34+ | W25+ | 5 |
| 15 | Utting, Zoe | Bardon SS | 577 | W32+ | B 3- | W27+ | B26- | W36+ | B 4- | W35+ | B21+ | 5 |
| 16 | Gartea, Stephanie | St Hildas On Fire | 610 | W31+ | B 1- | W23+ | B22+ | W13+ | B 3= | W 5- | B 7- | 4.5 |
| 17 | Carter, George | Somerset 3 | 0 | W21- | B39+ | W28+ | B19- | W22- | B18= | W41+ | W27+ | 4.5 |
| 18 | Chuah, Vanessa | Somerset 4 | 0 | W 1- | B43+ | B20- | W32- | B44+ | W17= | W37+ | B31+ | 4.5 |
| 19 | Gossow, Miriama | Fernvale SS | 555 | B30+ | W 7- | B34+ | W17+ | B 5+ | W 2- | B10- | W 6- | 4 |
| 20 | Policar, Pika | Emmanuel | 541 | W43+ | B13- | W18+ | B14- | W27+ | B 9- | W29+ | W12- | 4 |
| 21 | Watson, Brittany | Somerset 2 | 518 | B17+ | W12- | B30+ | W11- | B34+ | W32+ | B27- | W15- | 4 |
| 22 | Wu, Vicky | Nundah SS 2 | 500 | B 2- | W38+ | B33+ | W16- | B17+ | W 6- | B36+ | W11- | 4 |
| 23 | Tregoning, Olivia | Emmanuel | 0 | W 9- | B42+ | B16- | W29+ | B30+ | W11- | W13- | B36+ | 4 |
| 24 | Ogg, Kellie | Fernvale SS | 554 | W27+ | B 6- | W36+ | B 9- | W35+ | W 5- | B38+ | B13- | 4 |
| 25 | Geiger, Lillian | Bardon SS | 0 | W28- | B32+ | B46+ | W 8- | B38+ | W10- | W26+ | B14- | 4 |
| 26 | Fisher-Kappen, Jessica | St Hildas On Fire | 0 | bye 1 | W11- | B44+ | W15+ | B10- | W12- | B25- | B41+ | 4 |
| 27 | Hornigold, Bonnie | Nundah SS 2 | 0 | B24- | W45+ | B15- | W46+ | B20- | W30+ | W21+ | B17- | 4 |
| 28 | Tominaga, Kaya | Mt Carmel | 578 | B25+ | W 2- | B17- | W34- | B32- | W39+ | B40+ | W38+ | 4 |
| 29 | Gerrard, Catherine | Somerset 4 | 0 | W41+ | B14- | W 4- | B23- | B46+ | W42+ | B20- | W34+ | 4 |
| 30 | Williams, Briana | Somerset 4 | 0 | W19- | B47+ | W21- | B31+ | W23- | B27- | W43+ | B35+ | 4 |
| 31 | Macdonald, Bonnie | Emmanuel | 0 | B16- | W40+ | B 8- | W30- | B33= | W44+ | B32+ | W18- | 3.5 |
| 32 | Hunt, Tamara | St Hildas On Fire | 0 | B15- | W25- | W41= | B18+ | W28+ | B21- | W31- | B42+ | 3.5 |
| 33 | Park, Angela | St Hildas On Fire | 0 | W 4- | B37+ | W22- | B35- | W31= | B41- | W47+ | B45+ | 3.5 |
| 34 | Pettmann, Eireann | Nundah SS 1 | 0 | W 3- | B41+ | W19- | B28+ | W21- | B13+ | W14- | B29- | 3 |
| 35 | Waldby, Maddy | Nundah SS 2 | 0 | B10- | W 8- | B45+ | W33+ | B24- | W40+ | B15- | W30- | 3 |
| 36 | Banerjee, Bornika | Nundah SS 1 | 0 | B 8+ | W10- | B24- | W44+ | B15- | B43+ | W22- | W23- | 3 |
| 37 | Lang, Kayna | Somerset 3 | 0 | B11- | W33- | B42+ | W39+ | B12- | W38- | B18- | B43+ | 3 |
| 38 | Norris, Lorraine | St Hildas Firebirds | 0 | W14- | B22- | W47+ | B43+ | W25- | B37+ | W24- | B28- | 3 |
| 39 | Song, Jenny | Somerset 4 | 0 | B 5- | W17- | bye+ | B37- | W43- | B28- | W44+ | B47+ | 3 |
| 40 | Cahill, Claire | Somerset 3 | 0 | W13- | B31- | W43- | bye+ | B45+ | B35- | W28- | B46+ | 3 |
| 41 | Barsby, Olivia | Nundah SS 2 | 588 | B29- | W34- | B32= | W45- | B47+ | W33+ | B17- | W26- | 2.5 |
| 42 | Hickey, Miranda | Bardon SS | 0 | B 7- | W23- | W37- | B47= | bye+ | B29- | W46+ | W32- | 2.5 |
| 43 | Kresniewicz, Georga | Mt Carmel | 0 | B20- | W18- | B40+ | W38- | B39+ | W36- | B30- | W37- | 2 |
| 44 | Wilson, Greer | Mt Carmel | 509 | W46+ | B 9- | W26- | B36- | W18- | B31- | B39- | bye+ | 2 |
| 45 | Gerada, Brittany | Emmanuel | 0 | W 6- | B27- | W35- | B41+ | W40- | B46- | bye+ | W33- | 2 |
| 46 | Molloy, Tyla | St Hildas Firebirds | 0 | B44- | bye+ | W25- | B27- | W29- | W45+ | B42- | W40- | 2 |
| 47 | Blauberg, Chelsea | Somerset 3 | 0 | B12- | W30- | B38- | W42= | W41- | bye+ | B33- | W39- | 1.5 |
Created by sp2html version 1.0.3 on Mon Oct 15 18:27:40 2007