| Crosstable: Round 7 | |||||||||||
| Rank | Name | Team | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Lazarus, Benjamin | BGS Lazarus | 2023 | B35+ | B24+ | B33+ | W11+ | W28+ | B22+ | W23+ | 7 |
| 2 | McGarity, Molly | Kings 1 | 1452 | W34+ | B19+ | W32= | W 7+ | B 8+ | B38+ | W54+ | 6.5 |
| 3 | Ford, Daniel | Kings 1 | 1630 | W10- | B39+ | W37+ | W 6+ | B 9+ | B56+ | W13+ | 6 |
| 4 | Gilpin, Jack | ACGS | 1060 | B61+ | W25+ | B 5= | W30+ | B40+ | W18+ | B16= | 6 |
| 5 | Jule, Sebastian | Kings 1 | 1382 | W30+ | B21+ | W 4= | W16+ | B18- | B50+ | W29+ | 5.5 |
| 6 | Finke, Kelvin | Somerset | 1669 | W51+ | B26+ | W 9+ | B 3- | W43+ | B10= | W37+ | 5.5 |
| 7 | Kinder, Jessica | Somerset | 1624 | W53+ | B42+ | W 8+ | B 2- | W17+ | B34+ | W32= | 5.5 |
| 8 | Lim, Nathanael | BGS Lazarus | 1352 | B31+ | B50+ | B 7- | W42+ | W 2- | B32+ | W17+ | 5 |
| 9 | Lam, Ross | BGS Lazarus | 1561 | B20+ | B38+ | B 6- | W26+ | W 3- | B37+ | W43+ | 5 |
| 10 | Thompson, Cameron | Kings 2 | 1363 | B 3+ | W55+ | B20= | B37+ | W56- | W 6= | B51+ | 5 |
| 11 | Gearing, Michael | Toowoomba Grammar | 1630 | W45+ | W33+ | W24+ | B 1- | W22- | B49+ | B64+ | 5 |
| 12 | Holt, Daniel | Bundaberg SHS | 962 | W22+ | B48+ | W52+ | B58+ | W49+ | B23- | B24- | 5 |
| 13 | Harding, Henry | TAS | 797 | B26- | B51+ | W59+ | B39+ | W47+ | B63+ | B 3- | 5 |
| 14 | Davidson, Karl | Stanthorpe SHS | 0 | B25+ | W41- | B61+ | B62+ | B29+ | W57+ | W36- | 5 |
| 15 | Theeuf, Joshua | Kirwan SHS | 1088 | B33- | W45+ | B64+ | W23- | W58+ | B52+ | W48+ | 5 |
| 16 | Cooke, Steven | Somerset | 1539 | W57+ | B40+ | W18= | B 5- | W25= | B30+ | W 4= | 4.5 |
| 17 | Wirawan, Tomy | Brisbane SHS | 1114 | W44+ | B32+ | W19= | B53+ | B 7- | W27+ | B 8- | 4.5 |
| 18 | Xiao, Colin | BGS Lazarus | 1274 | B41+ | B60+ | B16= | W40+ | W 5+ | B 4- | W25- | 4.5 |
| 19 | Morrison, Andrew | MFAC | 830 | B65+ | W 2- | B17= | W54+ | B27- | W42+ | B31+ | 4.5 |
| 20 | Lowe, Joshua | BGS Wang | 931 | W 9- | B47+ | W10= | B38- | B63+ | B59+ | W39+ | 4.5 |
| 21 | Fisher, Alex | MFAC | 816 | B62+ | W 5- | B25= | W29- | B61+ | W40+ | B41+ | 4.5 |
| 22 | Anderson, Daniel | ACGS | 1676 | B12- | W23+ | B28+ | W48- | B11+ | W 1- | B33+ | 4 |
| 23 | Kulkaew, Knight | Brisbane SHS | 1279 | W52+ | B22- | W49+ | B15+ | B33- | W12+ | B 1- | 4 |
| 24 | Underwood, Sean | TSS | 1359 | W58+ | W 1- | B11- | W35+ | B48+ | W28- | W12+ | 4 |
| 25 | Ravindran, Arul | Brisbane SHS | 1109 | W14- | B 4- | W21= | B57+ | B16= | W61+ | B18+ | 4 |
| 26 | Webster, Andrew | Toowoomba Grammar | 1114 | W13+ | W 6- | W38+ | B 9- | W37- | B39+ | B63+ | 4 |
| 27 | Millett, Andrew | Bundaberg SHS | 802 | W32- | B34- | W44+ | B46+ | W19+ | B17- | B38+ | 4 |
| 28 | Grigg, Sam | Kings 1 | 1648 | W48+ | B49+ | W22- | W33- | B 1- | B24+ | W45+ | 4 |
| 29 | McCormick, Rebecca | TAS | 600 | B40- | B57+ | W36+ | B21+ | W14- | B62+ | B 5- | 4 |
| 30 | Ng, Erich | Kings 2 | 1319 | B 5- | W61+ | B41+ | B 4- | W50+ | W16- | B57+ | 4 |
| 31 | Chung, Philip | BGS Wang | 870 | W 8- | B44+ | W34- | B50+ | B65+ | B46+ | W19- | 4 |
| 32 | Leggett, Brandon | ACGS | 1298 | B27+ | W17- | B 2= | W34= | B42+ | W 8- | B 7= | 3.5 |
| 33 | Muller, Jonas | Somerset | 1712 | W15+ | B11- | W 1- | B28+ | W23+ | B48= | W22- | 3.5 |
| 34 | Eriksson, Caleb | Kings 2 | 1323 | B 2- | W27+ | B31+ | B32= | W38- | W 7- | B53+ | 3.5 |
| 35 | Wang, Frank | BGS Wang | 943 | W 1- | B52+ | W48- | B24- | B64+ | B58+ | W49= | 3.5 |
| 36 | Butler, Aaron | Gladstone SHS | 664 | B60 | W62+ | B29- | W61= | B57+ | W41- | B14+ | 3.5 |
| 37 | O'Flynn, Alexander | ACGS | 1371 | B55+ | W43+ | B 3- | W10- | B26+ | W 9- | B 6- | 3 |
| 38 | Davies, Rhys | TSS | 1218 | W59+ | W 9- | B26- | W20+ | B34+ | W 2- | W27- | 3 |
| 39 | Teed, Curtis | MFAC | 1011 | B63+ | W 3- | B43+ | W13- | B55+ | W26- | B20- | 3 |
| 40 | Heydon, James | Toowoomba Grammar | 997 | W29+ | W16- | W60+ | B18- | W 4- | B21- | B62+ | 3 |
| 41 | Chung, Henry | BGS Wang | 728 | W18- | B14+ | W30- | B60- | B62+ | B36+ | W21- | 3 |
| 42 | van Gend, Robert | Toowoomba Grammar | 990 | W54+ | W 7- | W50+ | B 8- | W32- | B19- | B65+ | 3 |
| 43 | Torise, Daniel | Brisbane SHS | 1215 | W47+ | B37- | W39- | B51+ | B 6- | W55+ | B 9- | 3 |
| 44 | Beatty, Rodney | Stanthorpe SHS | 0 | B17- | W31- | B27- | B65+ | B54+ | W53+ | W46- | 3 |
| 45 | Hartigan, Joshua | TAS | 806 | B11- | B15- | W58+ | B49- | W52+ | B64+ | B28- | 3 |
| 46 | Lynch, Ryan | Gladstone SHS | 769 | B50- | W65+ | B54+ | W27- | B53- | W31- | B44+ | 3 |
| 47 | Halloran, Isaac | Stanthorpe SHS | 639 | B43- | W20- | B55- | B63+ | B13- | W51+ | W59+ | 3 |
| 48 | Pedersen-Lee, Lachlan | Kings 2 | 1371 | B28- | W12- | B35+ | B22+ | W24- | W33= | B15- | 2.5 |
| 49 | Goh, Jily | MFAC | 1152 | B64+ | W28- | B23- | W45+ | B12- | W11- | B35= | 2.5 |
| 50 | Park, Kevin | TSS | 1054 | W46+ | W 8- | B42- | W31- | B30- | W 5- | W61+ | 2 |
| 51 | Prideaux, Dirk | Kirwan SHS | 790 | B 6- | W13- | B63+ | W43- | W59+ | B47- | W10- | 2 |
| 52 | Paramonoff, Chris | Stanthorpe SHS | 635 | B23- | W35- | B12- | B64+ | B45- | W15- | W58+ | 2 |
| 53 | Troost, Corey | Kirwan SHS | 858 | B 7- | W54- | B65+ | W17- | W46+ | B44- | W34- | 2 |
| 54 | Buschel, Marcus | TAS | 747 | B42- | B53+ | W46- | B19- | W44- | B65+ | B 2- | 2 |
| 55 | Pagliano, Tristan | Bundaberg SHS | 792 | W37- | B10- | W47+ | B59+ | W39- | B43- | B56- | 2 |
| 56 | Ma, Paul | TSS | 1329 | B10+ | W 3- | W55+ | 2 | ||||
| 57 | Coogan, John | Kirwan SHS | 0 | B16- | W29- | B62+ | W25- | W36- | B14- | W30- | 1 |
| 58 | Smith, Cameron | Gladstone SHS | 738 | B24- | W64+ | B45- | W12- | B15- | W35- | B52- | 1 |
| 59 | Foley, Joshua | Gladstone SHS | 820 | B38- | W63+ | B13- | W55- | B51- | W20- | B47- | 1 |
| 60 | McDonald, Oliver | TSS | 1012 | W36 | W18- | B40- | W41+ | 1 | |||
| 61 | Salisbury, James | Bundaberg SHS | 505 | W 4- | B30- | W14- | B36= | W21- | B25- | B50- | 0.5 |
| 62 | Sandy, Phillip | Charleville SHS | 0 | W21- | B36- | W57- | W14- | W41- | W29- | W40- | 0 |
| 63 | Scantlebury, Lachlan | Charleville SHS | 597 | W39- | B59- | W51- | W47- | W20- | W13- | W26- | 0 |
| 64 | Nguyen, Huy | Charleville SHS | 605 | W49- | B58- | W15- | W52- | W35- | W45- | W11- | 0 |
| 65 | Nicholson, Thomas | Charleville SHS | 0 | W19- | B46- | W53- | W44- | W31- | W54- | W42- | 0 |
Created by sp2html version 1.0.3 on Sun Oct 14 21:27:37 2007