| Player List | |||
| Seed | Name | Team | Rating |
| 1 | Anderson, Daniel | ACGS | 1676 |
| 2 | O'Flynn, Alexander | ACGS | 1371 |
| 3 | Leggett, Brandon | ACGS | 1298 |
| 4 | Gilpin, Jack | ACGS | 1060 |
| 5 | Lazarus, Benjamin | BGS Lazarus | 2023 |
| 6 | Lam, Ross | BGS Lazarus | 1561 |
| 7 | Lim, Nathanael | BGS Lazarus | 1352 |
| 8 | Xiao, Colin | BGS Lazarus | 1274 |
| 9 | Wang, Frank | BGS Wang | 943 |
| 10 | Lowe, Joshua | BGS Wang | 931 |
| 11 | Chung, Philip | BGS Wang | 870 |
| 12 | Chung, Henry | BGS Wang | 728 |
| 13 | Kulkaew, Knight | Brisbane SHS | 1279 |
| 14 | Torise, Daniel | Brisbane SHS | 1215 |
| 15 | Wirawan, Tomy | Brisbane SHS | 1114 |
| 16 | Ravindran, Arul | Brisbane SHS | 1109 |
| 17 | Holt, Daniel | Bundaberg SHS | 962 |
| 18 | Millett, Andrew | Bundaberg SHS | 802 |
| 19 | Pagliano, Tristan | Bundaberg SHS | 792 |
| 20 | Salisbury, James | Bundaberg SHS | 505 |
| 21 | Nguyen, Huy | Charleville SHS | 605 |
| 22 | Scantlebury, Lachlan | Charleville SHS | 597 |
| 23 | Nicholson, Thomas | Charleville SHS | 0 |
| 24 | Sandy, Phillip | Charleville SHS | 0 |
| 25 | Foley, Joshua | Gladstone SHS | 820 |
| 26 | Lynch, Ryan | Gladstone SHS | 769 |
| 27 | Smith, Cameron | Gladstone SHS | 738 |
| 28 | Butler, Aaron | Gladstone SHS | 664 |
| 29 | Grigg, Sam | Kings 1 | 1648 |
| 30 | Ford, Daniel | Kings 1 | 1630 |
| 31 | McGarity, Molly | Kings 1 | 1452 |
| 32 | Jule, Sebastian | Kings 1 | 1382 |
| 33 | Pedersen-Lee, Lachlan | Kings 2 | 1371 |
| 34 | Thompson, Cameron | Kings 2 | 1363 |
| 35 | Eriksson, Caleb | Kings 2 | 1323 |
| 36 | Ng, Erich | Kings 2 | 1319 |
| 37 | Theeuf, Joshua | Kirwan SHS | 1088 |
| 38 | Troost, Corey | Kirwan SHS | 858 |
| 39 | Prideaux, Dirk | Kirwan SHS | 790 |
| 40 | Coogan, John | Kirwan SHS | 0 |
| 41 | Goh, Jily | MFAC | 1152 |
| 42 | Teed, Curtis | MFAC | 1011 |
| 43 | Morrison, Andrew | MFAC | 830 |
| 44 | Fisher, Alex | MFAC | 816 |
| 45 | Muller, Jonas | Somerset | 1712 |
| 46 | Finke, Kelvin | Somerset | 1669 |
| 47 | Kinder, Jessica | Somerset | 1624 |
| 48 | Cooke, Steven | Somerset | 1539 |
| 49 | Halloran, Isaac | Stanthorpe SHS | 639 |
| 50 | Paramonoff, Chris | Stanthorpe SHS | 635 |
| 51 | Davidson, Karl | Stanthorpe SHS | 0 |
| 52 | Beatty, Rodney | Stanthorpe SHS | 0 |
| 53 | Hartigan, Joshua | TAS | 806 |
| 54 | Harding, Henry | TAS | 797 |
| 55 | Buschel, Marcus | TAS | 747 |
| 56 | McCormick, Rebecca | TAS | 600 |
| 57 | Underwood, Sean | TSS | 1359 |
| 58 | Ma, Paul | TSS | 1329 |
| 59 | Davies, Rhys | TSS | 1218 |
| 60 | Park, Kevin | TSS | 1054 |
| 61 | McDonald, Oliver | TSS | 1012 |
| 62 | Gearing, Michael | Toowoomba Grammar | 1630 |
| 63 | Webster, Andrew | Toowoomba Grammar | 1114 |
| 64 | Heydon, James | Toowoomba Grammar | 997 |
| 65 | van Gend, Robert | Toowoomba Grammar | 990 |
Created by sp2html version 1.0.3 on Sun Oct 14 21:27:37 2007