| Player List` | |||
| Seed | Name | Team | Av Rating |
| 1 | van den Bergh, Lachlan | ACGS | 1272 |
| 2 | Louie, Ryan | ACGS | 1131 |
| 3 | Leggett, Callum | ACGS | 1042 |
| 4 | Louie, Jared | ACGS | 870 |
| 5 | McCarthy, Oliver | All Saints | 1164 |
| 6 | Mah, Shaun | All Saints | 1161 |
| 7 | Tan, Sophie | All Saints | 958 |
| 8 | Tan, Wilbert | All Saints | 893 |
| 9 | Crowley, Robert | Boondall SS | 910 |
| 10 | Enari, Herman | Boondall SS | 758 |
| 11 | Kosterec, Ceiron | Boondall SS | 732 |
| 12 | Liew, Samuel | Boondall SS | 731 |
| 13 | Essex, Billy | Boondall SS | 0 |
| 14 | Deguara, Jacob | Eton North SS | 635 |
| 15 | Grant, Matthew | Eton North SS | 510 |
| 16 | Grant, Nicholas | Eton North SS | 500 |
| 17 | Dyson, Rachel | Eton North SS | 0 |
| 18 | McGarity, Liam | Kings CC | 1522 |
| 19 | Jack, Martin | Kings CC | 1123 |
| 20 | Kang, Charles | Kings CC | 824 |
| 21 | Harada, Keita | Kings CC | 691 |
| 22 | Mayne, Justin | Longreach SDE | 565 |
| 23 | Pegler, Malcolm | Longreach SDE | 558 |
| 24 | Emmott, Fergus | Longreach SDE | 508 |
| 25 | Taylor, Katrina | Longreach SDE | 500 |
| 26 | Goh, Tetias | MFAC | 841 |
| 27 | Jefferies, Michael | MFAC | 786 |
| 28 | Collins, William | MFAC | 664 |
| 29 | Rajappa, Sriram | MFAC | 593 |
| 30 | Kendall, Alexander | Mater Dei | 762 |
| 31 | Van Gend, Michael | Mater Dei | 732 |
| 32 | Martlew, Daniel | Mater Dei | 644 |
| 33 | Van Gend, John | Mater Dei | 558 |
| 34 | Cruice, William | Mater Dei | 515 |
| 35 | Preshy, Aishwarya | Norville SS | 790 |
| 36 | Mortensen, Rhys | Norville SS | 606 |
| 37 | Sly, Tom | Norville SS | 563 |
| 38 | Clarry, Darren | Norville SS | 506 |
| 39 | Fitzpatrick, Lachlan | Nundah SS | 988 |
| 40 | Anderson, Todd | Nundah SS | 943 |
| 41 | Gray, Callum | Nundah SS | 934 |
| 42 | Fitzpatrick, Jeremy | Nundah SS | 655 |
| 43 | Dawson, Matt | Nundah SS | 651 |
| 44 | Miller, James | Roma College | 599 |
| 45 | Naprasnik, Mitchell | Roma College | 546 |
| 46 | Brock, Corey | Roma College | 521 |
| 47 | Thomasson, Caiden | Roma College | 0 |
| 48 | Chan, Keith | Somerset | 1245 |
| 49 | Arase, Alexander | Somerset | 1186 |
| 50 | Onoda, Tomotaka | Somerset | 1119 |
| 51 | Toda, Luke | Somerset | 1117 |
| 52 | Kanagarajah, Abbie | Somerville House | 1185 |
| 53 | Simmonds, Leteisha | Somerville House | 985 |
| 54 | Triscott, Hannah | Somerville House | 800 |
| 55 | Yum, Jenny | Somerville House | 781 |
| 56 | Rice, Patrick | St Mary's Beaudesert | 658 |
| 57 | Noney, Chris | St Mary's Beaudesert | 509 |
| 58 | Cleal, John | St Mary's Beaudesert | 0 |
| 59 | Noney, Joshua | St Mary's Beaudesert | 0 |
| 60 | Devine, Emma | St Mary's Charleville | 0 |
| 61 | Goodman, Sam | St Mary's Charleville | 0 |
| 62 | O'Hern, Liam | St Mary's Charleville | 0 |
| 63 | Schiewe, Matthew | St Mary's Charleville | 0 |
| 64 | Scott, Sam | St Mary's Charleville | 0 |
| 65 | Nakauchi, Gene | Tallebudgera SS | 2015 |
| 66 | Nakauchi, Kenji | Tallebudgera SS | 1078 |
| 67 | Jacobs, Danyon | Tallebudgera SS | 847 |
| 68 | Linnett, James | Tallebudgera SS | 758 |
| 69 | Ellems, Kurtis | Trebonne SS | 0 |
| 70 | Sorbello, Nicholas | Trebonne SS | 0 |
| 71 | Zappala, Caleb | Trebonne SS | 0 |
| 72 | Zappala, Ethan | Trebonne SS | 0 |
| 73 | Devine, Mimi | Trinity Anglican | 761 |
| 74 | Mantha, Sidharth | Trinity Anglican | 715 |
| 75 | Jones, Nicholas | Trinity Anglican | 711 |
| 76 | Devlin, Guy | Trinity Anglican | 636 |
| 77 | Riggs, Matthew | Wallaville SS | 699 |
| 78 | Fox, Owen | Wallaville SS | 613 |
| 79 | Stuart, Warwick | Wallaville SS | 599 |
| 80 | Stuart, Jack | Wallaville SS | 0 |
| 81 | Washbourne, Michael | Warwick West SS | 543 |
| 82 | Costello, Drew | Warwick West SS | 500 |
| 83 | Costello, Beau | Warwick West SS | 500 |
| 84 | Campbell, Matthew | Warwick West SS | 0 |
Created by sp2html version 1.0.3 on Sun Oct 14 21:37:55 2007