| Team List | |||
| Seed | Team | Zone | Av Rating |
| 1 | Tallebudgera SS, | Gold Coast | 1174 |
| 2 | Somerset College, | Gold Coast | 1166 |
| 3 | Anglican Church Grammar, | Brisbane | 1078 |
| 4 | All Saints Anglican, | Gold Coast | 1044 |
| 5 | King's Christian, | Gold Coast | 1040 |
| 6 | Somerville House, | Brisbane | 937 |
| 7 | Nundah SS, | Brisbane | 880 |
| 8 | Boondall SS, | Brisbane | 782 |
| 9 | Matthew Flinders Anglican, | Sunshine Coast | 721 |
| 10 | Trinity Anglican, | Far North Qld | 705 |
| 11 | Mater Dei, | Darling Downs | 641 |
| 12 | Wallaville SS, | Wide Bay | 637 |
| 13 | Norville SS, | Wide Bay | 616 |
| 14 | St Mary's, | Logan Beaudesert | 586 |
| 15 | Roma SC, | South Qld | 555 |
| 16 | Eton North SS, | Mackay Whitsunday | 548 |
| 17 | Longreach SDE, | Central West Qld | 532 |
| 18 | Warwick West SS, | Southern Downs | 521 |
| 19 | St Mary's, | South West Qld | 0 |
| 20 | Trebonne SS, | North Qld | 0 |
Created by sp2html version 1.0.3 on Sun Oct 14 21:36:12 2007