| Crosstable: Round 5 | |||||||||
| Rank | Name | Club/Team | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Ly, Moulthun | Kings Of Chess | 2347 | B22+ | B12+ | B13+ | W10+ | B21+ | 5 |
| 2 | Jule, Sebastian | Gold Coast B | 1444 | B15+ | B24+ | W 6+ | B14+ | W32+ | 5 |
| 3 | Lazarus, Benjamin | Kings Of Chess | 2059 | W30+ | W 7+ | W11+ | B 9+ | W31+ | 5 |
| 4 | Lei, Yitao | Gold Coast B | 1593 | W 8+ | W25+ | B 5= | W19+ | B23+ | 4.5 |
| 5 | Muller, Jonas | Gold Coast A | 1680 | W27+ | B19+ | W 4= | B25+ | W26+ | 4.5 |
| 6 | Grigg, Sam | Gold Coast A | 1661 | B16+ | W14+ | B 2- | W24+ | B20+ | 4 |
| 7 | Ford, Daniel | Gold Coast B | 1594 | B17+ | B 3- | W 9+ | B31+ | W30+ | 4 |
| 8 | Peck, Robbie | Southside Junior | 1098 | B 4- | W26+ | B19+ | W23+ | W27+ | 4 |
| 9 | Stahnke, Alexander | Gold Coast A | 1707 | B11+ | W31+ | B 7- | W 3- | B18+ | 3 |
| 10 | Nakauchi, Gene | Gold Coast A | 2031 | W13- | B21+ | W12+ | B 1- | W29+ | 3 |
| 11 | Posner, Daniel | Brisbane | 1319 | W 9- | B30+ | B 3- | W18+ | W17+ | 3 |
| 12 | Kinder, Jessica | Gold Coast B | 1644 | W28+ | W 1- | B10- | W21+ | B22+ | 3 |
| 13 | Liu, Yi | Brisbane | 1568 | B10+ | W22- | W 1- | B29+ | B28+ | 3 |
| 14 | Kinder, Danielle | Gold Coast C | 1168 | W20+ | B 6- | B15+ | W 2- | B24= | 2.5 |
| 15 | Johnson, Nicholas | Southside Junior | 873 | W 2- | B20+ | W14- | B32+ | W16= | 2.5 |
| 16 | Johnson, Mitchell | Brisbane | 776 | W 6- | B32+ | B24+ | W20- | B15= | 2.5 |
| 17 | Soo-Burrowes, Eliot | Southside Junior | 1161 | W 7- | B18= | W31+ | B30+ | B11- | 2.5 |
| 18 | Lapitan, Daniel | Gold Coast D | 1135 | B31+ | W17= | W30+ | B11- | W 9- | 2.5 |
| 19 | Eriksson, Caleb | Gold Coast C | 1324 | B26+ | W 5- | W 8- | B 4- | W25+ | 2 |
| 20 | Tan, Wilbert | Gold Coast D | 967 | B14- | W15- | W32+ | B16+ | W 6- | 2 |
| 21 | Beilby, Kieton | Gold Coast C | 1441 | B29+ | W10- | W28+ | B12- | W 1- | 2 |
| 22 | Lyons, Kieran | Bardon Bishops | 1413 | W 1- | B13+ | W29- | B28+ | W12- | 2 |
| 23 | Merrett, Macaulay | Bardon Bishops | 958 | W25+ | B27- | B26+ | B 8- | W 4- | 2 |
| 24 | Karibasic, Sabin | Kings Of Chess | 1095 | W32+ | W 2- | W16- | B 6- | W14= | 1.5 |
| 25 | Ringrose, Jonathan | Kings Of Chess | 1063 | B23- | B 4- | B27+ | W 5- | B19- | 1 |
| 26 | Nakauchi, Kenji | Gold Coast D | 1049 | W19- | B 8- | W23- | W27+ | B 5- | 1 |
| 27 | Atherton, John | Brisbane | 839 | B 5- | W23+ | W25- | B26- | B 8- | 1 |
| 28 | Torise, Daniel | Southside Junior | 1183 | B12- | W29+ | B21- | W22- | W13- | 1 |
| 29 | Jack, Martin | Gold Coast D | 1183 | W21- | B28- | B22+ | W13- | B10- | 1 |
| 30 | Bristow, Laurence | Bardon Bishops | 1058 | B 3- | W11- | B18- | W17- | B 7- | 0 |
| 31 | Barrett, Daniel | Gold Coast C | 1439 | W18- | B 9- | B17- | W 7- | B 3- | 0 |
| 32 | Bristow, Penelope | Bardon Bishops | 747 | B24- | W16- | B20- | W15- | B 2- | 0 |
Created by sp2html version 1.0.3 on Sat Dec 15 08:18:18 2007