| Player List | |||
| Seed | Name | Club/Team | Rating |
| 1 | Lyons, Kieran | Bardon Bishops | 1413 |
| 2 | Bristow, Laurence | Bardon Bishops | 1058 |
| 3 | Merrett, Macaulay | Bardon Bishops | 958 |
| 4 | Bristow, Penelope | Bardon Bishops | 747 |
| 5 | Liu, Yi | Brisbane | 1568 |
| 6 | Posner, Daniel | Brisbane | 1319 |
| 7 | Atherton, John | Brisbane | 839 |
| 8 | Johnson, Mitchell | Brisbane | 776 |
| 9 | Nakauchi, Gene | Gold Coast A | 2031 |
| 10 | Stahnke, Alexander | Gold Coast A | 1707 |
| 11 | Muller, Jonas | Gold Coast A | 1680 |
| 12 | Grigg, Sam | Gold Coast A | 1661 |
| 13 | Kinder, Jessica | Gold Coast B | 1644 |
| 14 | Ford, Daniel | Gold Coast B | 1594 |
| 15 | Lei, Yitao | Gold Coast B | 1593 |
| 16 | Jule, Sebastian | Gold Coast B | 1444 |
| 17 | Beilby, Kieton | Gold Coast C | 1441 |
| 18 | Barrett, Daniel | Gold Coast C | 1439 |
| 19 | Eriksson, Caleb | Gold Coast C | 1324 |
| 20 | Kinder, Danielle | Gold Coast C | 1168 |
| 21 | Jack, Martin | Gold Coast D | 1183 |
| 22 | Lapitan, Daniel | Gold Coast D | 1135 |
| 23 | Nakauchi, Kenji | Gold Coast D | 1049 |
| 24 | Tan, Wilbert | Gold Coast D | 967 |
| 25 | Ly, Moulthun | Kings Of Chess | 2347 |
| 26 | Lazarus, Benjamin | Kings Of Chess | 2059 |
| 27 | Karibasic, Sabin | Kings Of Chess | 1095 |
| 28 | Ringrose, Jonathan | Kings Of Chess | 1063 |
| 29 | Torise, Daniel | Southside Junior | 1183 |
| 30 | Soo-Burrowes, Eliot | Southside Junior | 1161 |
| 31 | Peck, Robbie | Southside Junior | 1098 |
| 32 | Johnson, Nicholas | Southside Junior | 873 |
Created by sp2html version 1.0.3 on Sat Dec 15 08:18:18 2007