| Crosstable: Round 5 | ||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Jule, Alexandra | 1756 | B 7+ | W 4+ | B 2= | W 3+ | B 5+ | 4.5 |
| 2 | Kinder, Jessica | 1624 | W 6+ | B 3+ | W 1= | B 5+ | W 4+ | 4.5 |
| 3 | Lyons, Kieran | 1466 | B 8+ | W 2- | B 7+ | B 1- | W 9+ | 3 |
| 4 | Edwards, Regina | 1409 | W 9+ | B 1- | W 6+ | B10+ | B 2- | 3 |
| 5 | Simmonds, Leteisha | 985 | B10+ | W 7- | B 8+ | W 2- | W 1- | 2 |
| 6 | Yum, Jenny | 781 | B 2- | W10+ | B 4- | W 8+ | B 7- | 2 |
| 7 | Karibasic, Melanie | 820 | W 1- | B 5+ | W 3- | B 9- | W 6+ | 2 |
| 8 | Bonell, Sarah | 646 | W 3- | B 9+ | W 5- | B 6- | W10+ | 2 |
| 9 | Yum, Winnie | 634 | B 4- | W 8- | B10- | W 7+ | B 3- | 1 |
| 10 | Lee, Isabelle | 588 | W 5- | B 6- | W 9+ | W 4- | B 8- | 1 |
Created by sp2html version 1.0.3 on Sun Sep 30 21:19:08 2007