| Player List | |||
| Seed | Name | Team | Rating |
| 1 | Coleman, Mikayla | Caloundra City School | 0 |
| 2 | Dreyer, Jessica | Caloundra City School | 0 |
| 3 | Hunt, Lachlan | Caloundra City School | 0 |
| 4 | Lenkeith, Zac | Caloundra City School | 0 |
| 5 | Brink, Leonard | Caloundra SS 1 | 0 |
| 6 | Buckingham, Adam | Caloundra SS 1 | 0 |
| 7 | Richardson, Jakob | Caloundra SS 1 | 0 |
| 8 | Stanley, Kyle | Caloundra SS 1 | 0 |
| 9 | Carson, Tyler | Caloundra SS 2 | 0 |
| 10 | Kimlin, Hayden | Caloundra SS 2 | 0 |
| 11 | Pollock, Jesse | Caloundra SS 2 | 0 |
| 12 | Reay, Hayden | Caloundra SS 2 | 0 |
| 13 | Caesar, Harry | Chancellor SC 3 | 0 |
| 14 | Caulfield, Olivia | Chancellor SC 3 | 0 |
| 15 | Leask, Zac | Chancellor SC 3 | 0 |
| 16 | Naylepszy, Taron | Chancellor SC 3 | 0 |
| 17 | Clark, Alicia | Chancellor SC 4 | 0 |
| 18 | McKenzie, Brad | Chancellor SC 4 | 0 |
| 19 | Ryan, Elliott | Chancellor SC 4 | 0 |
| 20 | Simpson, Ryan | Chancellor SC 4 | 0 |
| 21 | Bradford, Julia | Chancellor SC 5 | 0 |
| 22 | Foley, Maxwell | Chevallum SS Fast & Furious | 0 |
| 23 | Jones, Tyler | Chevallum SS Fast & Furious | 0 |
| 24 | Jones, Mia | Chevallum SS Fast & Furious | 0 |
| 25 | Szumer-Menashe, Tal | Chevallum SS Fast & Furious | 0 |
| 26 | Browne, Neneh | Chevallum SS Red Hot | 0 |
| 27 | Miles, Mitchell | Chevallum SS Red Hot | 0 |
| 28 | Taylor, Tamara | Chevallum SS Red Hot | 0 |
| 29 | Aberley, Nat | Glenview SS 1 | 0 |
| 30 | Anderson, Christian | Glenview SS 1 | 0 |
| 31 | Love, Jondolar | Glenview SS 1 | 0 |
| 32 | Shipley, Joel | Glenview SS 1 | 0 |
| 33 | Glaspy, William | Glenview SS 2 | 0 |
| 34 | Gosby, Mitch | Glenview SS 2 | 0 |
| 35 | Martin, Matthew | Glenview SS 2 | 0 |
| 36 | Minto, Madeleine | Glenview SS 2 | 0 |
| 37 | Watts, Chelsea | Glenview SS 3 | 0 |
| 38 | Farrell, Sean | Immanuel 4A | 0 |
| 39 | Glassock, Archie | Immanuel 4A | 0 |
| 40 | Outridge, Lawrence | Immanuel 4A | 500 |
| 41 | Rafter, James | Immanuel 4A | 0 |
| 42 | Meagher, Patrick | Immanuel 4B | 0 |
| 43 | O'Hagan, Jack | Immanuel 4B | 0 |
| 44 | Olsen, Bayley | Immanuel 4B | 0 |
| 45 | Preston, Matt | Immanuel 4B | 0 |
| 46 | Burgess, Jackson | Immanuel 5A | 0 |
| 47 | Farrell, Jack | Immanuel 5A | 0 |
| 48 | Ferguson, Jack | Immanuel 5A | 0 |
| 49 | Marskell, James | Immanuel 5A | 0 |
| 50 | Glassock, Darcy | Immanuel 5B | 0 |
| 51 | Harradine, Jake | Immanuel 5B | 0 |
| 52 | Kilgore, Jacob | Immanuel 5B | 0 |
| 53 | Waler, Dylan | Immanuel 5B | 0 |
| 54 | Duce, Josh | Immanuel 6 | 0 |
| 55 | Lindsay, Josh | Immanuel 6 | 0 |
| 56 | Sherwell, Joel | Immanuel 6 | 0 |
| 57 | Stannert, Ryan | Immanuel 6 | 0 |
| 58 | Barnes, Elizabeth | MFAC 3 | 0 |
| 59 | Bugenhagen, Dominic | MFAC 3 | 528 |
| 60 | McCulloch, Lachlan | MFAC 3 | 0 |
| 61 | Stone, Bradley | MFAC 3 | 600 |
| 62 | Blee, Ellyn-Rose | MFAC 4 | 0 |
| 63 | Bretherton, Callum | MFAC 4 | 0 |
| 64 | Fisher, Mark | MFAC 4 | 506 |
| 65 | Norland-Allen, Louis | MFAC 4 | 0 |
| 66 | Cross, Tayah | MFAC 5 | 0 |
| 67 | Brown, Shaun | Maleny SS | 0 |
| 68 | Jonsson, Carl | Maleny SS | 0 |
| 69 | Sacks, Dash | Maleny SS | 0 |
| 70 | Wasshausen, Tony | Maleny SS | 0 |
| 71 | Dalton, Tyler | Mountain Creek Checkmaters | 0 |
| 72 | Hutchinson, Patrick | Mountain Creek Checkmaters | 0 |
| 73 | Kwast, Liam | Mountain Creek Checkmaters | 0 |
| 74 | Mortimer, Dylan | Mountain Creek Checkmaters | 0 |
| 75 | Clark, Riley | Mountain Creek Eliminators | 0 |
| 76 | Gilmour, Michael | Mountain Creek Eliminators | 0 |
| 77 | Hughes, Alex | Mountain Creek Eliminators | 0 |
| 78 | Munro, Brayden | Mountain Creek Eliminators | 0 |
| 79 | Adams, Andrew | Nambour SS 1 | 0 |
| 80 | Adams, Joshua | Nambour SS 1 | 0 |
| 81 | Chandraratne, Pramuditha | Nambour SS 1 | 0 |
| 82 | Mattson, Tyla | Nambour SS 1 | 0 |
| 83 | Caswell, Lyndon | Nambour SS 2 | 0 |
| 84 | Hoopert, Peter | Nambour SS 2 | 0 |
| 85 | Trace, Blake | Nambour SS 2 | 0 |
| 86 | Welk, Cain | Nambour SS 2 | 0 |
| 87 | Puls, Dakoda | Nambour SS 3 | 0 |
| 88 | Bolton, Jonty | Siena 3 | 0 |
| 89 | Hobbs, Jacob | Siena 3 | 0 |
| 90 | McKay, Liam | Siena 3 | 0 |
| 91 | Shingles, Alex | Siena 3 | 0 |
| 92 | Craveb, Mitchell | Siena 4 | 0 |
| 93 | Lillies, Daniel | St Andrews 1 | 0 |
| 94 | Minchenko, Alana | St Andrews 1 | 0 |
| 95 | Robertson, Matthew | St Andrews 1 | 0 |
| 96 | Schmarr, James | St Andrews 1 | 0 |
| 97 | Law, Jackson | St Andrews 2 | 0 |
| 98 | McCarthy, Matthew | St Andrews 2 | 0 |
| 99 | Modini, Brodie | St Andrews 2 | 0 |
| 100 | Tilliard, Edward | St Andrews 2 | 0 |
| 101 | Cashman, Zoe | St Andrews 3 | 0 |
| 102 | Coolican, Dylan | St Andrews 3 | 0 |
| 103 | Pukallus, Jaxon | St Andrews 3 | 0 |
| 104 | Sjogren, Jacqui | St Andrews 3 | 0 |
| 105 | Cooksley, Bridie | St Andrews 4 | 0 |
| 106 | Heiniger, Jack | St Andrews 4 | 0 |
| 107 | Hill-Nolloth, Harrison | St Andrews 4 | 0 |
| 108 | Hopkins, Fraser | St Andrews 4 | 0 |
| 109 | Barber, Ben | Stella Avians | 0 |
| 110 | Buckley, Matthew | Stella Avians | 0 |
| 111 | Just, Theodore | Stella Avians | 0 |
| 112 | Longdon, Shaun | Stella Avians | 0 |
| 113 | Dowe, Kristy | Stella Challengers | 0 |
| 114 | Mahon, Daniel | Stella Champs | 0 |
| 115 | Murray, William | Stella Champs | 0 |
| 116 | Sibbings, Joshua | Stella Champs | 0 |
| 117 | Want, Caillum | Stella Champs | 0 |
| 118 | Brown, Reece | Stella Cobras | 0 |
| 119 | Mahon, Lachlan | Stella Cobras | 0 |
| 120 | Shannon, Jacob | Stella Cobras | 0 |
| 121 | Wolley, Jacob | Stella Cobras | 0 |
| 122 | Ashby, Alice | Stella Generals | 0 |
| 123 | Cuskelly, Jordan | Stella Generals | 0 |
| 124 | Gore, Charles | Stella Generals | 0 |
| 125 | Rapmund, Taylor | Stella Generals | 0 |
| 126 | Cleary, Jackson | Stella Hammers | 0 |
| 127 | Foott, Harrison | Stella Hammers | 0 |
| 128 | Lane, Christopher | Stella Hammers | 0 |
| 129 | Lane, Andrew | Stella Hammers | 0 |
| 130 | Allan, Josh | Stella Jedis | 0 |
| 131 | Carolan, Dylan | Stella Jedis | 0 |
| 132 | Cirzelli, Josh | Stella Jedis | 0 |
| 133 | Horridge, Jack | Stella Jedis | 0 |
| 134 | Flannery, Jordan | Stella Knights | 0 |
| 135 | NacMinn, Callum | Stella Knights | 0 |
| 136 | Scanlon, Tim | Stella Knights | 0 |
| 137 | Want, Thomas | Stella Knights | 0 |
| 138 | Duncan, Ty | Stella Rockin Rooks | 0 |
| 139 | Just, Claudia | Stella Rockin Rooks | 0 |
| 140 | Larkin, Chelsea | Stella Rockin Rooks | 0 |
| 141 | Stacey, Thomas | Stella Rockin Rooks | 0 |
| 142 | Breed, Clancy | Talara Primary College A | 0 |
| 143 | Germon, Kaje | Talara Primary College A | 0 |
| 144 | Mellor, Carter | Talara Primary College A | 0 |
| 145 | Robertson, Ollie | Talara Primary College A | 0 |
| 146 | Emms, Christian | Talara Primary College B | 0 |
| 147 | Germon, Adam | Talara Primary College B | 0 |
| 148 | Jessop, Lottie | Talara Primary College B | 0 |
| 149 | Yeomans, Ryan | Talara Primary College B | 0 |
| 150 | Butler, Curtis | Talara Primary College C | 0 |
| 151 | Villeneuva, Jordan | Stella Challengers | 0 |
| 152 | Stoakes, Jacob | Chevallum SS Red Hot | 0 |
Created by sp2html version 1.0 on Tue Sep 18 21:49:54 2007