| Player List | ||||
| Seed | Name | Fed | Rating | |
| 1 | GM | Schmaltz, Roland | OS | 2568 |
| 2 | GM | Antic, Dejan | OS | 2486 |
| 3 | IM | Solomon, Stephen | QLD | 2447 |
| 4 | IM | Lane, Gary | NSW | 2405 |
| 5 | IM | Froehlich, Peter | QLD | 2365 |
| 6 | FM | Sales, Jesse | OS | 2312 |
| 7 | Ly, Moulthun | QLD | 2280 | |
| 8 | Klein, Felix | OS | 2212 | |
| 9 | Dilla, Edsil | NSW | 2176 | |
| 10 | Stojic, Dusan | VIC | 2142 | |
| 11 | Dragicevic, Domagoj | VIC | 2139 | |
| 12 | FM | Jones, Lee | NSW | 2086 |
| 13 | Lazarus, Ben | QLD | 2058 | |
| 14 | Thomas, Brian | QLD | 1874 | |
| 15 | Nakauchi, Gene | QLD | 1870 | |
| 16 | Lovejoy, David | QLD | 1868 | |
| 17 | Weller, Tony | QLD | 1788 | |
| 18 | Chung, Francisco | VIC | 1761 | |
| 19 | WIM | Szuveges, Narelle | VIC | 1699 |
| 20 | Korenevski, Oleg | QLD | 1695 | |
| 21 | Muller, Jonas | QLD | 1677 | |
| 22 | Grigg, Sam | QLD | 1676 | |
| 23 | Stokes, Mark | QLD | 1668 | |
| 24 | Van Pelt, Michael | QLD | 1654 | |
| 25 | Chelebichanin, Nenad | QLD | 1642 | |
| 26 | Alkin, John | QLD | 1616 | |
| 27 | Stahnke, Alexander | QLD | 1615 | |
| 28 | Kinder, Jessica | QLD | 1588 | |
| 29 | Liu, Yi | QLD | 1510 | |
| 30 | WFM | Lyons, Kieran | QLD | 1439 |
| 31 | Sretenovic, Lazar | QLD | 1430 | |
| 32 | Cristuta, Roy | QLD | 1333 | |
| 33 | Cigelj, David | QLD | 1210 | |
| 34 | Delmastro, Joe | QLD | 0 | |
Created by sp2html version 1.0.3 on Mon Oct 29 16:10:03 2007