| Crosstable: Round 7 | ||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Peck, Robbie | 927 | W 8+ | B 3+ | W10+ | B 2= | W 4- | B 9+ | W 6+ | 5.5 |
| 2 | Soo-Burrowes, Eliot | 888 | W16+ | B12+ | W11+ | W 1= | B 9= | B 6= | W 3+ | 5.5 |
| 3 | Jack, Martin | 722 | B20+ | W 1- | B14+ | B10+ | W21+ | B 4+ | B 2- | 5 |
| 4 | Miles, Alex | 869 | B26+ | W 6- | B12+ | W11+ | B 1+ | W 3- | W 9+ | 5 |
| 5 | Mayne, Ziah | 799 | W13- | B23+ | W25+ | B16+ | W 6- | B15+ | W10+ | 5 |
| 6 | Toda, Luke | 749 | W23+ | B 4+ | W15- | B24+ | B 5+ | W 2= | B 1- | 4.5 |
| 7 | Begaud, Bradley | 684 | W15= | B19+ | W 9- | B18- | W13+ | B21+ | W17+ | 4.5 |
| 8 | Bargo, Peter-John | 694 | B 1- | W22+ | B17- | W28+ | bye= | B25+ | W11+ | 4.5 |
| 9 | Lapitan, Daniel | 821 | B27= | W17+ | B 7+ | B15+ | W 2= | W 1- | B 4- | 4 |
| 10 | Hughes, Harry | 828 | W25+ | B13+ | B 1- | W 3- | B26+ | W14+ | B 5- | 4 |
| 11 | Foster, Allan | 761 | B22+ | W21+ | B 2- | B 4- | W16+ | W18+ | B 8- | 4 |
| 12 | Atherton, John | 604 | B18+ | W 2- | W 4- | B13- | W22+ | B16+ | W19+ | 4 |
| 13 | Gibson, Kyle | 539 | B 5+ | W10- | B21- | W12+ | B 7- | W24+ | B18+ | 4 |
| 14 | Gray, Callum | 599 | W24+ | B15- | W 3- | B20+ | W19+ | B10- | W21+ | 4 |
| 15 | Jack, Curtis | 907 | B 7= | W14+ | B 6+ | W 9- | B24+ | W 5- | 3.5 | |
| 16 | Cervenjak, Matthew | 671 | B 2- | W20+ | B22+ | W 5- | B11- | W12- | B26+ | 3 |
| 17 | Nakauchi, Kenji | 705 | bye= | B 9- | W 8+ | B19= | W18- | W20+ | B 7- | 3 |
| 18 | Choi, William | 855 | W12- | B25- | W28+ | W 7+ | B17+ | B11- | W13- | 3 |
| 19 | Cristuta, Joaquin | 735 | bye= | W 7- | B27+ | W17= | B14- | W26+ | B12- | 3 |
| 20 | Yum, Winnie | 311 | W 3- | B16- | W23+ | W14- | B27+ | B17- | W24+ | 3 |
| 21 | Reeve, Jacob | 718 | W28+ | B11- | W13+ | bye= | B 3- | W 7- | B14- | 2.5 |
| 22 | Cullen, Jamie | 428 | W11- | B 8- | W16- | bye= | B12- | W23+ | B27+ | 2.5 |
| 23 | Toda, Yamato | 405 | B 6- | W 5- | B20- | W27= | W25+ | B22- | B28+ | 2.5 |
| 24 | Huband-Lint, Kees | 846 | B14- | W27+ | B26+ | W 6- | W15- | B13- | B20- | 2 |
| 25 | Ito, Kento | 590 | B10- | W18+ | B 5- | W26- | B23- | W 8- | bye+ | 2 |
| 26 | Yum, Jenny | 637 | W 4- | B28+ | W24- | B25+ | W10- | B19- | W16- | 2 |
| 27 | Solomon, Rachael | 568 | W 9= | B24- | W19- | B23= | W20- | B28+ | W22- | 2 |
| 28 | Farrell, David | 0 | B21- | W26- | B18- | B 8- | bye+ | W27- | W23- | 1 |
Created by sp2html version 1.0.3 on Mon Oct 29 16:12:08 2007