| Crosstable: Round 7 | |||||||||||
| Rank | Name | Fed | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Stewart, Craig | QLD | 1511 | W30+ | B23= | W 6+ | W 2+ | B 9= | B 4+ | B 3+ | 6 |
| 2 | Hunter, Shayne | QLD | 1517 | B15+ | W 8+ | W 4+ | B 1- | W 3+ | B 9= | W13+ | 5.5 |
| 3 | Duffin, Mike | QLD | 1579 | W17+ | B27+ | W10+ | W 9+ | B 2- | B 5+ | W 1- | 5 |
| 4 | Ford, Daniel | QLD | 1592 | B16+ | W24+ | B 2- | W 7+ | B10+ | W 1- | B11+ | 5 |
| 5 | O'Flynn, Alexander | QLD | 1374 | B26- | W14+ | B30+ | W24+ | B 7+ | W 3- | B10+ | 5 |
| 6 | Jule, Sebastian | QLD | 1351 | bye= | W28+ | B 1- | B15= | B26+ | W16+ | W 9+ | 5 |
| 7 | Muller, Hans-Peter | QLD | 1263 | bye= | B20+ | W23+ | B 4- | W 5- | B17+ | W18+ | 4.5 |
| 8 | Ringrose, Kyle | QLD | 909 | W25+ | B 2- | W17= | B21- | W23+ | B24+ | W15+ | 4.5 |
| 9 | Buciu, Aurel-John | QLD | 1537 | B21+ | W13+ | W11+ | B 3- | W 1= | W 2= | B 6- | 4 |
| 10 | Parker, Trent | NSW | 1488 | B14+ | W26+ | B 3- | W11+ | W 4- | B15+ | W 5- | 4 |
| 11 | Beilby, Kieton | QLD | 1354 | W12+ | W32+ | B 9- | B10- | W17+ | B21+ | W 4- | 4 |
| 12 | Cervenjak, Mark | 0 | B11- | W15- | B14+ | W28+ | W19+ | B13- | W21+ | 4 | |
| 13 | Booy, Peter | QLD | 1403 | W31+ | B 9- | W19+ | bye= | B16= | W12+ | B 2- | 4 |
| 14 | Soul, David | NSW | 923 | W10- | B 5- | W12- | bye+ | B25+ | W22+ | B24+ | 4 |
| 15 | van den Bergh, Lachlan | QLD | 1137 | W 2- | B12+ | W27+ | W 6= | W18+ | W10- | B 8- | 3.5 |
| 16 | Maclennan, Henry | QLD | 1278 | W 4- | B18= | W25+ | B23+ | W13= | B 6- | W19= | 3.5 |
| 17 | Haron, Peter | QLD | 1194 | B 3- | W29+ | B 8= | W26+ | B11- | W 7- | W23+ | 3.5 |
| 18 | Winston, Brent | QLD | 920 | B24- | W16= | B28+ | W27+ | B15- | W26+ | B 7- | 3.5 |
| 19 | Surridge, John | QLD | 1153 | B32- | W22+ | B13- | W31+ | B12- | W27+ | B16= | 3.5 |
| 20 | Buciu, Vasile | QLD | 1408 | B28= | W 7- | B26- | W25- | B31+ | W29+ | B27+ | 3.5 |
| 21 | Ringrose, Jonathan | QLD | 1172 | W 9- | B31- | B29+ | W 8+ | B22+ | W11- | B12- | 3 |
| 22 | Quirante, Divex | 0 | W23- | B19- | bye+ | B30+ | W21- | B14- | W26+ | 3 | |
| 23 | Laky, Jim | QLD | 1348 | B22+ | W 1= | B 7- | W16- | B 8- | W30+ | B17- | 2.5 |
| 24 | Toolsie, Alex | QLD | 1488 | W18+ | B 4- | W31+ | B 5- | bye= | W 8- | W14- | 2.5 |
| 25 | Radovan, John | NSW | 1425 | B 8- | W30- | B16- | B20+ | W14- | B28= | W29+ | 2.5 |
| 26 | Bay, Anicha | 0 | W 5+ | B10- | W20+ | B17- | W 6- | B18- | B22- | 2 | |
| 27 | Edwards, Regina | QLD | 1409 | W29+ | W 3- | B15- | B18- | W30+ | B19- | W20- | 2 |
| 28 | Simmonds, Leteisha | QLD | 789 | W20= | B 6- | W18- | B12- | B29- | W25= | B30+ | 2 |
| 29 | Rogers, Jim | QLD | 796 | B27- | B17- | W21- | bye= | W28+ | B20- | B25- | 1.5 |
| 30 | Solomon, Anthony | QLD | 1040 | B 1- | B25+ | W 5- | W22- | B27- | B23- | W28- | 1 |
| 31 | Andrew, David | QLD | 0 | B13- | W21+ | B24- | B19- | W20- | 1 | ||
| 32 | Radovan, Peter | QLD | 1530 | W19+ | B11- | 1 | |||||
Created by sp2html version 1.0.3 on Mon Oct 29 16:11:33 2007